| Brown County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 65 | 1.3% | 69 | 1.2% | |
| 1 | 75 | 1.4% | 59 | 1.1% | |
| 2 | 65 | 1.3% | 68 | 1.2% | |
| 3 | 67 | 1.3% | 71 | 1.3% | |
| 4 | 73 | 1.4% | 72 | 1.3% | |
| 5 | 79 | 1.5% | 66 | 1.2% | |
| 6 | 79 | 1.5% | 73 | 1.3% | |
| 7 | 64 | 1.2% | 65 | 1.2% | |
| 8 | 83 | 1.6% | 62 | 1.1% | |
| 9 | 77 | 1.5% | 87 | 1.6% | |
| 10 | 79 | 1.5% | 85 | 1.5% | |
| 11 | 87 | 1.7% | 79 | 1.4% | |
| 12 | 65 | 1.3% | 72 | 1.3% | |
| 13 | 83 | 1.6% | 83 | 1.5% | |
| 14 | 106 | 2.0% | 96 | 1.7% | |
| 15 | 99 | 1.9% | 89 | 1.6% | |
| 16 | 105 | 2.0% | 100 | 1.8% | |
| 17 | 94 | 1.8% | 87 | 1.6% | |
| 18 | 77 | 1.5% | 80 | 1.4% | |
| 19 | 69 | 1.3% | 67 | 1.2% | |
| 20 | 53 | 1.0% | 52 | 0.9% | Click the figure above to animate by years.
|
| 21 | 58 | 1.1% | 43 | 0.8% | |
| 22 | 65 | 1.3% | 52 | 0.9% | |
| 23 | 45 | 0.9% | 48 | 0.9% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 31 | 0.6% | 52 | 0.9% | |
| 25 | 55 | 1.1% | 47 | 0.8% | |
| 26 | 36 | 0.7% | 47 | 0.8% | |
| 27 | 61 | 1.2% | 51 | 0.9% | |
| 28 | 38 | 0.7% | 48 | 0.9% | |
| 29 | 49 | 0.9% | 57 | 1.0% | |
| 30 | 56 | 1.1% | 58 | 1.0% | |
| 31 | 57 | 1.1% | 60 | 1.1% | |
| 32 | 53 | 1.0% | 47 | 0.8% | |
| 33 | 64 | 1.2% | 59 | 1.1% | |
| 34 | 66 | 1.3% | 59 | 1.1% | |
| 35 | 71 | 1.4% | 53 | 1.0% | |
| 36 | 66 | 1.3% | 72 | 1.3% | |
| 37 | 62 | 1.2% | 78 | 1.4% | |
| 38 | 78 | 1.5% | 85 | 1.5% | |
| 39 | 69 | 1.3% | 66 | 1.2% | |
| 40 | 71 | 1.4% | 82 | 1.5% | |
| 41 | 59 | 1.1% | 69 | 1.2% | |
| 42 | 81 | 1.6% | 84 | 1.5% | |
(Brown County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 84 | 1.6% | 102 | 1.8% | |
| 44 | 88 | 1.7% | 90 | 1.6% | |
| 45 | 86 | 1.7% | 93 | 1.7% | |
| 46 | 71 | 1.4% | 85 | 1.5% | |
| 47 | 79 | 1.5% | 59 | 1.1% | |
| 48 | 67 | 1.3% | 80 | 1.4% | |
| 49 | 80 | 1.5% | 65 | 1.2% | |
| 50 | 72 | 1.4% | 68 | 1.2% | |
| 51 | 68 | 1.3% | 71 | 1.3% | |
| 52 | 74 | 1.4% | 61 | 1.1% | |
| 53 | 71 | 1.4% | 66 | 1.2% | |
| 54 | 51 | 1.0% | 61 | 1.1% | |
| 55 | 49 | 0.9% | 53 | 1.0% | |
| 56 | 51 | 1.0% | 52 | 0.9% | |
| 57 | 53 | 1.0% | 53 | 1.0% | |
| 58 | 63 | 1.2% | 61 | 1.1% | |
| 59 | 51 | 1.0% | 53 | 1.0% | |
| 60 | 59 | 1.1% | 42 | 0.8% | |
| 61 | 39 | 0.8% | 52 | 0.9% | |
| 62 | 46 | 0.9% | 42 | 0.8% | |
| 63 | 54 | 1.0% | 56 | 1.0% | Click the figure above to animate by years.
|
| 64 | 37 | 0.7% | 43 | 0.8% | |
| 65 | 41 | 0.8% | 50 | 0.9% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 43 | 0.8% | 45 | 0.8% | |
| 67 | 35 | 0.7% | 44 | 0.8% | |
| 68 | 44 | 0.8% | 52 | 0.9% | |
| 69 | 54 | 1.0% | 47 | 0.8% | |
| 70 | 38 | 0.7% | 47 | 0.8% | |
| 71 | 42 | 0.8% | 42 | 0.8% | |
| 72 | 47 | 0.9% | 42 | 0.8% | |
| 73 | 42 | 0.8% | 51 | 0.9% | |
| 74 | 48 | 0.9% | 50 | 0.9% | |
| 75 | 21 | 0.4% | 42 | 0.8% | |
| 76 | 40 | 0.8% | 56 | 1.0% | |
| 77 | 34 | 0.7% | 52 | 0.9% | |
| 78 | 37 | 0.7% | 57 | 1.0% | |
| 79 | 31 | 0.6% | 59 | 1.1% | |
| 80 | 28 | 0.5% | 59 | 1.1% | |
| 81 | 29 | 0.6% | 49 | 0.9% | |
| 82 | 32 | 0.6% | 41 | 0.7% | |
| 83 | 20 | 0.4% | 50 | 0.9% | |
| 84 | 23 | 0.4% | 45 | 0.8% | |
| 85 | 20 | 0.4% | 30 | 0.5% | |
| 86 | 19 | 0.4% | 34 | 0.6% | |
| 87 | 10 | 0.2% | 41 | 0.7% | |
| 88 | 18 | 0.3% | 17 | 0.3% | |
| 89 | 16 | 0.3% | 26 | 0.5% | |
| 90 | 9 | 0.2% | 22 | 0.4% | |
| 91 | 11 | 0.2% | 21 | 0.4% | |
| 92 | 3 | 0.1% | 14 | 0.3% | |
| 93 | 5 | 0.1% | 17 | 0.3% | |
| 94 | 4 | 0.1% | 6 | 0.1% | |
| 95 | 1 | 0.0% | 10 | 0.2% | |
| 96 | 3 | 0.1% | 4 | 0.1% | |
| 97 | 1 | 0.0% | 4 | 0.1% | |
| 98 | 3 | 0.1% | 3 | 0.1% | |
| 99 | 1 | 0.0% | 4 | 0.1% | |
| 100 to 104 | 0 | 0.0% | 3 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |