| Cloud County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 68 | 1.4% | 39 | 0.7% | |
| 1 | 52 | 1.1% | 48 | 0.9% | |
| 2 | 40 | 0.8% | 59 | 1.1% | |
| 3 | 46 | 0.9% | 57 | 1.1% | |
| 4 | 45 | 0.9% | 52 | 1.0% | |
| 5 | 62 | 1.3% | 52 | 1.0% | |
| 6 | 59 | 1.2% | 62 | 1.2% | |
| 7 | 67 | 1.4% | 64 | 1.2% | |
| 8 | 55 | 1.1% | 66 | 1.2% | |
| 9 | 49 | 1.0% | 61 | 1.1% | |
| 10 | 74 | 1.5% | 66 | 1.2% | |
| 11 | 68 | 1.4% | 74 | 1.4% | |
| 12 | 80 | 1.6% | 61 | 1.1% | |
| 13 | 72 | 1.5% | 58 | 1.1% | |
| 14 | 71 | 1.5% | 85 | 1.6% | |
| 15 | 90 | 1.8% | 72 | 1.3% | |
| 16 | 98 | 2.0% | 66 | 1.2% | |
| 17 | 85 | 1.7% | 73 | 1.4% | |
| 18 | 88 | 1.8% | 104 | 1.9% | |
| 19 | 125 | 2.6% | 159 | 3.0% | |
| 20 | 99 | 2.0% | 99 | 1.8% | Click the figure above to animate by years.
|
| 21 | 64 | 1.3% | 51 | 0.9% | |
| 22 | 48 | 1.0% | 39 | 0.7% | |
| 23 | 52 | 1.1% | 53 | 1.0% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 47 | 1.0% | 38 | 0.7% | |
| 25 | 42 | 0.9% | 39 | 0.7% | |
| 26 | 33 | 0.7% | 44 | 0.8% | |
| 27 | 45 | 0.9% | 28 | 0.5% | |
| 28 | 42 | 0.9% | 47 | 0.9% | |
| 29 | 37 | 0.8% | 54 | 1.0% | |
| 30 | 56 | 1.1% | 45 | 0.8% | |
| 31 | 41 | 0.8% | 45 | 0.8% | |
| 32 | 61 | 1.3% | 55 | 1.0% | |
| 33 | 56 | 1.1% | 59 | 1.1% | |
| 34 | 44 | 0.9% | 62 | 1.2% | |
| 35 | 66 | 1.4% | 53 | 1.0% | |
| 36 | 61 | 1.3% | 58 | 1.1% | |
| 37 | 70 | 1.4% | 67 | 1.2% | |
| 38 | 57 | 1.2% | 80 | 1.5% | |
| 39 | 76 | 1.6% | 64 | 1.2% | |
| 40 | 79 | 1.6% | 64 | 1.2% | |
| 41 | 61 | 1.3% | 55 | 1.0% | |
| 42 | 65 | 1.3% | 62 | 1.2% | |
(Cloud County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 72 | 1.5% | 64 | 1.2% | |
| 44 | 73 | 1.5% | 62 | 1.2% | |
| 45 | 71 | 1.5% | 73 | 1.4% | |
| 46 | 52 | 1.1% | 71 | 1.3% | |
| 47 | 62 | 1.3% | 57 | 1.1% | |
| 48 | 57 | 1.2% | 65 | 1.2% | |
| 49 | 61 | 1.3% | 65 | 1.2% | |
| 50 | 65 | 1.3% | 63 | 1.2% | |
| 51 | 72 | 1.5% | 62 | 1.2% | |
| 52 | 79 | 1.6% | 63 | 1.2% | |
| 53 | 63 | 1.3% | 63 | 1.2% | |
| 54 | 56 | 1.1% | 51 | 0.9% | |
| 55 | 48 | 1.0% | 50 | 0.9% | |
| 56 | 47 | 1.0% | 52 | 1.0% | |
| 57 | 54 | 1.1% | 57 | 1.1% | |
| 58 | 35 | 0.7% | 55 | 1.0% | |
| 59 | 42 | 0.9% | 60 | 1.1% | |
| 60 | 51 | 1.0% | 48 | 0.9% | |
| 61 | 54 | 1.1% | 56 | 1.0% | |
| 62 | 45 | 0.9% | 53 | 1.0% | |
| 63 | 53 | 1.1% | 51 | 0.9% | Click the figure above to animate by years.
|
| 64 | 42 | 0.9% | 54 | 1.0% | |
| 65 | 45 | 0.9% | 40 | 0.7% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 36 | 0.7% | 41 | 0.8% | |
| 67 | 36 | 0.7% | 63 | 1.2% | |
| 68 | 50 | 1.0% | 47 | 0.9% | |
| 69 | 38 | 0.8% | 58 | 1.1% | |
| 70 | 50 | 1.0% | 58 | 1.1% | |
| 71 | 51 | 1.0% | 53 | 1.0% | |
| 72 | 36 | 0.7% | 47 | 0.9% | |
| 73 | 30 | 0.6% | 68 | 1.3% | |
| 74 | 44 | 0.9% | 59 | 1.1% | |
| 75 | 51 | 1.0% | 51 | 0.9% | |
| 76 | 46 | 0.9% | 52 | 1.0% | |
| 77 | 42 | 0.9% | 51 | 0.9% | |
| 78 | 49 | 1.0% | 51 | 0.9% | |
| 79 | 33 | 0.7% | 50 | 0.9% | |
| 80 | 31 | 0.6% | 59 | 1.1% | |
| 81 | 33 | 0.7% | 55 | 1.0% | |
| 82 | 33 | 0.7% | 50 | 0.9% | |
| 83 | 30 | 0.6% | 41 | 0.8% | |
| 84 | 25 | 0.5% | 60 | 1.1% | |
| 85 | 20 | 0.4% | 68 | 1.3% | |
| 86 | 19 | 0.4% | 39 | 0.7% | |
| 87 | 32 | 0.7% | 51 | 0.9% | |
| 88 | 19 | 0.4% | 53 | 1.0% | |
| 89 | 8 | 0.2% | 27 | 0.5% | |
| 90 | 12 | 0.2% | 25 | 0.5% | |
| 91 | 10 | 0.2% | 26 | 0.5% | |
| 92 | 4 | 0.1% | 30 | 0.6% | |
| 93 | 6 | 0.1% | 17 | 0.3% | |
| 94 | 6 | 0.1% | 16 | 0.3% | |
| 95 | 2 | 0.0% | 10 | 0.2% | |
| 96 | 1 | 0.0% | 10 | 0.2% | |
| 97 | 1 | 0.0% | 9 | 0.2% | |
| 98 | 0 | 0.0% | 9 | 0.2% | |
| 99 | 1 | 0.0% | 3 | 0.1% | |
| 100 to 104 | 0 | 0.0% | 7 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |