| Coffey County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 52 | 1.2% | 43 | 1.0% | |
| 1 | 52 | 1.2% | 44 | 1.0% | |
| 2 | 51 | 1.2% | 54 | 1.2% | |
| 3 | 66 | 1.5% | 58 | 1.3% | |
| 4 | 49 | 1.1% | 56 | 1.2% | |
| 5 | 58 | 1.3% | 69 | 1.5% | |
| 6 | 65 | 1.5% | 63 | 1.4% | |
| 7 | 67 | 1.5% | 47 | 1.0% | |
| 8 | 59 | 1.4% | 62 | 1.4% | |
| 9 | 87 | 2.0% | 51 | 1.1% | |
| 10 | 66 | 1.5% | 66 | 1.5% | |
| 11 | 63 | 1.4% | 67 | 1.5% | |
| 12 | 84 | 1.9% | 53 | 1.2% | |
| 13 | 69 | 1.6% | 82 | 1.8% | |
| 14 | 66 | 1.5% | 79 | 1.7% | |
| 15 | 97 | 2.2% | 95 | 2.1% | |
| 16 | 81 | 1.9% | 74 | 1.6% | |
| 17 | 97 | 2.2% | 86 | 1.9% | |
| 18 | 54 | 1.2% | 62 | 1.4% | |
| 19 | 53 | 1.2% | 38 | 0.8% | |
| 20 | 39 | 0.9% | 34 | 0.8% | Click the figure above to animate by years.
|
| 21 | 40 | 0.9% | 39 | 0.9% | |
| 22 | 34 | 0.8% | 40 | 0.9% | |
| 23 | 43 | 1.0% | 36 | 0.8% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 31 | 0.7% | 36 | 0.8% | |
| 25 | 38 | 0.9% | 34 | 0.8% | |
| 26 | 40 | 0.9% | 40 | 0.9% | |
| 27 | 55 | 1.3% | 45 | 1.0% | |
| 28 | 37 | 0.9% | 47 | 1.0% | |
| 29 | 47 | 1.1% | 52 | 1.2% | |
| 30 | 44 | 1.0% | 48 | 1.1% | |
| 31 | 43 | 1.0% | 60 | 1.3% | |
| 32 | 51 | 1.2% | 48 | 1.1% | |
| 33 | 36 | 0.8% | 52 | 1.2% | |
| 34 | 61 | 1.4% | 43 | 1.0% | |
| 35 | 49 | 1.1% | 62 | 1.4% | |
| 36 | 80 | 1.8% | 59 | 1.3% | |
| 37 | 67 | 1.5% | 62 | 1.4% | |
| 38 | 59 | 1.4% | 87 | 1.9% | |
| 39 | 80 | 1.8% | 91 | 2.0% | |
| 40 | 67 | 1.5% | 73 | 1.6% | |
| 41 | 76 | 1.7% | 79 | 1.7% | |
| 42 | 83 | 1.9% | 71 | 1.6% | |
(Coffey County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 65 | 1.5% | 66 | 1.5% | |
| 44 | 83 | 1.9% | 62 | 1.4% | |
| 45 | 84 | 1.9% | 82 | 1.8% | |
| 46 | 61 | 1.4% | 81 | 1.8% | |
| 47 | 76 | 1.7% | 67 | 1.5% | |
| 48 | 65 | 1.5% | 68 | 1.5% | |
| 49 | 78 | 1.8% | 54 | 1.2% | |
| 50 | 56 | 1.3% | 63 | 1.4% | |
| 51 | 80 | 1.8% | 50 | 1.1% | |
| 52 | 58 | 1.3% | 50 | 1.1% | |
| 53 | 59 | 1.4% | 62 | 1.4% | |
| 54 | 44 | 1.0% | 37 | 0.8% | |
| 55 | 36 | 0.8% | 49 | 1.1% | |
| 56 | 55 | 1.3% | 56 | 1.2% | |
| 57 | 40 | 0.9% | 54 | 1.2% | |
| 58 | 44 | 1.0% | 50 | 1.1% | |
| 59 | 50 | 1.2% | 41 | 0.9% | |
| 60 | 29 | 0.7% | 33 | 0.7% | |
| 61 | 44 | 1.0% | 37 | 0.8% | |
| 62 | 34 | 0.8% | 40 | 0.9% | |
| 63 | 40 | 0.9% | 34 | 0.8% | Click the figure above to animate by years.
|
| 64 | 43 | 1.0% | 43 | 1.0% | |
| 65 | 29 | 0.7% | 31 | 0.7% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 36 | 0.8% | 27 | 0.6% | |
| 67 | 27 | 0.6% | 26 | 0.6% | |
| 68 | 24 | 0.6% | 27 | 0.6% | |
| 69 | 30 | 0.7% | 49 | 1.1% | |
| 70 | 27 | 0.6% | 33 | 0.7% | |
| 71 | 26 | 0.6% | 38 | 0.8% | |
| 72 | 35 | 0.8% | 36 | 0.8% | |
| 73 | 36 | 0.8% | 26 | 0.6% | |
| 74 | 32 | 0.7% | 37 | 0.8% | |
| 75 | 16 | 0.4% | 37 | 0.8% | |
| 76 | 14 | 0.3% | 38 | 0.8% | |
| 77 | 35 | 0.8% | 32 | 0.7% | |
| 78 | 22 | 0.5% | 48 | 1.1% | |
| 79 | 28 | 0.6% | 47 | 1.0% | |
| 80 | 26 | 0.6% | 24 | 0.5% | |
| 81 | 16 | 0.4% | 26 | 0.6% | |
| 82 | 15 | 0.3% | 24 | 0.5% | |
| 83 | 17 | 0.4% | 28 | 0.6% | |
| 84 | 12 | 0.3% | 18 | 0.4% | |
| 85 | 12 | 0.3% | 31 | 0.7% | |
| 86 | 16 | 0.4% | 25 | 0.6% | |
| 87 | 11 | 0.3% | 22 | 0.5% | |
| 88 | 9 | 0.2% | 28 | 0.6% | |
| 89 | 8 | 0.2% | 20 | 0.4% | |
| 90 | 7 | 0.2% | 17 | 0.4% | |
| 91 | 4 | 0.1% | 8 | 0.2% | |
| 92 | 7 | 0.2% | 11 | 0.2% | |
| 93 | 3 | 0.1% | 11 | 0.2% | |
| 94 | 3 | 0.1% | 14 | 0.3% | |
| 95 | 1 | 0.0% | 2 | 0.0% | |
| 96 | 2 | 0.0% | 4 | 0.1% | |
| 97 | 0 | 0.0% | 2 | 0.0% | |
| 98 | 0 | 0.0% | 0 | 0.0% | |
| 99 | 0 | 0.0% | 0 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 5 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |