| Crawford County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 283 | 1.5% | 274 | 1.4% | |
| 1 | 269 | 1.4% | 257 | 1.3% | |
| 2 | 211 | 1.1% | 232 | 1.2% | |
| 3 | 250 | 1.3% | 228 | 1.2% | |
| 4 | 220 | 1.2% | 222 | 1.1% | |
| 5 | 234 | 1.3% | 256 | 1.3% | |
| 6 | 228 | 1.2% | 196 | 1.0% | |
| 7 | 227 | 1.2% | 220 | 1.1% | |
| 8 | 227 | 1.2% | 231 | 1.2% | |
| 9 | 243 | 1.3% | 224 | 1.1% | |
| 10 | 257 | 1.4% | 226 | 1.2% | |
| 11 | 238 | 1.3% | 227 | 1.2% | |
| 12 | 241 | 1.3% | 229 | 1.2% | |
| 13 | 236 | 1.3% | 247 | 1.3% | |
| 14 | 282 | 1.5% | 224 | 1.1% | |
| 15 | 273 | 1.5% | 251 | 1.3% | |
| 16 | 286 | 1.5% | 277 | 1.4% | |
| 17 | 276 | 1.5% | 273 | 1.4% | |
| 18 | 347 | 1.9% | 378 | 1.9% | |
| 19 | 529 | 2.8% | 550 | 2.8% | |
| 20 | 550 | 3.0% | 530 | 2.7% | Click the figure above to animate by years.
|
| 21 | 562 | 3.0% | 525 | 2.7% | |
| 22 | 507 | 2.7% | 411 | 2.1% | |
| 23 | 441 | 2.4% | 316 | 1.6% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 322 | 1.7% | 285 | 1.5% | |
| 25 | 308 | 1.7% | 238 | 1.2% | |
| 26 | 249 | 1.3% | 208 | 1.1% | |
| 27 | 255 | 1.4% | 221 | 1.1% | |
| 28 | 254 | 1.4% | 246 | 1.3% | |
| 29 | 260 | 1.4% | 225 | 1.1% | |
| 30 | 239 | 1.3% | 213 | 1.1% | |
| 31 | 221 | 1.2% | 194 | 1.0% | |
| 32 | 209 | 1.1% | 230 | 1.2% | |
| 33 | 209 | 1.1% | 206 | 1.1% | |
| 34 | 239 | 1.3% | 229 | 1.2% | |
| 35 | 247 | 1.3% | 213 | 1.1% | |
| 36 | 246 | 1.3% | 236 | 1.2% | |
| 37 | 230 | 1.2% | 207 | 1.1% | |
| 38 | 243 | 1.3% | 249 | 1.3% | |
| 39 | 251 | 1.3% | 255 | 1.3% | |
| 40 | 220 | 1.2% | 272 | 1.4% | |
| 41 | 248 | 1.3% | 229 | 1.2% | |
| 42 | 291 | 1.6% | 269 | 1.4% | |
(Crawford County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 259 | 1.4% | 249 | 1.3% | |
| 44 | 237 | 1.3% | 272 | 1.4% | |
| 45 | 248 | 1.3% | 277 | 1.4% | |
| 46 | 217 | 1.2% | 237 | 1.2% | |
| 47 | 260 | 1.4% | 248 | 1.3% | |
| 48 | 237 | 1.3% | 239 | 1.2% | |
| 49 | 219 | 1.2% | 217 | 1.1% | |
| 50 | 215 | 1.2% | 213 | 1.1% | |
| 51 | 225 | 1.2% | 221 | 1.1% | |
| 52 | 208 | 1.1% | 239 | 1.2% | |
| 53 | 254 | 1.4% | 239 | 1.2% | |
| 54 | 172 | 0.9% | 172 | 0.9% | |
| 55 | 156 | 0.8% | 151 | 0.8% | |
| 56 | 184 | 1.0% | 195 | 1.0% | |
| 57 | 174 | 0.9% | 175 | 0.9% | |
| 58 | 198 | 1.1% | 176 | 0.9% | |
| 59 | 151 | 0.8% | 168 | 0.9% | |
| 60 | 144 | 0.8% | 180 | 0.9% | |
| 61 | 139 | 0.7% | 159 | 0.8% | |
| 62 | 133 | 0.7% | 147 | 0.7% | |
| 63 | 114 | 0.6% | 144 | 0.7% | Click the figure above to animate by years.
|
| 64 | 148 | 0.8% | 135 | 0.7% | |
| 65 | 134 | 0.7% | 129 | 0.7% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 92 | 0.5% | 135 | 0.7% | |
| 67 | 100 | 0.5% | 131 | 0.7% | |
| 68 | 108 | 0.6% | 140 | 0.7% | |
| 69 | 108 | 0.6% | 140 | 0.7% | |
| 70 | 93 | 0.5% | 139 | 0.7% | |
| 71 | 97 | 0.5% | 159 | 0.8% | |
| 72 | 103 | 0.6% | 159 | 0.8% | |
| 73 | 100 | 0.5% | 157 | 0.8% | |
| 74 | 109 | 0.6% | 156 | 0.8% | |
| 75 | 103 | 0.6% | 157 | 0.8% | |
| 76 | 97 | 0.5% | 161 | 0.8% | |
| 77 | 102 | 0.5% | 137 | 0.7% | |
| 78 | 87 | 0.5% | 171 | 0.9% | |
| 79 | 96 | 0.5% | 171 | 0.9% | |
| 80 | 89 | 0.5% | 153 | 0.8% | |
| 81 | 77 | 0.4% | 160 | 0.8% | |
| 82 | 73 | 0.4% | 134 | 0.7% | |
| 83 | 61 | 0.3% | 126 | 0.6% | |
| 84 | 64 | 0.3% | 124 | 0.6% | |
| 85 | 59 | 0.3% | 119 | 0.6% | |
| 86 | 44 | 0.2% | 108 | 0.6% | |
| 87 | 54 | 0.3% | 89 | 0.5% | |
| 88 | 27 | 0.1% | 75 | 0.4% | |
| 89 | 28 | 0.2% | 84 | 0.4% | |
| 90 | 23 | 0.1% | 73 | 0.4% | |
| 91 | 21 | 0.1% | 50 | 0.3% | |
| 92 | 6 | 0.0% | 53 | 0.3% | |
| 93 | 9 | 0.0% | 33 | 0.2% | |
| 94 | 7 | 0.0% | 15 | 0.1% | |
| 95 | 4 | 0.0% | 26 | 0.1% | |
| 96 | 5 | 0.0% | 23 | 0.1% | |
| 97 | 2 | 0.0% | 10 | 0.1% | |
| 98 | 0 | 0.0% | 4 | 0.0% | |
| 99 | 1 | 0.0% | 11 | 0.1% | |
| 100 to 104 | 1 | 0.0% | 13 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 1 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |