| Ellis County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 181 | 1.3% | 175 | 1.2% | |
| 1 | 153 | 1.1% | 151 | 1.1% | |
| 2 | 157 | 1.2% | 149 | 1.1% | |
| 3 | 153 | 1.1% | 140 | 1.0% | |
| 4 | 170 | 1.3% | 153 | 1.1% | |
| 5 | 151 | 1.1% | 138 | 1.0% | |
| 6 | 177 | 1.3% | 151 | 1.1% | |
| 7 | 156 | 1.2% | 147 | 1.0% | |
| 8 | 152 | 1.1% | 134 | 1.0% | |
| 9 | 160 | 1.2% | 148 | 1.1% | |
| 10 | 151 | 1.1% | 172 | 1.2% | |
| 11 | 162 | 1.2% | 180 | 1.3% | |
| 12 | 184 | 1.4% | 183 | 1.3% | |
| 13 | 197 | 1.5% | 170 | 1.2% | |
| 14 | 225 | 1.7% | 190 | 1.4% | |
| 15 | 225 | 1.7% | 172 | 1.2% | |
| 16 | 208 | 1.5% | 206 | 1.5% | |
| 17 | 239 | 1.8% | 204 | 1.5% | |
| 18 | 278 | 2.1% | 292 | 2.1% | |
| 19 | 429 | 3.2% | 453 | 3.2% | |
| 20 | 458 | 3.4% | 464 | 3.3% | Click the figure above to animate by years.
|
| 21 | 436 | 3.2% | 479 | 3.4% | |
| 22 | 367 | 2.7% | 377 | 2.7% | |
| 23 | 297 | 2.2% | 297 | 2.1% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 240 | 1.8% | 204 | 1.5% | |
| 25 | 209 | 1.6% | 165 | 1.2% | |
| 26 | 192 | 1.4% | 172 | 1.2% | |
| 27 | 189 | 1.4% | 144 | 1.0% | |
| 28 | 168 | 1.2% | 151 | 1.1% | |
| 29 | 167 | 1.2% | 141 | 1.0% | |
| 30 | 156 | 1.2% | 157 | 1.1% | |
| 31 | 152 | 1.1% | 142 | 1.0% | |
| 32 | 151 | 1.1% | 143 | 1.0% | |
| 33 | 135 | 1.0% | 149 | 1.1% | |
| 34 | 164 | 1.2% | 132 | 0.9% | |
| 35 | 153 | 1.1% | 167 | 1.2% | |
| 36 | 183 | 1.4% | 172 | 1.2% | |
| 37 | 176 | 1.3% | 192 | 1.4% | |
| 38 | 169 | 1.3% | 196 | 1.4% | |
| 39 | 182 | 1.4% | 201 | 1.4% | |
| 40 | 179 | 1.3% | 208 | 1.5% | |
| 41 | 186 | 1.4% | 175 | 1.2% | |
| 42 | 179 | 1.3% | 200 | 1.4% | |
(Ellis County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 192 | 1.4% | 193 | 1.4% | |
| 44 | 204 | 1.5% | 242 | 1.7% | |
| 45 | 219 | 1.6% | 218 | 1.6% | |
| 46 | 190 | 1.4% | 193 | 1.4% | |
| 47 | 215 | 1.6% | 206 | 1.5% | |
| 48 | 182 | 1.4% | 200 | 1.4% | |
| 49 | 161 | 1.2% | 161 | 1.1% | |
| 50 | 181 | 1.3% | 141 | 1.0% | |
| 51 | 139 | 1.0% | 144 | 1.0% | |
| 52 | 148 | 1.1% | 163 | 1.2% | |
| 53 | 158 | 1.2% | 137 | 1.0% | |
| 54 | 117 | 0.9% | 118 | 0.8% | |
| 55 | 114 | 0.8% | 102 | 0.7% | |
| 56 | 93 | 0.7% | 134 | 1.0% | |
| 57 | 102 | 0.8% | 108 | 0.8% | |
| 58 | 96 | 0.7% | 126 | 0.9% | |
| 59 | 96 | 0.7% | 87 | 0.6% | |
| 60 | 95 | 0.7% | 103 | 0.7% | |
| 61 | 86 | 0.6% | 93 | 0.7% | |
| 62 | 92 | 0.7% | 88 | 0.6% | |
| 63 | 99 | 0.7% | 109 | 0.8% | Click the figure above to animate by years.
|
| 64 | 83 | 0.6% | 108 | 0.8% | |
| 65 | 93 | 0.7% | 86 | 0.6% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 91 | 0.7% | 112 | 0.8% | |
| 67 | 85 | 0.6% | 118 | 0.8% | |
| 68 | 92 | 0.7% | 108 | 0.8% | |
| 69 | 85 | 0.6% | 114 | 0.8% | |
| 70 | 87 | 0.6% | 105 | 0.7% | |
| 71 | 80 | 0.6% | 111 | 0.8% | |
| 72 | 99 | 0.7% | 104 | 0.7% | |
| 73 | 86 | 0.6% | 102 | 0.7% | |
| 74 | 82 | 0.6% | 107 | 0.8% | |
| 75 | 80 | 0.6% | 92 | 0.7% | |
| 76 | 71 | 0.5% | 87 | 0.6% | |
| 77 | 77 | 0.6% | 102 | 0.7% | |
| 78 | 64 | 0.5% | 88 | 0.6% | |
| 79 | 54 | 0.4% | 96 | 0.7% | |
| 80 | 43 | 0.3% | 78 | 0.6% | |
| 81 | 42 | 0.3% | 72 | 0.5% | |
| 82 | 43 | 0.3% | 84 | 0.6% | |
| 83 | 47 | 0.3% | 80 | 0.6% | |
| 84 | 27 | 0.2% | 70 | 0.5% | |
| 85 | 35 | 0.3% | 73 | 0.5% | |
| 86 | 29 | 0.2% | 63 | 0.4% | |
| 87 | 23 | 0.2% | 47 | 0.3% | |
| 88 | 19 | 0.1% | 35 | 0.2% | |
| 89 | 17 | 0.1% | 38 | 0.3% | |
| 90 | 11 | 0.1% | 33 | 0.2% | |
| 91 | 10 | 0.1% | 29 | 0.2% | |
| 92 | 8 | 0.1% | 24 | 0.2% | |
| 93 | 6 | 0.0% | 25 | 0.2% | |
| 94 | 5 | 0.0% | 15 | 0.1% | |
| 95 | 3 | 0.0% | 18 | 0.1% | |
| 96 | 1 | 0.0% | 7 | 0.0% | |
| 97 | 3 | 0.0% | 4 | 0.0% | |
| 98 | 2 | 0.0% | 4 | 0.0% | |
| 99 | 1 | 0.0% | 2 | 0.0% | |
| 100 to 104 | 2 | 0.0% | 2 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 1 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |