| Ellsworth County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 33 | 1.0% | 32 | 1.0% | |
| 1 | 36 | 1.0% | 29 | 0.9% | |
| 2 | 22 | 0.6% | 23 | 0.7% | |
| 3 | 21 | 0.6% | 20 | 0.6% | |
| 4 | 30 | 0.9% | 28 | 0.9% | |
| 5 | 24 | 0.7% | 36 | 1.2% | |
| 6 | 35 | 1.0% | 35 | 1.1% | |
| 7 | 32 | 0.9% | 36 | 1.2% | |
| 8 | 42 | 1.2% | 27 | 0.9% | |
| 9 | 35 | 1.0% | 37 | 1.2% | |
| 10 | 43 | 1.2% | 43 | 1.4% | |
| 11 | 40 | 1.2% | 41 | 1.3% | |
| 12 | 48 | 1.4% | 52 | 1.7% | |
| 13 | 40 | 1.2% | 41 | 1.3% | |
| 14 | 62 | 1.8% | 46 | 1.5% | |
| 15 | 61 | 1.8% | 48 | 1.6% | |
| 16 | 48 | 1.4% | 58 | 1.9% | |
| 17 | 61 | 1.8% | 51 | 1.7% | |
| 18 | 57 | 1.7% | 36 | 1.2% | |
| 19 | 42 | 1.2% | 22 | 0.7% | |
| 20 | 50 | 1.5% | 18 | 0.6% | Click the figure above to animate by years.
|
| 21 | 49 | 1.4% | 15 | 0.5% | |
| 22 | 40 | 1.2% | 26 | 0.8% | |
| 23 | 47 | 1.4% | 21 | 0.7% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 40 | 1.2% | 15 | 0.5% | |
| 25 | 43 | 1.2% | 26 | 0.8% | |
| 26 | 44 | 1.3% | 31 | 1.0% | |
| 27 | 37 | 1.1% | 25 | 0.8% | |
| 28 | 39 | 1.1% | 29 | 0.9% | |
| 29 | 50 | 1.5% | 23 | 0.7% | |
| 30 | 50 | 1.5% | 26 | 0.8% | |
| 31 | 53 | 1.5% | 26 | 0.8% | |
| 32 | 30 | 0.9% | 19 | 0.6% | |
| 33 | 45 | 1.3% | 26 | 0.8% | |
| 34 | 43 | 1.2% | 28 | 0.9% | |
| 35 | 64 | 1.9% | 27 | 0.9% | |
| 36 | 58 | 1.7% | 43 | 1.4% | |
| 37 | 70 | 2.0% | 41 | 1.3% | |
| 38 | 63 | 1.8% | 44 | 1.4% | |
| 39 | 53 | 1.5% | 35 | 1.1% | |
| 40 | 62 | 1.8% | 41 | 1.3% | |
| 41 | 52 | 1.5% | 65 | 2.1% | |
| 42 | 62 | 1.8% | 53 | 1.7% | |
(Ellsworth County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 68 | 2.0% | 43 | 1.4% | |
| 44 | 73 | 2.1% | 58 | 1.9% | |
| 45 | 51 | 1.5% | 62 | 2.0% | |
| 46 | 64 | 1.9% | 32 | 1.0% | |
| 47 | 58 | 1.7% | 47 | 1.5% | |
| 48 | 52 | 1.5% | 43 | 1.4% | |
| 49 | 56 | 1.6% | 42 | 1.4% | |
| 50 | 58 | 1.7% | 45 | 1.5% | |
| 51 | 43 | 1.2% | 26 | 0.8% | |
| 52 | 51 | 1.5% | 36 | 1.2% | |
| 53 | 43 | 1.2% | 44 | 1.4% | |
| 54 | 30 | 0.9% | 30 | 1.0% | |
| 55 | 39 | 1.1% | 30 | 1.0% | |
| 56 | 40 | 1.2% | 34 | 1.1% | |
| 57 | 33 | 1.0% | 38 | 1.2% | |
| 58 | 31 | 0.9% | 29 | 0.9% | |
| 59 | 32 | 0.9% | 35 | 1.1% | |
| 60 | 40 | 1.2% | 33 | 1.1% | |
| 61 | 33 | 1.0% | 36 | 1.2% | |
| 62 | 36 | 1.0% | 25 | 0.8% | |
| 63 | 29 | 0.8% | 22 | 0.7% | Click the figure above to animate by years.
|
| 64 | 17 | 0.5% | 29 | 0.9% | |
| 65 | 40 | 1.2% | 33 | 1.1% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 30 | 0.9% | 29 | 0.9% | |
| 67 | 18 | 0.5% | 31 | 1.0% | |
| 68 | 28 | 0.8% | 36 | 1.2% | |
| 69 | 23 | 0.7% | 34 | 1.1% | |
| 70 | 21 | 0.6% | 29 | 0.9% | |
| 71 | 32 | 0.9% | 29 | 0.9% | |
| 72 | 29 | 0.8% | 30 | 1.0% | |
| 73 | 22 | 0.6% | 28 | 0.9% | |
| 74 | 26 | 0.8% | 33 | 1.1% | |
| 75 | 27 | 0.8% | 33 | 1.1% | |
| 76 | 23 | 0.7% | 36 | 1.2% | |
| 77 | 20 | 0.6% | 29 | 0.9% | |
| 78 | 20 | 0.6% | 39 | 1.3% | |
| 79 | 22 | 0.6% | 33 | 1.1% | |
| 80 | 12 | 0.3% | 29 | 0.9% | |
| 81 | 20 | 0.6% | 34 | 1.1% | |
| 82 | 13 | 0.4% | 33 | 1.1% | |
| 83 | 11 | 0.3% | 17 | 0.6% | |
| 84 | 9 | 0.3% | 21 | 0.7% | |
| 85 | 11 | 0.3% | 27 | 0.9% | |
| 86 | 11 | 0.3% | 21 | 0.7% | |
| 87 | 5 | 0.1% | 29 | 0.9% | |
| 88 | 7 | 0.2% | 17 | 0.6% | |
| 89 | 12 | 0.3% | 23 | 0.7% | |
| 90 | 3 | 0.1% | 18 | 0.6% | |
| 91 | 8 | 0.2% | 10 | 0.3% | |
| 92 | 3 | 0.1% | 22 | 0.7% | |
| 93 | 1 | 0.0% | 7 | 0.2% | |
| 94 | 0 | 0.0% | 5 | 0.2% | |
| 95 | 1 | 0.0% | 7 | 0.2% | |
| 96 | 3 | 0.1% | 3 | 0.1% | |
| 97 | 2 | 0.1% | 4 | 0.1% | |
| 98 | 0 | 0.0% | 3 | 0.1% | |
| 99 | 0 | 0.0% | 3 | 0.1% | |
| 100 to 104 | 0 | 0.0% | 1 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |