| Finney County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 436 | 2.1% | 413 | 2.1% | |
| 1 | 453 | 2.2% | 409 | 2.1% | |
| 2 | 450 | 2.2% | 416 | 2.1% | |
| 3 | 449 | 2.2% | 416 | 2.1% | |
| 4 | 397 | 1.9% | 409 | 2.1% | |
| 5 | 428 | 2.1% | 396 | 2.0% | |
| 6 | 414 | 2.0% | 357 | 1.8% | |
| 7 | 383 | 1.9% | 394 | 2.0% | |
| 8 | 405 | 2.0% | 418 | 2.1% | |
| 9 | 393 | 1.9% | 384 | 1.9% | |
| 10 | 368 | 1.8% | 335 | 1.7% | |
| 11 | 349 | 1.7% | 366 | 1.8% | |
| 12 | 377 | 1.8% | 350 | 1.8% | |
| 13 | 382 | 1.8% | 306 | 1.5% | |
| 14 | 398 | 1.9% | 352 | 1.8% | |
| 15 | 358 | 1.7% | 334 | 1.7% | |
| 16 | 354 | 1.7% | 330 | 1.7% | |
| 17 | 347 | 1.7% | 355 | 1.8% | |
| 18 | 326 | 1.6% | 334 | 1.7% | |
| 19 | 436 | 2.1% | 349 | 1.8% | |
| 20 | 397 | 1.9% | 293 | 1.5% | Click the figure above to animate by years.
|
| 21 | 288 | 1.4% | 274 | 1.4% | |
| 22 | 297 | 1.4% | 270 | 1.4% | |
| 23 | 297 | 1.4% | 277 | 1.4% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 330 | 1.6% | 294 | 1.5% | |
| 25 | 316 | 1.5% | 325 | 1.6% | |
| 26 | 307 | 1.5% | 324 | 1.6% | |
| 27 | 317 | 1.5% | 294 | 1.5% | |
| 28 | 318 | 1.5% | 309 | 1.6% | |
| 29 | 337 | 1.6% | 329 | 1.7% | |
| 30 | 394 | 1.9% | 339 | 1.7% | |
| 31 | 343 | 1.7% | 302 | 1.5% | |
| 32 | 335 | 1.6% | 278 | 1.4% | |
| 33 | 339 | 1.6% | 281 | 1.4% | |
| 34 | 363 | 1.8% | 296 | 1.5% | |
| 35 | 350 | 1.7% | 335 | 1.7% | |
| 36 | 298 | 1.4% | 314 | 1.6% | |
| 37 | 352 | 1.7% | 294 | 1.5% | |
| 38 | 359 | 1.7% | 332 | 1.7% | |
| 39 | 300 | 1.5% | 275 | 1.4% | |
| 40 | 327 | 1.6% | 307 | 1.5% | |
| 41 | 304 | 1.5% | 282 | 1.4% | |
| 42 | 312 | 1.5% | 276 | 1.4% | |
(Finney County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 291 | 1.4% | 300 | 1.5% | |
| 44 | 297 | 1.4% | 257 | 1.3% | |
| 45 | 296 | 1.4% | 267 | 1.3% | |
| 46 | 251 | 1.2% | 247 | 1.2% | |
| 47 | 234 | 1.1% | 247 | 1.2% | |
| 48 | 249 | 1.2% | 250 | 1.3% | |
| 49 | 230 | 1.1% | 212 | 1.1% | |
| 50 | 229 | 1.1% | 198 | 1.0% | |
| 51 | 201 | 1.0% | 173 | 0.9% | |
| 52 | 187 | 0.9% | 186 | 0.9% | |
| 53 | 188 | 0.9% | 167 | 0.8% | |
| 54 | 162 | 0.8% | 152 | 0.8% | |
| 55 | 138 | 0.7% | 167 | 0.8% | |
| 56 | 146 | 0.7% | 151 | 0.8% | |
| 57 | 133 | 0.6% | 137 | 0.7% | |
| 58 | 133 | 0.6% | 125 | 0.6% | |
| 59 | 131 | 0.6% | 126 | 0.6% | |
| 60 | 125 | 0.6% | 101 | 0.5% | |
| 61 | 97 | 0.5% | 101 | 0.5% | |
| 62 | 112 | 0.5% | 104 | 0.5% | |
| 63 | 116 | 0.6% | 88 | 0.4% | Click the figure above to animate by years.
|
| 64 | 108 | 0.5% | 78 | 0.4% | |
| 65 | 63 | 0.3% | 92 | 0.5% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 73 | 0.4% | 100 | 0.5% | |
| 67 | 77 | 0.4% | 80 | 0.4% | |
| 68 | 63 | 0.3% | 91 | 0.5% | |
| 69 | 85 | 0.4% | 75 | 0.4% | |
| 70 | 71 | 0.3% | 97 | 0.5% | |
| 71 | 59 | 0.3% | 90 | 0.5% | |
| 72 | 59 | 0.3% | 69 | 0.3% | |
| 73 | 55 | 0.3% | 70 | 0.4% | |
| 74 | 65 | 0.3% | 70 | 0.4% | |
| 75 | 53 | 0.3% | 81 | 0.4% | |
| 76 | 54 | 0.3% | 79 | 0.4% | |
| 77 | 39 | 0.2% | 77 | 0.4% | |
| 78 | 49 | 0.2% | 67 | 0.3% | |
| 79 | 40 | 0.2% | 54 | 0.3% | |
| 80 | 41 | 0.2% | 59 | 0.3% | |
| 81 | 33 | 0.2% | 60 | 0.3% | |
| 82 | 27 | 0.1% | 44 | 0.2% | |
| 83 | 28 | 0.1% | 41 | 0.2% | |
| 84 | 23 | 0.1% | 34 | 0.2% | |
| 85 | 11 | 0.1% | 35 | 0.2% | |
| 86 | 14 | 0.1% | 32 | 0.2% | |
| 87 | 16 | 0.1% | 32 | 0.2% | |
| 88 | 8 | 0.0% | 34 | 0.2% | |
| 89 | 8 | 0.0% | 23 | 0.1% | |
| 90 | 10 | 0.0% | 23 | 0.1% | |
| 91 | 4 | 0.0% | 13 | 0.1% | |
| 92 | 6 | 0.0% | 19 | 0.1% | |
| 93 | 4 | 0.0% | 12 | 0.1% | |
| 94 | 2 | 0.0% | 11 | 0.1% | |
| 95 | 2 | 0.0% | 6 | 0.0% | |
| 96 | 0 | 0.0% | 6 | 0.0% | |
| 97 | 0 | 0.0% | 3 | 0.0% | |
| 98 | 1 | 0.0% | 1 | 0.0% | |
| 99 | 0 | 0.0% | 4 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 1 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |