| Franklin County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 193 | 1.6% | 150 | 1.2% | |
| 1 | 172 | 1.4% | 158 | 1.3% | |
| 2 | 204 | 1.7% | 166 | 1.3% | |
| 3 | 185 | 1.5% | 140 | 1.1% | |
| 4 | 159 | 1.3% | 161 | 1.3% | |
| 5 | 186 | 1.5% | 159 | 1.3% | |
| 6 | 166 | 1.4% | 170 | 1.4% | |
| 7 | 216 | 1.8% | 186 | 1.5% | |
| 8 | 204 | 1.7% | 192 | 1.5% | |
| 9 | 200 | 1.6% | 190 | 1.5% | |
| 10 | 251 | 2.0% | 202 | 1.6% | |
| 11 | 190 | 1.5% | 186 | 1.5% | |
| 12 | 193 | 1.6% | 195 | 1.6% | |
| 13 | 205 | 1.7% | 188 | 1.5% | |
| 14 | 210 | 1.7% | 213 | 1.7% | |
| 15 | 208 | 1.7% | 220 | 1.8% | |
| 16 | 218 | 1.8% | 189 | 1.5% | |
| 17 | 215 | 1.8% | 180 | 1.4% | |
| 18 | 189 | 1.5% | 168 | 1.3% | |
| 19 | 196 | 1.6% | 155 | 1.2% | |
| 20 | 163 | 1.3% | 159 | 1.3% | Click the figure above to animate by years.
|
| 21 | 186 | 1.5% | 172 | 1.4% | |
| 22 | 138 | 1.1% | 120 | 1.0% | |
| 23 | 161 | 1.3% | 142 | 1.1% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 138 | 1.1% | 125 | 1.0% | |
| 25 | 125 | 1.0% | 158 | 1.3% | |
| 26 | 137 | 1.1% | 131 | 1.0% | |
| 27 | 154 | 1.3% | 139 | 1.1% | |
| 28 | 151 | 1.2% | 144 | 1.2% | |
| 29 | 154 | 1.3% | 153 | 1.2% | |
| 30 | 142 | 1.2% | 160 | 1.3% | |
| 31 | 154 | 1.3% | 171 | 1.4% | |
| 32 | 174 | 1.4% | 129 | 1.0% | |
| 33 | 170 | 1.4% | 130 | 1.0% | |
| 34 | 152 | 1.2% | 157 | 1.3% | |
| 35 | 170 | 1.4% | 205 | 1.6% | |
| 36 | 171 | 1.4% | 192 | 1.5% | |
| 37 | 207 | 1.7% | 204 | 1.6% | |
| 38 | 209 | 1.7% | 215 | 1.7% | |
| 39 | 196 | 1.6% | 203 | 1.6% | |
| 40 | 216 | 1.8% | 225 | 1.8% | |
| 41 | 208 | 1.7% | 216 | 1.7% | |
| 42 | 203 | 1.7% | 208 | 1.7% | |
(Franklin County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 196 | 1.6% | 171 | 1.4% | |
| 44 | 191 | 1.6% | 219 | 1.8% | |
| 45 | 214 | 1.7% | 177 | 1.4% | |
| 46 | 154 | 1.3% | 154 | 1.2% | |
| 47 | 155 | 1.3% | 153 | 1.2% | |
| 48 | 180 | 1.5% | 168 | 1.3% | |
| 49 | 144 | 1.2% | 154 | 1.2% | |
| 50 | 158 | 1.3% | 166 | 1.3% | |
| 51 | 138 | 1.1% | 146 | 1.2% | |
| 52 | 151 | 1.2% | 140 | 1.1% | |
| 53 | 166 | 1.4% | 141 | 1.1% | |
| 54 | 107 | 0.9% | 96 | 0.8% | |
| 55 | 111 | 0.9% | 134 | 1.1% | |
| 56 | 124 | 1.0% | 129 | 1.0% | |
| 57 | 127 | 1.0% | 132 | 1.1% | |
| 58 | 112 | 0.9% | 119 | 1.0% | |
| 59 | 114 | 0.9% | 120 | 1.0% | |
| 60 | 106 | 0.9% | 110 | 0.9% | |
| 61 | 97 | 0.8% | 88 | 0.7% | |
| 62 | 90 | 0.7% | 96 | 0.8% | |
| 63 | 115 | 0.9% | 97 | 0.8% | Click the figure above to animate by years.
|
| 64 | 80 | 0.7% | 103 | 0.8% | |
| 65 | 83 | 0.7% | 97 | 0.8% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 85 | 0.7% | 86 | 0.7% | |
| 67 | 73 | 0.6% | 115 | 0.9% | |
| 68 | 73 | 0.6% | 104 | 0.8% | |
| 69 | 79 | 0.6% | 95 | 0.8% | |
| 70 | 82 | 0.7% | 95 | 0.8% | |
| 71 | 81 | 0.7% | 81 | 0.6% | |
| 72 | 63 | 0.5% | 93 | 0.7% | |
| 73 | 71 | 0.6% | 104 | 0.8% | |
| 74 | 69 | 0.6% | 91 | 0.7% | |
| 75 | 86 | 0.7% | 97 | 0.8% | |
| 76 | 68 | 0.6% | 81 | 0.6% | |
| 77 | 47 | 0.4% | 89 | 0.7% | |
| 78 | 52 | 0.4% | 59 | 0.5% | |
| 79 | 48 | 0.4% | 80 | 0.6% | |
| 80 | 43 | 0.4% | 64 | 0.5% | |
| 81 | 48 | 0.4% | 65 | 0.5% | |
| 82 | 33 | 0.3% | 52 | 0.4% | |
| 83 | 32 | 0.3% | 54 | 0.4% | |
| 84 | 43 | 0.4% | 66 | 0.5% | |
| 85 | 29 | 0.2% | 59 | 0.5% | |
| 86 | 26 | 0.2% | 50 | 0.4% | |
| 87 | 25 | 0.2% | 55 | 0.4% | |
| 88 | 18 | 0.1% | 42 | 0.3% | |
| 89 | 17 | 0.1% | 35 | 0.3% | |
| 90 | 15 | 0.1% | 21 | 0.2% | |
| 91 | 5 | 0.0% | 21 | 0.2% | |
| 92 | 2 | 0.0% | 31 | 0.2% | |
| 93 | 3 | 0.0% | 21 | 0.2% | |
| 94 | 6 | 0.0% | 14 | 0.1% | |
| 95 | 3 | 0.0% | 15 | 0.1% | |
| 96 | 6 | 0.0% | 7 | 0.1% | |
| 97 | 1 | 0.0% | 8 | 0.1% | |
| 98 | 0 | 0.0% | 8 | 0.1% | |
| 99 | 0 | 0.0% | 2 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 4 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |