| Geary County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 309 | 2.2% | 251 | 1.8% | |
| 1 | 311 | 2.3% | 256 | 1.8% | |
| 2 | 241 | 1.7% | 283 | 2.0% | |
| 3 | 254 | 1.8% | 227 | 1.6% | |
| 4 | 258 | 1.9% | 245 | 1.7% | |
| 5 | 259 | 1.9% | 237 | 1.7% | |
| 6 | 239 | 1.7% | 230 | 1.6% | |
| 7 | 229 | 1.7% | 219 | 1.5% | |
| 8 | 233 | 1.7% | 218 | 1.5% | |
| 9 | 216 | 1.6% | 206 | 1.5% | |
| 10 | 242 | 1.8% | 203 | 1.4% | |
| 11 | 211 | 1.5% | 222 | 1.6% | |
| 12 | 198 | 1.4% | 218 | 1.5% | |
| 13 | 211 | 1.5% | 229 | 1.6% | |
| 14 | 200 | 1.5% | 190 | 1.3% | |
| 15 | 203 | 1.5% | 224 | 1.6% | |
| 16 | 216 | 1.6% | 178 | 1.3% | |
| 17 | 210 | 1.5% | 205 | 1.4% | |
| 18 | 190 | 1.4% | 235 | 1.7% | |
| 19 | 229 | 1.7% | 249 | 1.8% | |
| 20 | 279 | 2.0% | 301 | 2.1% | Click the figure above to animate by years.
|
| 21 | 287 | 2.1% | 301 | 2.1% | |
| 22 | 327 | 2.4% | 299 | 2.1% | |
| 23 | 311 | 2.3% | 283 | 2.0% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 245 | 1.8% | 257 | 1.8% | |
| 25 | 249 | 1.8% | 263 | 1.9% | |
| 26 | 219 | 1.6% | 233 | 1.6% | |
| 27 | 234 | 1.7% | 217 | 1.5% | |
| 28 | 246 | 1.8% | 211 | 1.5% | |
| 29 | 251 | 1.8% | 212 | 1.5% | |
| 30 | 228 | 1.7% | 190 | 1.3% | |
| 31 | 192 | 1.4% | 178 | 1.3% | |
| 32 | 155 | 1.1% | 174 | 1.2% | |
| 33 | 197 | 1.4% | 207 | 1.5% | |
| 34 | 201 | 1.5% | 194 | 1.4% | |
| 35 | 184 | 1.3% | 213 | 1.5% | |
| 36 | 224 | 1.6% | 243 | 1.7% | |
| 37 | 230 | 1.7% | 201 | 1.4% | |
| 38 | 212 | 1.5% | 222 | 1.6% | |
| 39 | 225 | 1.6% | 204 | 1.4% | |
| 40 | 203 | 1.5% | 213 | 1.5% | |
| 41 | 177 | 1.3% | 203 | 1.4% | |
| 42 | 227 | 1.6% | 208 | 1.5% | |
(Geary County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 193 | 1.4% | 186 | 1.3% | |
| 44 | 173 | 1.3% | 184 | 1.3% | |
| 45 | 186 | 1.3% | 187 | 1.3% | |
| 46 | 180 | 1.3% | 150 | 1.1% | |
| 47 | 193 | 1.4% | 207 | 1.5% | |
| 48 | 159 | 1.2% | 139 | 1.0% | |
| 49 | 134 | 1.0% | 159 | 1.1% | |
| 50 | 144 | 1.0% | 136 | 1.0% | |
| 51 | 133 | 1.0% | 143 | 1.0% | |
| 52 | 131 | 1.0% | 132 | 0.9% | |
| 53 | 126 | 0.9% | 140 | 1.0% | |
| 54 | 91 | 0.7% | 94 | 0.7% | |
| 55 | 94 | 0.7% | 127 | 0.9% | |
| 56 | 114 | 0.8% | 118 | 0.8% | |
| 57 | 110 | 0.8% | 111 | 0.8% | |
| 58 | 101 | 0.7% | 92 | 0.6% | |
| 59 | 85 | 0.6% | 89 | 0.6% | |
| 60 | 87 | 0.6% | 94 | 0.7% | |
| 61 | 91 | 0.7% | 91 | 0.6% | |
| 62 | 64 | 0.5% | 94 | 0.7% | |
| 63 | 83 | 0.6% | 113 | 0.8% | Click the figure above to animate by years.
|
| 64 | 69 | 0.5% | 72 | 0.5% | |
| 65 | 59 | 0.4% | 88 | 0.6% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 89 | 0.6% | 72 | 0.5% | |
| 67 | 63 | 0.5% | 109 | 0.8% | |
| 68 | 55 | 0.4% | 78 | 0.6% | |
| 69 | 67 | 0.5% | 90 | 0.6% | |
| 70 | 70 | 0.5% | 72 | 0.5% | |
| 71 | 69 | 0.5% | 73 | 0.5% | |
| 72 | 56 | 0.4% | 71 | 0.5% | |
| 73 | 57 | 0.4% | 77 | 0.5% | |
| 74 | 44 | 0.3% | 78 | 0.6% | |
| 75 | 54 | 0.4% | 77 | 0.5% | |
| 76 | 49 | 0.4% | 59 | 0.4% | |
| 77 | 38 | 0.3% | 51 | 0.4% | |
| 78 | 42 | 0.3% | 65 | 0.5% | |
| 79 | 40 | 0.3% | 64 | 0.5% | |
| 80 | 34 | 0.2% | 56 | 0.4% | |
| 81 | 30 | 0.2% | 44 | 0.3% | |
| 82 | 35 | 0.3% | 43 | 0.3% | |
| 83 | 29 | 0.2% | 32 | 0.2% | |
| 84 | 19 | 0.1% | 34 | 0.2% | |
| 85 | 15 | 0.1% | 35 | 0.2% | |
| 86 | 16 | 0.1% | 28 | 0.2% | |
| 87 | 12 | 0.1% | 22 | 0.2% | |
| 88 | 15 | 0.1% | 34 | 0.2% | |
| 89 | 4 | 0.0% | 19 | 0.1% | |
| 90 | 1 | 0.0% | 19 | 0.1% | |
| 91 | 4 | 0.0% | 14 | 0.1% | |
| 92 | 5 | 0.0% | 13 | 0.1% | |
| 93 | 2 | 0.0% | 11 | 0.1% | |
| 94 | 2 | 0.0% | 6 | 0.0% | |
| 95 | 1 | 0.0% | 4 | 0.0% | |
| 96 | 2 | 0.0% | 5 | 0.0% | |
| 97 | 1 | 0.0% | 5 | 0.0% | |
| 98 | 2 | 0.0% | 0 | 0.0% | |
| 99 | 0 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 3 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 1 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |