| Labette County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 154 | 1.4% | 134 | 1.1% | |
| 1 | 137 | 1.2% | 132 | 1.1% | |
| 2 | 128 | 1.1% | 156 | 1.3% | |
| 3 | 143 | 1.3% | 132 | 1.1% | |
| 4 | 162 | 1.5% | 134 | 1.1% | |
| 5 | 162 | 1.5% | 159 | 1.4% | |
| 6 | 153 | 1.4% | 133 | 1.1% | |
| 7 | 153 | 1.4% | 141 | 1.2% | |
| 8 | 157 | 1.4% | 175 | 1.5% | |
| 9 | 188 | 1.7% | 170 | 1.5% | |
| 10 | 187 | 1.7% | 173 | 1.5% | |
| 11 | 154 | 1.4% | 168 | 1.4% | |
| 12 | 206 | 1.8% | 178 | 1.5% | |
| 13 | 190 | 1.7% | 154 | 1.3% | |
| 14 | 193 | 1.7% | 182 | 1.6% | |
| 15 | 189 | 1.7% | 161 | 1.4% | |
| 16 | 193 | 1.7% | 192 | 1.6% | |
| 17 | 187 | 1.7% | 166 | 1.4% | |
| 18 | 192 | 1.7% | 165 | 1.4% | |
| 19 | 229 | 2.1% | 129 | 1.1% | |
| 20 | 157 | 1.4% | 144 | 1.2% | Click the figure above to animate by years.
|
| 21 | 156 | 1.4% | 118 | 1.0% | |
| 22 | 132 | 1.2% | 122 | 1.0% | |
| 23 | 119 | 1.1% | 98 | 0.8% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 126 | 1.1% | 94 | 0.8% | |
| 25 | 117 | 1.0% | 103 | 0.9% | |
| 26 | 120 | 1.1% | 115 | 1.0% | |
| 27 | 107 | 1.0% | 117 | 1.0% | |
| 28 | 125 | 1.1% | 134 | 1.1% | |
| 29 | 139 | 1.2% | 141 | 1.2% | |
| 30 | 140 | 1.3% | 139 | 1.2% | |
| 31 | 120 | 1.1% | 138 | 1.2% | |
| 32 | 126 | 1.1% | 115 | 1.0% | |
| 33 | 114 | 1.0% | 138 | 1.2% | |
| 34 | 159 | 1.4% | 142 | 1.2% | |
| 35 | 145 | 1.3% | 193 | 1.7% | |
| 36 | 185 | 1.7% | 161 | 1.4% | |
| 37 | 183 | 1.6% | 169 | 1.4% | |
| 38 | 168 | 1.5% | 135 | 1.2% | |
| 39 | 174 | 1.6% | 201 | 1.7% | |
| 40 | 172 | 1.5% | 155 | 1.3% | |
| 41 | 178 | 1.6% | 156 | 1.3% | |
| 42 | 154 | 1.4% | 156 | 1.3% | |
(Labette County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 169 | 1.5% | 163 | 1.4% | |
| 44 | 146 | 1.3% | 172 | 1.5% | |
| 45 | 168 | 1.5% | 153 | 1.3% | |
| 46 | 147 | 1.3% | 153 | 1.3% | |
| 47 | 151 | 1.4% | 146 | 1.3% | |
| 48 | 137 | 1.2% | 157 | 1.3% | |
| 49 | 158 | 1.4% | 151 | 1.3% | |
| 50 | 151 | 1.4% | 171 | 1.5% | |
| 51 | 148 | 1.3% | 138 | 1.2% | |
| 52 | 164 | 1.5% | 153 | 1.3% | |
| 53 | 125 | 1.1% | 163 | 1.4% | |
| 54 | 131 | 1.2% | 119 | 1.0% | |
| 55 | 117 | 1.0% | 136 | 1.2% | |
| 56 | 139 | 1.2% | 133 | 1.1% | |
| 57 | 131 | 1.2% | 131 | 1.1% | |
| 58 | 113 | 1.0% | 119 | 1.0% | |
| 59 | 107 | 1.0% | 103 | 0.9% | |
| 60 | 74 | 0.7% | 127 | 1.1% | |
| 61 | 99 | 0.9% | 102 | 0.9% | |
| 62 | 79 | 0.7% | 99 | 0.8% | |
| 63 | 87 | 0.8% | 82 | 0.7% | Click the figure above to animate by years.
|
| 64 | 88 | 0.8% | 84 | 0.7% | |
| 65 | 82 | 0.7% | 109 | 0.9% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 72 | 0.6% | 84 | 0.7% | |
| 67 | 71 | 0.6% | 97 | 0.8% | |
| 68 | 85 | 0.8% | 92 | 0.8% | |
| 69 | 80 | 0.7% | 117 | 1.0% | |
| 70 | 87 | 0.8% | 114 | 1.0% | |
| 71 | 76 | 0.7% | 107 | 0.9% | |
| 72 | 90 | 0.8% | 88 | 0.8% | |
| 73 | 86 | 0.8% | 90 | 0.8% | |
| 74 | 79 | 0.7% | 96 | 0.8% | |
| 75 | 72 | 0.6% | 94 | 0.8% | |
| 76 | 76 | 0.7% | 108 | 0.9% | |
| 77 | 46 | 0.4% | 94 | 0.8% | |
| 78 | 72 | 0.6% | 97 | 0.8% | |
| 79 | 61 | 0.5% | 100 | 0.9% | |
| 80 | 58 | 0.5% | 100 | 0.9% | |
| 81 | 46 | 0.4% | 99 | 0.8% | |
| 82 | 50 | 0.4% | 87 | 0.7% | |
| 83 | 44 | 0.4% | 73 | 0.6% | |
| 84 | 40 | 0.4% | 69 | 0.6% | |
| 85 | 30 | 0.3% | 71 | 0.6% | |
| 86 | 33 | 0.3% | 46 | 0.4% | |
| 87 | 28 | 0.3% | 66 | 0.6% | |
| 88 | 23 | 0.2% | 55 | 0.5% | |
| 89 | 10 | 0.1% | 59 | 0.5% | |
| 90 | 21 | 0.2% | 32 | 0.3% | |
| 91 | 17 | 0.2% | 30 | 0.3% | |
| 92 | 4 | 0.0% | 31 | 0.3% | |
| 93 | 5 | 0.0% | 24 | 0.2% | |
| 94 | 5 | 0.0% | 15 | 0.1% | |
| 95 | 2 | 0.0% | 14 | 0.1% | |
| 96 | 5 | 0.0% | 11 | 0.1% | |
| 97 | 1 | 0.0% | 14 | 0.1% | |
| 98 | 0 | 0.0% | 3 | 0.0% | |
| 99 | 3 | 0.0% | 3 | 0.0% | |
| 100 to 104 | 2 | 0.0% | 8 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 1 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |