| Lane County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 15 | 1.4% | 8 | 0.7% | |
| 1 | 10 | 0.9% | 9 | 0.8% | |
| 2 | 6 | 0.6% | 19 | 1.8% | |
| 3 | 7 | 0.6% | 13 | 1.2% | |
| 4 | 16 | 1.5% | 11 | 1.0% | |
| 5 | 19 | 1.8% | 9 | 0.8% | |
| 6 | 11 | 1.0% | 17 | 1.6% | |
| 7 | 16 | 1.5% | 18 | 1.7% | |
| 8 | 16 | 1.5% | 11 | 1.0% | |
| 9 | 17 | 1.6% | 13 | 1.2% | |
| 10 | 22 | 2.0% | 20 | 1.9% | |
| 11 | 15 | 1.4% | 19 | 1.8% | |
| 12 | 17 | 1.6% | 10 | 0.9% | |
| 13 | 16 | 1.5% | 17 | 1.6% | |
| 14 | 11 | 1.0% | 14 | 1.3% | |
| 15 | 26 | 2.4% | 17 | 1.6% | |
| 16 | 23 | 2.1% | 17 | 1.6% | |
| 17 | 22 | 2.0% | 21 | 2.0% | |
| 18 | 21 | 1.9% | 12 | 1.1% | |
| 19 | 6 | 0.6% | 2 | 0.2% | |
| 20 | 5 | 0.5% | 3 | 0.3% | Click the figure above to animate by years.
|
| 21 | 15 | 1.4% | 1 | 0.1% | |
| 22 | 10 | 0.9% | 9 | 0.8% | |
| 23 | 8 | 0.7% | 8 | 0.7% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 6 | 0.6% | 10 | 0.9% | |
| 25 | 7 | 0.6% | 3 | 0.3% | |
| 26 | 9 | 0.8% | 2 | 0.2% | |
| 27 | 6 | 0.6% | 10 | 0.9% | |
| 28 | 10 | 0.9% | 7 | 0.7% | |
| 29 | 13 | 1.2% | 9 | 0.8% | |
| 30 | 10 | 0.9% | 15 | 1.4% | |
| 31 | 11 | 1.0% | 14 | 1.3% | |
| 32 | 11 | 1.0% | 11 | 1.0% | |
| 33 | 18 | 1.7% | 11 | 1.0% | |
| 34 | 20 | 1.9% | 12 | 1.1% | |
| 35 | 10 | 0.9% | 17 | 1.6% | |
| 36 | 6 | 0.6% | 19 | 1.8% | |
| 37 | 24 | 2.2% | 9 | 0.8% | |
| 38 | 18 | 1.7% | 19 | 1.8% | |
| 39 | 17 | 1.6% | 14 | 1.3% | |
| 40 | 16 | 1.5% | 22 | 2.0% | |
| 41 | 10 | 0.9% | 14 | 1.3% | |
| 42 | 19 | 1.8% | 19 | 1.8% | |
(Lane County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 24 | 2.2% | 14 | 1.3% | |
| 44 | 15 | 1.4% | 15 | 1.4% | |
| 45 | 11 | 1.0% | 18 | 1.7% | |
| 46 | 16 | 1.5% | 15 | 1.4% | |
| 47 | 15 | 1.4% | 10 | 0.9% | |
| 48 | 19 | 1.8% | 18 | 1.7% | |
| 49 | 19 | 1.8% | 12 | 1.1% | |
| 50 | 10 | 0.9% | 17 | 1.6% | |
| 51 | 14 | 1.3% | 16 | 1.5% | |
| 52 | 17 | 1.6% | 21 | 2.0% | |
| 53 | 14 | 1.3% | 14 | 1.3% | |
| 54 | 9 | 0.8% | 10 | 0.9% | |
| 55 | 18 | 1.7% | 14 | 1.3% | |
| 56 | 15 | 1.4% | 14 | 1.3% | |
| 57 | 12 | 1.1% | 14 | 1.3% | |
| 58 | 9 | 0.8% | 4 | 0.4% | |
| 59 | 4 | 0.4% | 11 | 1.0% | |
| 60 | 11 | 1.0% | 11 | 1.0% | |
| 61 | 7 | 0.6% | 6 | 0.6% | |
| 62 | 13 | 1.2% | 18 | 1.7% | |
| 63 | 12 | 1.1% | 6 | 0.6% | Click the figure above to animate by years.
|
| 64 | 11 | 1.0% | 15 | 1.4% | |
| 65 | 14 | 1.3% | 14 | 1.3% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 10 | 0.9% | 9 | 0.8% | |
| 67 | 12 | 1.1% | 6 | 0.6% | |
| 68 | 8 | 0.7% | 13 | 1.2% | |
| 69 | 14 | 1.3% | 13 | 1.2% | |
| 70 | 15 | 1.4% | 4 | 0.4% | |
| 71 | 7 | 0.6% | 13 | 1.2% | |
| 72 | 8 | 0.7% | 5 | 0.5% | |
| 73 | 13 | 1.2% | 7 | 0.7% | |
| 74 | 5 | 0.5% | 10 | 0.9% | |
| 75 | 7 | 0.6% | 9 | 0.8% | |
| 76 | 10 | 0.9% | 9 | 0.8% | |
| 77 | 6 | 0.6% | 13 | 1.2% | |
| 78 | 5 | 0.5% | 11 | 1.0% | |
| 79 | 9 | 0.8% | 11 | 1.0% | |
| 80 | 3 | 0.3% | 9 | 0.8% | |
| 81 | 5 | 0.5% | 5 | 0.5% | |
| 82 | 4 | 0.4% | 15 | 1.4% | |
| 83 | 7 | 0.6% | 4 | 0.4% | |
| 84 | 4 | 0.4% | 11 | 1.0% | |
| 85 | 5 | 0.5% | 10 | 0.9% | |
| 86 | 2 | 0.2% | 3 | 0.3% | |
| 87 | 8 | 0.7% | 6 | 0.6% | |
| 88 | 4 | 0.4% | 6 | 0.6% | |
| 89 | 1 | 0.1% | 5 | 0.5% | |
| 90 | 0 | 0.0% | 1 | 0.1% | |
| 91 | 1 | 0.1% | 8 | 0.7% | |
| 92 | 1 | 0.1% | 5 | 0.5% | |
| 93 | 2 | 0.2% | 1 | 0.1% | |
| 94 | 3 | 0.3% | 1 | 0.1% | |
| 95 | 0 | 0.0% | 4 | 0.4% | |
| 96 | 0 | 0.0% | 1 | 0.1% | |
| 97 | 0 | 0.0% | 1 | 0.1% | |
| 98 | 0 | 0.0% | 2 | 0.2% | |
| 99 | 0 | 0.0% | 2 | 0.2% | |
| 100 to 104 | 0 | 0.0% | 1 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |