| Leavenworth County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 472 | 1.3% | 433 | 1.3% | |
| 1 | 502 | 1.4% | 460 | 1.4% | |
| 2 | 479 | 1.3% | 464 | 1.4% | |
| 3 | 500 | 1.4% | 491 | 1.5% | |
| 4 | 503 | 1.4% | 471 | 1.5% | |
| 5 | 519 | 1.4% | 506 | 1.6% | |
| 6 | 521 | 1.4% | 478 | 1.5% | |
| 7 | 507 | 1.4% | 524 | 1.6% | |
| 8 | 538 | 1.5% | 537 | 1.7% | |
| 9 | 493 | 1.3% | 525 | 1.6% | |
| 10 | 542 | 1.5% | 559 | 1.7% | |
| 11 | 559 | 1.5% | 512 | 1.6% | |
| 12 | 506 | 1.4% | 535 | 1.7% | |
| 13 | 534 | 1.5% | 458 | 1.4% | |
| 14 | 577 | 1.6% | 521 | 1.6% | |
| 15 | 577 | 1.6% | 463 | 1.4% | |
| 16 | 533 | 1.5% | 513 | 1.6% | |
| 17 | 517 | 1.4% | 505 | 1.6% | |
| 18 | 523 | 1.4% | 465 | 1.4% | |
| 19 | 446 | 1.2% | 372 | 1.2% | |
| 20 | 423 | 1.2% | 346 | 1.1% | Click the figure above to animate by years.
|
| 21 | 480 | 1.3% | 344 | 1.1% | |
| 22 | 443 | 1.2% | 317 | 1.0% | |
| 23 | 415 | 1.1% | 310 | 1.0% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 459 | 1.3% | 319 | 1.0% | |
| 25 | 484 | 1.3% | 316 | 1.0% | |
| 26 | 480 | 1.3% | 345 | 1.1% | |
| 27 | 504 | 1.4% | 360 | 1.1% | |
| 28 | 521 | 1.4% | 394 | 1.2% | |
| 29 | 579 | 1.6% | 376 | 1.2% | |
| 30 | 522 | 1.4% | 372 | 1.2% | |
| 31 | 498 | 1.4% | 398 | 1.2% | |
| 32 | 502 | 1.4% | 426 | 1.3% | |
| 33 | 654 | 1.8% | 469 | 1.5% | |
| 34 | 711 | 1.9% | 556 | 1.7% | |
| 35 | 862 | 2.4% | 612 | 1.9% | |
| 36 | 850 | 2.3% | 586 | 1.8% | |
| 37 | 783 | 2.1% | 609 | 1.9% | |
| 38 | 734 | 2.0% | 620 | 1.9% | |
| 39 | 759 | 2.1% | 614 | 1.9% | |
| 40 | 773 | 2.1% | 576 | 1.8% | |
| 41 | 714 | 2.0% | 522 | 1.6% | |
| 42 | 683 | 1.9% | 534 | 1.7% | |
(Leavenworth County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 692 | 1.9% | 533 | 1.7% | |
| 44 | 655 | 1.8% | 524 | 1.6% | |
| 45 | 662 | 1.8% | 526 | 1.6% | |
| 46 | 609 | 1.7% | 518 | 1.6% | |
| 47 | 586 | 1.6% | 479 | 1.5% | |
| 48 | 556 | 1.5% | 435 | 1.4% | |
| 49 | 517 | 1.4% | 466 | 1.4% | |
| 50 | 513 | 1.4% | 422 | 1.3% | |
| 51 | 479 | 1.3% | 426 | 1.3% | |
| 52 | 514 | 1.4% | 414 | 1.3% | |
| 53 | 462 | 1.3% | 434 | 1.3% | |
| 54 | 343 | 0.9% | 298 | 0.9% | |
| 55 | 398 | 1.1% | 326 | 1.0% | |
| 56 | 346 | 0.9% | 321 | 1.0% | |
| 57 | 332 | 0.9% | 302 | 0.9% | |
| 58 | 291 | 0.8% | 312 | 1.0% | |
| 59 | 271 | 0.7% | 253 | 0.8% | |
| 60 | 286 | 0.8% | 241 | 0.7% | |
| 61 | 272 | 0.7% | 237 | 0.7% | |
| 62 | 243 | 0.7% | 251 | 0.8% | |
| 63 | 218 | 0.6% | 232 | 0.7% | Click the figure above to animate by years.
|
| 64 | 209 | 0.6% | 227 | 0.7% | |
| 65 | 225 | 0.6% | 197 | 0.6% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 190 | 0.5% | 204 | 0.6% | |
| 67 | 184 | 0.5% | 187 | 0.6% | |
| 68 | 156 | 0.4% | 195 | 0.6% | |
| 69 | 186 | 0.5% | 190 | 0.6% | |
| 70 | 176 | 0.5% | 216 | 0.7% | |
| 71 | 173 | 0.5% | 171 | 0.5% | |
| 72 | 161 | 0.4% | 192 | 0.6% | |
| 73 | 143 | 0.4% | 175 | 0.5% | |
| 74 | 133 | 0.4% | 189 | 0.6% | |
| 75 | 140 | 0.4% | 190 | 0.6% | |
| 76 | 137 | 0.4% | 174 | 0.5% | |
| 77 | 106 | 0.3% | 136 | 0.4% | |
| 78 | 117 | 0.3% | 154 | 0.5% | |
| 79 | 127 | 0.3% | 134 | 0.4% | |
| 80 | 81 | 0.2% | 145 | 0.5% | |
| 81 | 69 | 0.2% | 128 | 0.4% | |
| 82 | 60 | 0.2% | 111 | 0.3% | |
| 83 | 53 | 0.1% | 99 | 0.3% | |
| 84 | 58 | 0.2% | 94 | 0.3% | |
| 85 | 47 | 0.1% | 79 | 0.2% | |
| 86 | 35 | 0.1% | 89 | 0.3% | |
| 87 | 27 | 0.1% | 73 | 0.2% | |
| 88 | 19 | 0.1% | 82 | 0.3% | |
| 89 | 18 | 0.0% | 60 | 0.2% | |
| 90 | 19 | 0.1% | 50 | 0.2% | |
| 91 | 11 | 0.0% | 44 | 0.1% | |
| 92 | 12 | 0.0% | 23 | 0.1% | |
| 93 | 14 | 0.0% | 22 | 0.1% | |
| 94 | 1 | 0.0% | 13 | 0.0% | |
| 95 | 0 | 0.0% | 18 | 0.1% | |
| 96 | 1 | 0.0% | 13 | 0.0% | |
| 97 | 4 | 0.0% | 9 | 0.0% | |
| 98 | 0 | 0.0% | 8 | 0.0% | |
| 99 | 1 | 0.0% | 7 | 0.0% | |
| 100 to 104 | 2 | 0.0% | 9 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |