| Logan County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 21 | 1.4% | 23 | 1.5% | |
| 1 | 23 | 1.6% | 16 | 1.0% | |
| 2 | 21 | 1.4% | 15 | 1.0% | |
| 3 | 17 | 1.2% | 22 | 1.4% | |
| 4 | 18 | 1.2% | 19 | 1.2% | |
| 5 | 15 | 1.0% | 18 | 1.1% | |
| 6 | 25 | 1.7% | 11 | 0.7% | |
| 7 | 17 | 1.2% | 21 | 1.3% | |
| 8 | 15 | 1.0% | 21 | 1.3% | |
| 9 | 21 | 1.4% | 29 | 1.8% | |
| 10 | 14 | 1.0% | 27 | 1.7% | |
| 11 | 20 | 1.4% | 22 | 1.4% | |
| 12 | 22 | 1.5% | 20 | 1.3% | |
| 13 | 30 | 2.0% | 29 | 1.8% | |
| 14 | 26 | 1.8% | 27 | 1.7% | |
| 15 | 24 | 1.6% | 21 | 1.3% | |
| 16 | 26 | 1.8% | 30 | 1.9% | |
| 17 | 23 | 1.6% | 25 | 1.6% | |
| 18 | 24 | 1.6% | 21 | 1.3% | |
| 19 | 16 | 1.1% | 20 | 1.3% | |
| 20 | 14 | 1.0% | 17 | 1.1% | Click the figure above to animate by years.
|
| 21 | 9 | 0.6% | 9 | 0.6% | |
| 22 | 17 | 1.2% | 14 | 0.9% | |
| 23 | 9 | 0.6% | 10 | 0.6% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 18 | 1.2% | 21 | 1.3% | |
| 25 | 15 | 1.0% | 25 | 1.6% | |
| 26 | 15 | 1.0% | 16 | 1.0% | |
| 27 | 17 | 1.2% | 13 | 0.8% | |
| 28 | 14 | 1.0% | 18 | 1.1% | |
| 29 | 12 | 0.8% | 6 | 0.4% | |
| 30 | 14 | 1.0% | 16 | 1.0% | |
| 31 | 14 | 1.0% | 15 | 1.0% | |
| 32 | 14 | 1.0% | 10 | 0.6% | |
| 33 | 17 | 1.2% | 6 | 0.4% | |
| 34 | 15 | 1.0% | 13 | 0.8% | |
| 35 | 19 | 1.3% | 15 | 1.0% | |
| 36 | 17 | 1.2% | 25 | 1.6% | |
| 37 | 18 | 1.2% | 16 | 1.0% | |
| 38 | 35 | 2.4% | 22 | 1.4% | |
| 39 | 20 | 1.4% | 24 | 1.5% | |
| 40 | 23 | 1.6% | 25 | 1.6% | |
| 41 | 23 | 1.6% | 23 | 1.5% | |
| 42 | 31 | 2.1% | 22 | 1.4% | |
(Logan County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 17 | 1.2% | 25 | 1.6% | |
| 44 | 33 | 2.2% | 24 | 1.5% | |
| 45 | 31 | 2.1% | 20 | 1.3% | |
| 46 | 14 | 1.0% | 18 | 1.1% | |
| 47 | 26 | 1.8% | 19 | 1.2% | |
| 48 | 30 | 2.0% | 21 | 1.3% | |
| 49 | 22 | 1.5% | 17 | 1.1% | |
| 50 | 20 | 1.4% | 25 | 1.6% | |
| 51 | 20 | 1.4% | 15 | 1.0% | |
| 52 | 7 | 0.5% | 20 | 1.3% | |
| 53 | 26 | 1.8% | 22 | 1.4% | |
| 54 | 13 | 0.9% | 13 | 0.8% | |
| 55 | 12 | 0.8% | 11 | 0.7% | |
| 56 | 12 | 0.8% | 17 | 1.1% | |
| 57 | 12 | 0.8% | 11 | 0.7% | |
| 58 | 14 | 1.0% | 15 | 1.0% | |
| 59 | 13 | 0.9% | 14 | 0.9% | |
| 60 | 10 | 0.7% | 22 | 1.4% | |
| 61 | 12 | 0.8% | 15 | 1.0% | |
| 62 | 9 | 0.6% | 15 | 1.0% | |
| 63 | 9 | 0.6% | 15 | 1.0% | Click the figure above to animate by years.
|
| 64 | 24 | 1.6% | 18 | 1.1% | |
| 65 | 19 | 1.3% | 12 | 0.8% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 18 | 1.2% | 10 | 0.6% | |
| 67 | 10 | 0.7% | 13 | 0.8% | |
| 68 | 11 | 0.7% | 15 | 1.0% | |
| 69 | 12 | 0.8% | 12 | 0.8% | |
| 70 | 15 | 1.0% | 19 | 1.2% | |
| 71 | 14 | 1.0% | 22 | 1.4% | |
| 72 | 13 | 0.9% | 19 | 1.2% | |
| 73 | 21 | 1.4% | 15 | 1.0% | |
| 74 | 11 | 0.7% | 18 | 1.1% | |
| 75 | 17 | 1.2% | 21 | 1.3% | |
| 76 | 11 | 0.7% | 16 | 1.0% | |
| 77 | 10 | 0.7% | 15 | 1.0% | |
| 78 | 14 | 1.0% | 15 | 1.0% | |
| 79 | 13 | 0.9% | 18 | 1.1% | |
| 80 | 11 | 0.7% | 16 | 1.0% | |
| 81 | 8 | 0.5% | 11 | 0.7% | |
| 82 | 7 | 0.5% | 5 | 0.3% | |
| 83 | 9 | 0.6% | 11 | 0.7% | |
| 84 | 5 | 0.3% | 11 | 0.7% | |
| 85 | 1 | 0.1% | 7 | 0.4% | |
| 86 | 2 | 0.1% | 4 | 0.3% | |
| 87 | 6 | 0.4% | 10 | 0.6% | |
| 88 | 0 | 0.0% | 8 | 0.5% | |
| 89 | 2 | 0.1% | 13 | 0.8% | |
| 90 | 2 | 0.1% | 3 | 0.2% | |
| 91 | 1 | 0.1% | 4 | 0.3% | |
| 92 | 3 | 0.2% | 4 | 0.3% | |
| 93 | 1 | 0.1% | 2 | 0.1% | |
| 94 | 1 | 0.1% | 1 | 0.1% | |
| 95 | 1 | 0.1% | 3 | 0.2% | |
| 96 | 0 | 0.0% | 3 | 0.2% | |
| 97 | 0 | 0.0% | 2 | 0.1% | |
| 98 | 0 | 0.0% | 2 | 0.1% | |
| 99 | 0 | 0.0% | 1 | 0.1% | |
| 100 to 104 | 0 | 0.0% | 2 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |