| Lyon County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 261 | 1.5% | 267 | 1.5% | |
| 1 | 272 | 1.5% | 224 | 1.2% | |
| 2 | 230 | 1.3% | 247 | 1.4% | |
| 3 | 263 | 1.5% | 240 | 1.3% | |
| 4 | 217 | 1.2% | 252 | 1.4% | |
| 5 | 243 | 1.4% | 227 | 1.2% | |
| 6 | 275 | 1.6% | 242 | 1.3% | |
| 7 | 268 | 1.5% | 252 | 1.4% | |
| 8 | 265 | 1.5% | 246 | 1.4% | |
| 9 | 272 | 1.5% | 241 | 1.3% | |
| 10 | 254 | 1.4% | 242 | 1.3% | |
| 11 | 265 | 1.5% | 238 | 1.3% | |
| 12 | 263 | 1.5% | 244 | 1.3% | |
| 13 | 263 | 1.5% | 272 | 1.5% | |
| 14 | 262 | 1.5% | 264 | 1.5% | |
| 15 | 291 | 1.6% | 282 | 1.5% | |
| 16 | 278 | 1.6% | 297 | 1.6% | |
| 17 | 275 | 1.6% | 256 | 1.4% | |
| 18 | 353 | 2.0% | 368 | 2.0% | |
| 19 | 467 | 2.6% | 550 | 3.0% | |
| 20 | 479 | 2.7% | 522 | 2.9% | Click the figure above to animate by years.
|
| 21 | 419 | 2.4% | 492 | 2.7% | |
| 22 | 405 | 2.3% | 466 | 2.6% | |
| 23 | 359 | 2.0% | 346 | 1.9% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 309 | 1.7% | 298 | 1.6% | |
| 25 | 279 | 1.6% | 228 | 1.3% | |
| 26 | 249 | 1.4% | 213 | 1.2% | |
| 27 | 268 | 1.5% | 224 | 1.2% | |
| 28 | 251 | 1.4% | 220 | 1.2% | |
| 29 | 281 | 1.6% | 255 | 1.4% | |
| 30 | 250 | 1.4% | 227 | 1.2% | |
| 31 | 219 | 1.2% | 182 | 1.0% | |
| 32 | 233 | 1.3% | 182 | 1.0% | |
| 33 | 231 | 1.3% | 197 | 1.1% | |
| 34 | 227 | 1.3% | 190 | 1.0% | |
| 35 | 244 | 1.4% | 267 | 1.5% | |
| 36 | 258 | 1.5% | 205 | 1.1% | |
| 37 | 259 | 1.5% | 260 | 1.4% | |
| 38 | 253 | 1.4% | 263 | 1.4% | |
| 39 | 261 | 1.5% | 277 | 1.5% | |
| 40 | 274 | 1.5% | 282 | 1.5% | |
| 41 | 235 | 1.3% | 219 | 1.2% | |
| 42 | 267 | 1.5% | 276 | 1.5% | |
(Lyon County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 275 | 1.6% | 282 | 1.5% | |
| 44 | 285 | 1.6% | 244 | 1.3% | |
| 45 | 290 | 1.6% | 239 | 1.3% | |
| 46 | 226 | 1.3% | 229 | 1.3% | |
| 47 | 228 | 1.3% | 245 | 1.3% | |
| 48 | 242 | 1.4% | 219 | 1.2% | |
| 49 | 216 | 1.2% | 191 | 1.0% | |
| 50 | 250 | 1.4% | 214 | 1.2% | |
| 51 | 187 | 1.1% | 196 | 1.1% | |
| 52 | 230 | 1.3% | 175 | 1.0% | |
| 53 | 182 | 1.0% | 178 | 1.0% | |
| 54 | 157 | 0.9% | 148 | 0.8% | |
| 55 | 157 | 0.9% | 159 | 0.9% | |
| 56 | 155 | 0.9% | 155 | 0.9% | |
| 57 | 147 | 0.8% | 164 | 0.9% | |
| 58 | 140 | 0.8% | 157 | 0.9% | |
| 59 | 132 | 0.7% | 131 | 0.7% | |
| 60 | 126 | 0.7% | 137 | 0.8% | |
| 61 | 121 | 0.7% | 92 | 0.5% | |
| 62 | 110 | 0.6% | 113 | 0.6% | |
| 63 | 104 | 0.6% | 123 | 0.7% | Click the figure above to animate by years.
|
| 64 | 96 | 0.5% | 116 | 0.6% | |
| 65 | 103 | 0.6% | 108 | 0.6% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 78 | 0.4% | 112 | 0.6% | |
| 67 | 87 | 0.5% | 102 | 0.6% | |
| 68 | 105 | 0.6% | 139 | 0.8% | |
| 69 | 89 | 0.5% | 80 | 0.4% | |
| 70 | 91 | 0.5% | 126 | 0.7% | |
| 71 | 66 | 0.4% | 119 | 0.7% | |
| 72 | 75 | 0.4% | 100 | 0.5% | |
| 73 | 77 | 0.4% | 107 | 0.6% | |
| 74 | 82 | 0.5% | 90 | 0.5% | |
| 75 | 74 | 0.4% | 91 | 0.5% | |
| 76 | 87 | 0.5% | 96 | 0.5% | |
| 77 | 68 | 0.4% | 75 | 0.4% | |
| 78 | 69 | 0.4% | 93 | 0.5% | |
| 79 | 59 | 0.3% | 95 | 0.5% | |
| 80 | 51 | 0.3% | 88 | 0.5% | |
| 81 | 37 | 0.2% | 110 | 0.6% | |
| 82 | 50 | 0.3% | 97 | 0.5% | |
| 83 | 40 | 0.2% | 97 | 0.5% | |
| 84 | 40 | 0.2% | 97 | 0.5% | |
| 85 | 32 | 0.2% | 76 | 0.4% | |
| 86 | 29 | 0.2% | 72 | 0.4% | |
| 87 | 23 | 0.1% | 72 | 0.4% | |
| 88 | 23 | 0.1% | 46 | 0.3% | |
| 89 | 17 | 0.1% | 54 | 0.3% | |
| 90 | 21 | 0.1% | 47 | 0.3% | |
| 91 | 16 | 0.1% | 36 | 0.2% | |
| 92 | 12 | 0.1% | 31 | 0.2% | |
| 93 | 4 | 0.0% | 19 | 0.1% | |
| 94 | 9 | 0.1% | 20 | 0.1% | |
| 95 | 1 | 0.0% | 12 | 0.1% | |
| 96 | 4 | 0.0% | 14 | 0.1% | |
| 97 | 4 | 0.0% | 11 | 0.1% | |
| 98 | 3 | 0.0% | 8 | 0.0% | |
| 99 | 2 | 0.0% | 5 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 9 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |