| McPherson County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 165 | 1.1% | 176 | 1.2% | |
| 1 | 185 | 1.3% | 168 | 1.1% | |
| 2 | 179 | 1.2% | 188 | 1.2% | |
| 3 | 158 | 1.1% | 162 | 1.1% | |
| 4 | 179 | 1.2% | 187 | 1.2% | |
| 5 | 199 | 1.4% | 149 | 1.0% | |
| 6 | 186 | 1.3% | 190 | 1.3% | |
| 7 | 201 | 1.4% | 160 | 1.1% | |
| 8 | 209 | 1.4% | 175 | 1.2% | |
| 9 | 209 | 1.4% | 224 | 1.5% | |
| 10 | 266 | 1.8% | 228 | 1.5% | |
| 11 | 224 | 1.5% | 201 | 1.3% | |
| 12 | 244 | 1.7% | 194 | 1.3% | |
| 13 | 233 | 1.6% | 267 | 1.8% | |
| 14 | 260 | 1.8% | 219 | 1.5% | |
| 15 | 275 | 1.9% | 265 | 1.8% | |
| 16 | 249 | 1.7% | 259 | 1.7% | |
| 17 | 229 | 1.6% | 241 | 1.6% | |
| 18 | 282 | 1.9% | 233 | 1.5% | |
| 19 | 309 | 2.1% | 256 | 1.7% | |
| 20 | 244 | 1.7% | 245 | 1.6% | Click the figure above to animate by years.
|
| 21 | 225 | 1.6% | 216 | 1.4% | |
| 22 | 201 | 1.4% | 176 | 1.2% | |
| 23 | 189 | 1.3% | 168 | 1.1% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 161 | 1.1% | 140 | 0.9% | |
| 25 | 151 | 1.0% | 152 | 1.0% | |
| 26 | 126 | 0.9% | 147 | 1.0% | |
| 27 | 132 | 0.9% | 135 | 0.9% | |
| 28 | 156 | 1.1% | 137 | 0.9% | |
| 29 | 175 | 1.2% | 154 | 1.0% | |
| 30 | 141 | 1.0% | 134 | 0.9% | |
| 31 | 144 | 1.0% | 165 | 1.1% | |
| 32 | 156 | 1.1% | 145 | 1.0% | |
| 33 | 156 | 1.1% | 151 | 1.0% | |
| 34 | 169 | 1.2% | 170 | 1.1% | |
| 35 | 145 | 1.0% | 192 | 1.3% | |
| 36 | 209 | 1.4% | 194 | 1.3% | |
| 37 | 186 | 1.3% | 243 | 1.6% | |
| 38 | 203 | 1.4% | 253 | 1.7% | |
| 39 | 219 | 1.5% | 238 | 1.6% | |
| 40 | 258 | 1.8% | 230 | 1.5% | |
| 41 | 259 | 1.8% | 222 | 1.5% | |
| 42 | 234 | 1.6% | 252 | 1.7% | |
(McPherson County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 246 | 1.7% | 215 | 1.4% | |
| 44 | 235 | 1.6% | 228 | 1.5% | |
| 45 | 227 | 1.6% | 232 | 1.5% | |
| 46 | 223 | 1.5% | 224 | 1.5% | |
| 47 | 219 | 1.5% | 205 | 1.4% | |
| 48 | 218 | 1.5% | 193 | 1.3% | |
| 49 | 197 | 1.4% | 208 | 1.4% | |
| 50 | 199 | 1.4% | 180 | 1.2% | |
| 51 | 186 | 1.3% | 181 | 1.2% | |
| 52 | 163 | 1.1% | 202 | 1.3% | |
| 53 | 211 | 1.5% | 170 | 1.1% | |
| 54 | 142 | 1.0% | 134 | 0.9% | |
| 55 | 177 | 1.2% | 132 | 0.9% | |
| 56 | 142 | 1.0% | 162 | 1.1% | |
| 57 | 154 | 1.1% | 125 | 0.8% | |
| 58 | 102 | 0.7% | 136 | 0.9% | |
| 59 | 122 | 0.8% | 129 | 0.9% | |
| 60 | 113 | 0.8% | 127 | 0.8% | |
| 61 | 121 | 0.8% | 130 | 0.9% | |
| 62 | 103 | 0.7% | 116 | 0.8% | |
| 63 | 113 | 0.8% | 103 | 0.7% | Click the figure above to animate by years.
|
| 64 | 113 | 0.8% | 106 | 0.7% | |
| 65 | 105 | 0.7% | 113 | 0.7% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 90 | 0.6% | 128 | 0.8% | |
| 67 | 89 | 0.6% | 107 | 0.7% | |
| 68 | 106 | 0.7% | 131 | 0.9% | |
| 69 | 94 | 0.6% | 113 | 0.7% | |
| 70 | 110 | 0.8% | 117 | 0.8% | |
| 71 | 130 | 0.9% | 126 | 0.8% | |
| 72 | 99 | 0.7% | 122 | 0.8% | |
| 73 | 111 | 0.8% | 133 | 0.9% | |
| 74 | 97 | 0.7% | 124 | 0.8% | |
| 75 | 81 | 0.6% | 126 | 0.8% | |
| 76 | 80 | 0.6% | 129 | 0.9% | |
| 77 | 96 | 0.7% | 118 | 0.8% | |
| 78 | 72 | 0.5% | 130 | 0.9% | |
| 79 | 86 | 0.6% | 135 | 0.9% | |
| 80 | 66 | 0.5% | 108 | 0.7% | |
| 81 | 84 | 0.6% | 119 | 0.8% | |
| 82 | 81 | 0.6% | 105 | 0.7% | |
| 83 | 54 | 0.4% | 108 | 0.7% | |
| 84 | 53 | 0.4% | 102 | 0.7% | |
| 85 | 40 | 0.3% | 86 | 0.6% | |
| 86 | 47 | 0.3% | 90 | 0.6% | |
| 87 | 44 | 0.3% | 79 | 0.5% | |
| 88 | 32 | 0.2% | 73 | 0.5% | |
| 89 | 23 | 0.2% | 52 | 0.3% | |
| 90 | 14 | 0.1% | 49 | 0.3% | |
| 91 | 26 | 0.2% | 32 | 0.2% | |
| 92 | 16 | 0.1% | 40 | 0.3% | |
| 93 | 18 | 0.1% | 41 | 0.3% | |
| 94 | 6 | 0.0% | 22 | 0.1% | |
| 95 | 3 | 0.0% | 26 | 0.2% | |
| 96 | 4 | 0.0% | 29 | 0.2% | |
| 97 | 3 | 0.0% | 14 | 0.1% | |
| 98 | 1 | 0.0% | 4 | 0.0% | |
| 99 | 0 | 0.0% | 8 | 0.1% | |
| 100 to 104 | 4 | 0.0% | 5 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |