| Marion County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 79 | 1.2% | 65 | 0.9% | |
| 1 | 75 | 1.2% | 68 | 1.0% | |
| 2 | 68 | 1.0% | 79 | 1.2% | |
| 3 | 83 | 1.3% | 78 | 1.1% | |
| 4 | 75 | 1.2% | 60 | 0.9% | |
| 5 | 100 | 1.5% | 101 | 1.5% | |
| 6 | 76 | 1.2% | 69 | 1.0% | |
| 7 | 107 | 1.6% | 96 | 1.4% | |
| 8 | 99 | 1.5% | 77 | 1.1% | |
| 9 | 99 | 1.5% | 103 | 1.5% | |
| 10 | 97 | 1.5% | 106 | 1.5% | |
| 11 | 103 | 1.6% | 104 | 1.5% | |
| 12 | 99 | 1.5% | 92 | 1.3% | |
| 13 | 100 | 1.5% | 88 | 1.3% | |
| 14 | 118 | 1.8% | 107 | 1.6% | |
| 15 | 112 | 1.7% | 112 | 1.6% | |
| 16 | 107 | 1.6% | 101 | 1.5% | |
| 17 | 93 | 1.4% | 111 | 1.6% | |
| 18 | 106 | 1.6% | 103 | 1.5% | |
| 19 | 106 | 1.6% | 76 | 1.1% | |
| 20 | 88 | 1.4% | 73 | 1.1% | Click the figure above to animate by years.
|
| 21 | 89 | 1.4% | 80 | 1.2% | |
| 22 | 73 | 1.1% | 54 | 0.8% | |
| 23 | 50 | 0.8% | 51 | 0.7% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 63 | 1.0% | 39 | 0.6% | |
| 25 | 48 | 0.7% | 53 | 0.8% | |
| 26 | 37 | 0.6% | 43 | 0.6% | |
| 27 | 55 | 0.8% | 55 | 0.8% | |
| 28 | 63 | 1.0% | 54 | 0.8% | |
| 29 | 65 | 1.0% | 71 | 1.0% | |
| 30 | 54 | 0.8% | 58 | 0.8% | |
| 31 | 74 | 1.1% | 68 | 1.0% | |
| 32 | 55 | 0.8% | 67 | 1.0% | |
| 33 | 64 | 1.0% | 68 | 1.0% | |
| 34 | 74 | 1.1% | 79 | 1.2% | |
| 35 | 88 | 1.4% | 72 | 1.1% | |
| 36 | 98 | 1.5% | 80 | 1.2% | |
| 37 | 81 | 1.2% | 104 | 1.5% | |
| 38 | 104 | 1.6% | 103 | 1.5% | |
| 39 | 80 | 1.2% | 103 | 1.5% | |
| 40 | 109 | 1.7% | 88 | 1.3% | |
| 41 | 110 | 1.7% | 107 | 1.6% | |
| 42 | 110 | 1.7% | 120 | 1.8% | |
(Marion County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 92 | 1.4% | 91 | 1.3% | |
| 44 | 98 | 1.5% | 101 | 1.5% | |
| 45 | 103 | 1.6% | 87 | 1.3% | |
| 46 | 93 | 1.4% | 89 | 1.3% | |
| 47 | 94 | 1.4% | 83 | 1.2% | |
| 48 | 82 | 1.3% | 74 | 1.1% | |
| 49 | 96 | 1.5% | 100 | 1.5% | |
| 50 | 79 | 1.2% | 65 | 0.9% | |
| 51 | 82 | 1.3% | 71 | 1.0% | |
| 52 | 77 | 1.2% | 75 | 1.1% | |
| 53 | 83 | 1.3% | 95 | 1.4% | |
| 54 | 62 | 1.0% | 83 | 1.2% | |
| 55 | 75 | 1.2% | 66 | 1.0% | |
| 56 | 68 | 1.0% | 61 | 0.9% | |
| 57 | 78 | 1.2% | 78 | 1.1% | |
| 58 | 80 | 1.2% | 73 | 1.1% | |
| 59 | 61 | 0.9% | 69 | 1.0% | |
| 60 | 59 | 0.9% | 76 | 1.1% | |
| 61 | 69 | 1.1% | 62 | 0.9% | |
| 62 | 52 | 0.8% | 66 | 1.0% | |
| 63 | 67 | 1.0% | 62 | 0.9% | Click the figure above to animate by years.
|
| 64 | 70 | 1.1% | 70 | 1.0% | |
| 65 | 57 | 0.9% | 59 | 0.9% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 56 | 0.9% | 55 | 0.8% | |
| 67 | 46 | 0.7% | 58 | 0.8% | |
| 68 | 53 | 0.8% | 63 | 0.9% | |
| 69 | 55 | 0.8% | 77 | 1.1% | |
| 70 | 47 | 0.7% | 64 | 0.9% | |
| 71 | 52 | 0.8% | 77 | 1.1% | |
| 72 | 67 | 1.0% | 72 | 1.1% | |
| 73 | 76 | 1.2% | 73 | 1.1% | |
| 74 | 56 | 0.9% | 83 | 1.2% | |
| 75 | 53 | 0.8% | 55 | 0.8% | |
| 76 | 66 | 1.0% | 69 | 1.0% | |
| 77 | 59 | 0.9% | 63 | 0.9% | |
| 78 | 42 | 0.6% | 57 | 0.8% | |
| 79 | 37 | 0.6% | 56 | 0.8% | |
| 80 | 36 | 0.6% | 55 | 0.8% | |
| 81 | 31 | 0.5% | 70 | 1.0% | |
| 82 | 37 | 0.6% | 50 | 0.7% | |
| 83 | 42 | 0.6% | 57 | 0.8% | |
| 84 | 25 | 0.4% | 52 | 0.8% | |
| 85 | 23 | 0.4% | 47 | 0.7% | |
| 86 | 31 | 0.5% | 49 | 0.7% | |
| 87 | 27 | 0.4% | 57 | 0.8% | |
| 88 | 13 | 0.2% | 49 | 0.7% | |
| 89 | 13 | 0.2% | 48 | 0.7% | |
| 90 | 16 | 0.2% | 32 | 0.5% | |
| 91 | 14 | 0.2% | 20 | 0.3% | |
| 92 | 11 | 0.2% | 14 | 0.2% | |
| 93 | 7 | 0.1% | 23 | 0.3% | |
| 94 | 2 | 0.0% | 14 | 0.2% | |
| 95 | 2 | 0.0% | 9 | 0.1% | |
| 96 | 1 | 0.0% | 11 | 0.2% | |
| 97 | 0 | 0.0% | 5 | 0.1% | |
| 98 | 3 | 0.0% | 9 | 0.1% | |
| 99 | 0 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 2 | 0.0% | 12 | 0.2% | |
| 105 to 109 | 0 | 0.0% | 1 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |