| Marshall County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 44 | 0.8% | 54 | 1.0% | |
| 1 | 67 | 1.2% | 65 | 1.2% | |
| 2 | 52 | 1.0% | 38 | 0.7% | |
| 3 | 66 | 1.2% | 42 | 0.8% | |
| 4 | 60 | 1.1% | 55 | 1.0% | |
| 5 | 56 | 1.0% | 62 | 1.1% | |
| 6 | 55 | 1.0% | 59 | 1.1% | |
| 7 | 53 | 1.0% | 65 | 1.2% | |
| 8 | 76 | 1.4% | 76 | 1.4% | |
| 9 | 82 | 1.5% | 71 | 1.3% | |
| 10 | 91 | 1.7% | 81 | 1.5% | |
| 11 | 106 | 2.0% | 99 | 1.8% | |
| 12 | 87 | 1.6% | 76 | 1.4% | |
| 13 | 104 | 1.9% | 83 | 1.5% | |
| 14 | 105 | 1.9% | 91 | 1.6% | |
| 15 | 93 | 1.7% | 106 | 1.9% | |
| 16 | 95 | 1.8% | 95 | 1.7% | |
| 17 | 115 | 2.1% | 113 | 2.0% | |
| 18 | 93 | 1.7% | 62 | 1.1% | |
| 19 | 58 | 1.1% | 41 | 0.7% | |
| 20 | 49 | 0.9% | 53 | 1.0% | Click the figure above to animate by years.
|
| 21 | 55 | 1.0% | 34 | 0.6% | |
| 22 | 44 | 0.8% | 42 | 0.8% | |
| 23 | 60 | 1.1% | 41 | 0.7% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 55 | 1.0% | 39 | 0.7% | |
| 25 | 39 | 0.7% | 29 | 0.5% | |
| 26 | 35 | 0.6% | 36 | 0.6% | |
| 27 | 41 | 0.8% | 35 | 0.6% | |
| 28 | 47 | 0.9% | 37 | 0.7% | |
| 29 | 47 | 0.9% | 52 | 0.9% | |
| 30 | 52 | 1.0% | 54 | 1.0% | |
| 31 | 43 | 0.8% | 43 | 0.8% | |
| 32 | 41 | 0.8% | 45 | 0.8% | |
| 33 | 53 | 1.0% | 43 | 0.8% | |
| 34 | 65 | 1.2% | 68 | 1.2% | |
| 35 | 75 | 1.4% | 81 | 1.5% | |
| 36 | 77 | 1.4% | 77 | 1.4% | |
| 37 | 83 | 1.5% | 83 | 1.5% | |
| 38 | 88 | 1.6% | 71 | 1.3% | |
| 39 | 95 | 1.8% | 82 | 1.5% | |
| 40 | 92 | 1.7% | 87 | 1.6% | |
| 41 | 80 | 1.5% | 99 | 1.8% | |
| 42 | 87 | 1.6% | 81 | 1.5% | |
(Marshall County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 85 | 1.6% | 84 | 1.5% | |
| 44 | 85 | 1.6% | 89 | 1.6% | |
| 45 | 87 | 1.6% | 96 | 1.7% | |
| 46 | 102 | 1.9% | 74 | 1.3% | |
| 47 | 86 | 1.6% | 89 | 1.6% | |
| 48 | 87 | 1.6% | 67 | 1.2% | |
| 49 | 66 | 1.2% | 59 | 1.1% | |
| 50 | 60 | 1.1% | 65 | 1.2% | |
| 51 | 77 | 1.4% | 72 | 1.3% | |
| 52 | 70 | 1.3% | 51 | 0.9% | |
| 53 | 60 | 1.1% | 76 | 1.4% | |
| 54 | 50 | 0.9% | 50 | 0.9% | |
| 55 | 56 | 1.0% | 53 | 1.0% | |
| 56 | 52 | 1.0% | 68 | 1.2% | |
| 57 | 66 | 1.2% | 70 | 1.3% | |
| 58 | 47 | 0.9% | 56 | 1.0% | |
| 59 | 47 | 0.9% | 45 | 0.8% | |
| 60 | 49 | 0.9% | 51 | 0.9% | |
| 61 | 51 | 0.9% | 48 | 0.9% | |
| 62 | 47 | 0.9% | 55 | 1.0% | |
| 63 | 38 | 0.7% | 50 | 0.9% | Click the figure above to animate by years.
|
| 64 | 59 | 1.1% | 49 | 0.9% | |
| 65 | 54 | 1.0% | 61 | 1.1% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 53 | 1.0% | 55 | 1.0% | |
| 67 | 48 | 0.9% | 53 | 1.0% | |
| 68 | 39 | 0.7% | 60 | 1.1% | |
| 69 | 46 | 0.9% | 85 | 1.5% | |
| 70 | 61 | 1.1% | 55 | 1.0% | |
| 71 | 57 | 1.1% | 54 | 1.0% | |
| 72 | 52 | 1.0% | 59 | 1.1% | |
| 73 | 48 | 0.9% | 57 | 1.0% | |
| 74 | 48 | 0.9% | 51 | 0.9% | |
| 75 | 49 | 0.9% | 55 | 1.0% | |
| 76 | 54 | 1.0% | 59 | 1.1% | |
| 77 | 36 | 0.7% | 65 | 1.2% | |
| 78 | 41 | 0.8% | 68 | 1.2% | |
| 79 | 34 | 0.6% | 53 | 1.0% | |
| 80 | 38 | 0.7% | 54 | 1.0% | |
| 81 | 34 | 0.6% | 46 | 0.8% | |
| 82 | 31 | 0.6% | 50 | 0.9% | |
| 83 | 18 | 0.3% | 33 | 0.6% | |
| 84 | 27 | 0.5% | 48 | 0.9% | |
| 85 | 23 | 0.4% | 34 | 0.6% | |
| 86 | 19 | 0.4% | 36 | 0.6% | |
| 87 | 15 | 0.3% | 39 | 0.7% | |
| 88 | 15 | 0.3% | 43 | 0.8% | |
| 89 | 14 | 0.3% | 23 | 0.4% | |
| 90 | 10 | 0.2% | 18 | 0.3% | |
| 91 | 15 | 0.3% | 20 | 0.4% | |
| 92 | 3 | 0.1% | 23 | 0.4% | |
| 93 | 8 | 0.1% | 12 | 0.2% | |
| 94 | 7 | 0.1% | 12 | 0.2% | |
| 95 | 4 | 0.1% | 8 | 0.1% | |
| 96 | 3 | 0.1% | 7 | 0.1% | |
| 97 | 0 | 0.0% | 3 | 0.1% | |
| 98 | 0 | 0.0% | 4 | 0.1% | |
| 99 | 1 | 0.0% | 2 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 4 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |