| Miami County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| under 1 year | 191 | 1.4% | 182 | 1.3% | |
| 1 | 207 | 1.5% | 218 | 1.5% | |
| 2 | 171 | 1.2% | 172 | 1.2% | |
| 3 | 203 | 1.4% | 193 | 1.3% | |
| 4 | 199 | 1.4% | 208 | 1.5% | |
| 5 | 209 | 1.5% | 203 | 1.4% | |
| 6 | 209 | 1.5% | 208 | 1.5% | |
| 7 | 204 | 1.5% | 185 | 1.3% | |
| 8 | 249 | 1.8% | 235 | 1.6% | |
| 9 | 206 | 1.5% | 216 | 1.5% | |
| 10 | 252 | 1.8% | 235 | 1.6% | |
| 11 | 239 | 1.7% | 215 | 1.5% | |
| 12 | 248 | 1.8% | 228 | 1.6% | |
| 13 | 250 | 1.8% | 234 | 1.6% | |
| 14 | 256 | 1.8% | 241 | 1.7% | |
| 15 | 249 | 1.8% | 242 | 1.7% | |
| 16 | 226 | 1.6% | 255 | 1.8% | |
| 17 | 248 | 1.8% | 234 | 1.6% | |
| 18 | 252 | 1.8% | 190 | 1.3% | |
| 19 | 166 | 1.2% | 147 | 1.0% | |
| 20 | 173 | 1.2% | 142 | 1.0% | Click the figure above to animate by years. 
 | 
| 21 | 127 | 0.9% | 117 | 0.8% | |
| 22 | 130 | 0.9% | 118 | 0.8% | |
| 23 | 109 | 0.8% | 122 | 0.9% | 
 
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu  | 
| 24 | 142 | 1.0% | 128 | 0.9% | |
| 25 | 130 | 0.9% | 136 | 0.9% | |
| 26 | 131 | 0.9% | 144 | 1.0% | |
| 27 | 132 | 0.9% | 136 | 0.9% | |
| 28 | 157 | 1.1% | 150 | 1.0% | |
| 29 | 179 | 1.3% | 179 | 1.2% | |
| 30 | 182 | 1.3% | 186 | 1.3% | |
| 31 | 192 | 1.4% | 181 | 1.3% | |
| 32 | 162 | 1.2% | 181 | 1.3% | |
| 33 | 178 | 1.3% | 198 | 1.4% | |
| 34 | 223 | 1.6% | 231 | 1.6% | |
| 35 | 232 | 1.7% | 258 | 1.8% | |
| 36 | 199 | 1.4% | 240 | 1.7% | |
| 37 | 270 | 1.9% | 244 | 1.7% | |
| 38 | 262 | 1.9% | 284 | 2.0% | |
| 39 | 241 | 1.7% | 262 | 1.8% | |
| 40 | 284 | 2.0% | 267 | 1.9% | |
| 41 | 281 | 2.0% | 252 | 1.8% | |
| 42 | 257 | 1.8% | 234 | 1.6% | |
(Miami County continued)
| AGE | Male | Female | ![]()  | 
||
| Number | Percent | Number | Percent | ||
| 43 | 265 | 1.9% | 223 | 1.6% | |
| 44 | 251 | 1.8% | 235 | 1.6% | |
| 45 | 229 | 1.6% | 232 | 1.6% | |
| 46 | 227 | 1.6% | 251 | 1.8% | |
| 47 | 198 | 1.4% | 197 | 1.4% | |
| 48 | 208 | 1.5% | 214 | 1.5% | |
| 49 | 225 | 1.6% | 199 | 1.4% | |
| 50 | 221 | 1.6% | 204 | 1.4% | |
| 51 | 180 | 1.3% | 203 | 1.4% | |
| 52 | 168 | 1.2% | 174 | 1.2% | |
| 53 | 166 | 1.2% | 178 | 1.2% | |
| 54 | 139 | 1.0% | 131 | 0.9% | |
| 55 | 147 | 1.0% | 135 | 0.9% | |
| 56 | 161 | 1.1% | 147 | 1.0% | |
| 57 | 148 | 1.1% | 161 | 1.1% | |
| 58 | 135 | 1.0% | 147 | 1.0% | |
| 59 | 149 | 1.1% | 141 | 1.0% | |
| 60 | 132 | 0.9% | 127 | 0.9% | |
| 61 | 103 | 0.7% | 113 | 0.8% | |
| 62 | 126 | 0.9% | 139 | 1.0% | |
| 63 | 101 | 0.7% | 107 | 0.7% | Click the figure above to animate by years. 
 | 
| 64 | 105 | 0.7% | 93 | 0.6% | |
| 65 | 116 | 0.8% | 102 | 0.7% | 
 
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu  | 
| 66 | 81 | 0.6% | 100 | 0.7% | |
| 67 | 74 | 0.5% | 85 | 0.6% | |
| 68 | 90 | 0.6% | 106 | 0.7% | |
| 69 | 100 | 0.7% | 100 | 0.7% | |
| 70 | 76 | 0.5% | 108 | 0.8% | |
| 71 | 80 | 0.6% | 95 | 0.7% | |
| 72 | 86 | 0.6% | 80 | 0.6% | |
| 73 | 86 | 0.6% | 89 | 0.6% | |
| 74 | 75 | 0.5% | 65 | 0.5% | |
| 75 | 71 | 0.5% | 74 | 0.5% | |
| 76 | 60 | 0.4% | 67 | 0.5% | |
| 77 | 61 | 0.4% | 70 | 0.5% | |
| 78 | 47 | 0.3% | 75 | 0.5% | |
| 79 | 41 | 0.3% | 63 | 0.4% | |
| 80 | 35 | 0.2% | 72 | 0.5% | |
| 81 | 37 | 0.3% | 69 | 0.5% | |
| 82 | 35 | 0.2% | 57 | 0.4% | |
| 83 | 25 | 0.2% | 47 | 0.3% | |
| 84 | 26 | 0.2% | 59 | 0.4% | |
| 85 | 15 | 0.1% | 49 | 0.3% | |
| 86 | 20 | 0.1% | 39 | 0.3% | |
| 87 | 20 | 0.1% | 39 | 0.3% | |
| 88 | 13 | 0.1% | 45 | 0.3% | |
| 89 | 12 | 0.1% | 45 | 0.3% | |
| 90 | 15 | 0.1% | 40 | 0.3% | |
| 91 | 9 | 0.1% | 29 | 0.2% | |
| 92 | 7 | 0.0% | 13 | 0.1% | |
| 93 | 4 | 0.0% | 18 | 0.1% | |
| 94 | 2 | 0.0% | 18 | 0.1% | |
| 95 | 5 | 0.0% | 11 | 0.1% | |
| 96 | 3 | 0.0% | 7 | 0.0% | |
| 97 | 0 | 0.0% | 2 | 0.0% | |
| 98 | 0 | 0.0% | 3 | 0.0% | |
| 99 | 2 | 0.0% | 3 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 4 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |