| Montgomery County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 220 | 1.3% | 216 | 1.2% | |
| 1 | 232 | 1.3% | 206 | 1.1% | |
| 2 | 237 | 1.4% | 226 | 1.2% | |
| 3 | 208 | 1.2% | 192 | 1.0% | |
| 4 | 238 | 1.4% | 214 | 1.1% | |
| 5 | 235 | 1.3% | 210 | 1.1% | |
| 6 | 260 | 1.5% | 243 | 1.3% | |
| 7 | 255 | 1.5% | 228 | 1.2% | |
| 8 | 277 | 1.6% | 242 | 1.3% | |
| 9 | 254 | 1.5% | 253 | 1.3% | |
| 10 | 306 | 1.8% | 250 | 1.3% | |
| 11 | 263 | 1.5% | 239 | 1.3% | |
| 12 | 281 | 1.6% | 228 | 1.2% | |
| 13 | 298 | 1.7% | 267 | 1.4% | |
| 14 | 281 | 1.6% | 274 | 1.5% | |
| 15 | 288 | 1.6% | 288 | 1.5% | |
| 16 | 295 | 1.7% | 256 | 1.4% | |
| 17 | 294 | 1.7% | 325 | 1.7% | |
| 18 | 289 | 1.7% | 285 | 1.5% | |
| 19 | 334 | 1.9% | 254 | 1.4% | |
| 20 | 286 | 1.6% | 268 | 1.4% | Click the figure above to animate by years.
|
| 21 | 213 | 1.2% | 191 | 1.0% | |
| 22 | 151 | 0.9% | 148 | 0.8% | |
| 23 | 159 | 0.9% | 182 | 1.0% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 180 | 1.0% | 174 | 0.9% | |
| 25 | 206 | 1.2% | 174 | 0.9% | |
| 26 | 156 | 0.9% | 158 | 0.8% | |
| 27 | 216 | 1.2% | 193 | 1.0% | |
| 28 | 190 | 1.1% | 163 | 0.9% | |
| 29 | 190 | 1.1% | 231 | 1.2% | |
| 30 | 183 | 1.0% | 240 | 1.3% | |
| 31 | 187 | 1.1% | 220 | 1.2% | |
| 32 | 186 | 1.1% | 192 | 1.0% | |
| 33 | 219 | 1.3% | 202 | 1.1% | |
| 34 | 200 | 1.1% | 212 | 1.1% | |
| 35 | 210 | 1.2% | 233 | 1.2% | |
| 36 | 261 | 1.5% | 255 | 1.4% | |
| 37 | 238 | 1.4% | 243 | 1.3% | |
| 38 | 255 | 1.5% | 239 | 1.3% | |
| 39 | 247 | 1.4% | 293 | 1.6% | |
| 40 | 283 | 1.6% | 281 | 1.5% | |
| 41 | 231 | 1.3% | 245 | 1.3% | |
| 42 | 260 | 1.5% | 274 | 1.5% | |
(Montgomery County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 260 | 1.5% | 256 | 1.4% | |
| 44 | 257 | 1.5% | 233 | 1.2% | |
| 45 | 265 | 1.5% | 290 | 1.5% | |
| 46 | 263 | 1.5% | 254 | 1.4% | |
| 47 | 245 | 1.4% | 249 | 1.3% | |
| 48 | 272 | 1.6% | 259 | 1.4% | |
| 49 | 235 | 1.3% | 215 | 1.1% | |
| 50 | 222 | 1.3% | 234 | 1.2% | |
| 51 | 214 | 1.2% | 251 | 1.3% | |
| 52 | 229 | 1.3% | 244 | 1.3% | |
| 53 | 252 | 1.4% | 275 | 1.5% | |
| 54 | 162 | 0.9% | 189 | 1.0% | |
| 55 | 178 | 1.0% | 226 | 1.2% | |
| 56 | 193 | 1.1% | 227 | 1.2% | |
| 57 | 220 | 1.3% | 226 | 1.2% | |
| 58 | 193 | 1.1% | 199 | 1.1% | |
| 59 | 181 | 1.0% | 193 | 1.0% | |
| 60 | 180 | 1.0% | 157 | 0.8% | |
| 61 | 158 | 0.9% | 165 | 0.9% | |
| 62 | 165 | 0.9% | 156 | 0.8% | |
| 63 | 147 | 0.8% | 164 | 0.9% | Click the figure above to animate by years.
|
| 64 | 150 | 0.9% | 157 | 0.8% | |
| 65 | 134 | 0.8% | 144 | 0.8% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 116 | 0.7% | 184 | 1.0% | |
| 67 | 135 | 0.8% | 188 | 1.0% | |
| 68 | 128 | 0.7% | 197 | 1.0% | |
| 69 | 148 | 0.8% | 166 | 0.9% | |
| 70 | 137 | 0.8% | 166 | 0.9% | |
| 71 | 102 | 0.6% | 179 | 1.0% | |
| 72 | 136 | 0.8% | 185 | 1.0% | |
| 73 | 136 | 0.8% | 153 | 0.8% | |
| 74 | 132 | 0.8% | 170 | 0.9% | |
| 75 | 151 | 0.9% | 179 | 1.0% | |
| 76 | 125 | 0.7% | 197 | 1.0% | |
| 77 | 130 | 0.7% | 167 | 0.9% | |
| 78 | 102 | 0.6% | 162 | 0.9% | |
| 79 | 102 | 0.6% | 175 | 0.9% | |
| 80 | 90 | 0.5% | 155 | 0.8% | |
| 81 | 87 | 0.5% | 149 | 0.8% | |
| 82 | 77 | 0.4% | 124 | 0.7% | |
| 83 | 67 | 0.4% | 133 | 0.7% | |
| 84 | 66 | 0.4% | 122 | 0.7% | |
| 85 | 45 | 0.3% | 113 | 0.6% | |
| 86 | 45 | 0.3% | 107 | 0.6% | |
| 87 | 41 | 0.2% | 94 | 0.5% | |
| 88 | 29 | 0.2% | 78 | 0.4% | |
| 89 | 46 | 0.3% | 63 | 0.3% | |
| 90 | 18 | 0.1% | 57 | 0.3% | |
| 91 | 15 | 0.1% | 58 | 0.3% | |
| 92 | 20 | 0.1% | 42 | 0.2% | |
| 93 | 5 | 0.0% | 34 | 0.2% | |
| 94 | 9 | 0.1% | 25 | 0.1% | |
| 95 | 1 | 0.0% | 17 | 0.1% | |
| 96 | 4 | 0.0% | 15 | 0.1% | |
| 97 | 2 | 0.0% | 13 | 0.1% | |
| 98 | 3 | 0.0% | 10 | 0.1% | |
| 99 | 2 | 0.0% | 8 | 0.0% | |
| 100 to 104 | 4 | 0.0% | 13 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 1 | 0.0% | 0 | 0.0% | |