| Morris County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 32 | 1.1% | 28 | 0.9% | |
| 1 | 34 | 1.1% | 35 | 1.1% | |
| 2 | 37 | 1.2% | 35 | 1.1% | |
| 3 | 37 | 1.2% | 37 | 1.2% | |
| 4 | 41 | 1.4% | 31 | 1.0% | |
| 5 | 42 | 1.4% | 40 | 1.3% | |
| 6 | 35 | 1.2% | 25 | 0.8% | |
| 7 | 41 | 1.4% | 37 | 1.2% | |
| 8 | 42 | 1.4% | 51 | 1.6% | |
| 9 | 48 | 1.6% | 43 | 1.4% | |
| 10 | 43 | 1.4% | 49 | 1.6% | |
| 11 | 68 | 2.3% | 50 | 1.6% | |
| 12 | 50 | 1.7% | 34 | 1.1% | |
| 13 | 45 | 1.5% | 45 | 1.5% | |
| 14 | 60 | 2.0% | 47 | 1.5% | |
| 15 | 50 | 1.7% | 38 | 1.2% | |
| 16 | 47 | 1.6% | 51 | 1.6% | |
| 17 | 50 | 1.7% | 63 | 2.0% | |
| 18 | 53 | 1.8% | 34 | 1.1% | |
| 19 | 25 | 0.8% | 29 | 0.9% | |
| 20 | 19 | 0.6% | 21 | 0.7% | Click the figure above to animate by years.
|
| 21 | 24 | 0.8% | 12 | 0.4% | |
| 22 | 18 | 0.6% | 20 | 0.6% | |
| 23 | 15 | 0.5% | 20 | 0.6% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 23 | 0.8% | 26 | 0.8% | |
| 25 | 27 | 0.9% | 27 | 0.9% | |
| 26 | 14 | 0.5% | 21 | 0.7% | |
| 27 | 28 | 0.9% | 27 | 0.9% | |
| 28 | 23 | 0.8% | 27 | 0.9% | |
| 29 | 25 | 0.8% | 28 | 0.9% | |
| 30 | 28 | 0.9% | 27 | 0.9% | |
| 31 | 28 | 0.9% | 27 | 0.9% | |
| 32 | 32 | 1.1% | 29 | 0.9% | |
| 33 | 35 | 1.2% | 34 | 1.1% | |
| 34 | 32 | 1.1% | 43 | 1.4% | |
| 35 | 39 | 1.3% | 45 | 1.5% | |
| 36 | 40 | 1.3% | 46 | 1.5% | |
| 37 | 40 | 1.3% | 46 | 1.5% | |
| 38 | 46 | 1.5% | 40 | 1.3% | |
| 39 | 44 | 1.5% | 45 | 1.5% | |
| 40 | 39 | 1.3% | 49 | 1.6% | |
| 41 | 54 | 1.8% | 32 | 1.0% | |
| 42 | 57 | 1.9% | 51 | 1.6% | |
(Morris County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 46 | 1.5% | 57 | 1.8% | |
| 44 | 38 | 1.3% | 42 | 1.4% | |
| 45 | 52 | 1.7% | 41 | 1.3% | |
| 46 | 49 | 1.6% | 44 | 1.4% | |
| 47 | 45 | 1.5% | 49 | 1.6% | |
| 48 | 52 | 1.7% | 52 | 1.7% | |
| 49 | 49 | 1.6% | 48 | 1.5% | |
| 50 | 54 | 1.8% | 40 | 1.3% | |
| 51 | 51 | 1.7% | 41 | 1.3% | |
| 52 | 35 | 1.2% | 30 | 1.0% | |
| 53 | 34 | 1.1% | 39 | 1.3% | |
| 54 | 30 | 1.0% | 30 | 1.0% | |
| 55 | 31 | 1.0% | 34 | 1.1% | |
| 56 | 32 | 1.1% | 39 | 1.3% | |
| 57 | 45 | 1.5% | 33 | 1.1% | |
| 58 | 29 | 1.0% | 31 | 1.0% | |
| 59 | 32 | 1.1% | 32 | 1.0% | |
| 60 | 24 | 0.8% | 23 | 0.7% | |
| 61 | 34 | 1.1% | 29 | 0.9% | |
| 62 | 11 | 0.4% | 33 | 1.1% | |
| 63 | 27 | 0.9% | 39 | 1.3% | Click the figure above to animate by years.
|
| 64 | 33 | 1.1% | 27 | 0.9% | |
| 65 | 33 | 1.1% | 21 | 0.7% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 26 | 0.9% | 32 | 1.0% | |
| 67 | 33 | 1.1% | 42 | 1.4% | |
| 68 | 24 | 0.8% | 40 | 1.3% | |
| 69 | 32 | 1.1% | 27 | 0.9% | |
| 70 | 24 | 0.8% | 32 | 1.0% | |
| 71 | 28 | 0.9% | 26 | 0.8% | |
| 72 | 32 | 1.1% | 32 | 1.0% | |
| 73 | 31 | 1.0% | 37 | 1.2% | |
| 74 | 24 | 0.8% | 38 | 1.2% | |
| 75 | 34 | 1.1% | 22 | 0.7% | |
| 76 | 29 | 1.0% | 28 | 0.9% | |
| 77 | 23 | 0.8% | 25 | 0.8% | |
| 78 | 20 | 0.7% | 32 | 1.0% | |
| 79 | 18 | 0.6% | 23 | 0.7% | |
| 80 | 14 | 0.5% | 23 | 0.7% | |
| 81 | 18 | 0.6% | 27 | 0.9% | |
| 82 | 20 | 0.7% | 24 | 0.8% | |
| 83 | 20 | 0.7% | 16 | 0.5% | |
| 84 | 13 | 0.4% | 27 | 0.9% | |
| 85 | 14 | 0.5% | 27 | 0.9% | |
| 86 | 19 | 0.6% | 22 | 0.7% | |
| 87 | 4 | 0.1% | 11 | 0.4% | |
| 88 | 5 | 0.2% | 18 | 0.6% | |
| 89 | 3 | 0.1% | 8 | 0.3% | |
| 90 | 8 | 0.3% | 12 | 0.4% | |
| 91 | 3 | 0.1% | 12 | 0.4% | |
| 92 | 4 | 0.1% | 6 | 0.2% | |
| 93 | 2 | 0.1% | 9 | 0.3% | |
| 94 | 0 | 0.0% | 5 | 0.2% | |
| 95 | 1 | 0.0% | 7 | 0.2% | |
| 96 | 0 | 0.0% | 3 | 0.1% | |
| 97 | 1 | 0.0% | 0 | 0.0% | |
| 98 | 0 | 0.0% | 3 | 0.1% | |
| 99 | 1 | 0.0% | 0 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 4 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |