| Saline County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 388 | 1.5% | 326 | 1.2% | |
| 1 | 370 | 1.4% | 425 | 1.6% | |
| 2 | 398 | 1.5% | 372 | 1.4% | |
| 3 | 346 | 1.3% | 349 | 1.3% | |
| 4 | 379 | 1.4% | 360 | 1.3% | |
| 5 | 373 | 1.4% | 390 | 1.4% | |
| 6 | 417 | 1.6% | 367 | 1.4% | |
| 7 | 418 | 1.6% | 325 | 1.2% | |
| 8 | 434 | 1.6% | 387 | 1.4% | |
| 9 | 390 | 1.5% | 370 | 1.4% | |
| 10 | 402 | 1.5% | 394 | 1.5% | |
| 11 | 427 | 1.6% | 410 | 1.5% | |
| 12 | 383 | 1.4% | 361 | 1.3% | |
| 13 | 384 | 1.5% | 389 | 1.4% | |
| 14 | 421 | 1.6% | 406 | 1.5% | |
| 15 | 447 | 1.7% | 419 | 1.5% | |
| 16 | 437 | 1.7% | 363 | 1.3% | |
| 17 | 428 | 1.6% | 391 | 1.4% | |
| 18 | 453 | 1.7% | 399 | 1.5% | |
| 19 | 452 | 1.7% | 343 | 1.3% | |
| 20 | 395 | 1.5% | 320 | 1.2% | Click the figure above to animate by years.
|
| 21 | 350 | 1.3% | 338 | 1.2% | |
| 22 | 345 | 1.3% | 301 | 1.1% | |
| 23 | 350 | 1.3% | 330 | 1.2% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 319 | 1.2% | 319 | 1.2% | |
| 25 | 359 | 1.4% | 318 | 1.2% | |
| 26 | 315 | 1.2% | 313 | 1.2% | |
| 27 | 297 | 1.1% | 280 | 1.0% | |
| 28 | 331 | 1.3% | 335 | 1.2% | |
| 29 | 405 | 1.5% | 366 | 1.3% | |
| 30 | 412 | 1.6% | 371 | 1.4% | |
| 31 | 370 | 1.4% | 344 | 1.3% | |
| 32 | 360 | 1.4% | 323 | 1.2% | |
| 33 | 321 | 1.2% | 341 | 1.3% | |
| 34 | 372 | 1.4% | 357 | 1.3% | |
| 35 | 390 | 1.5% | 390 | 1.4% | |
| 36 | 417 | 1.6% | 372 | 1.4% | |
| 37 | 397 | 1.5% | 416 | 1.5% | |
| 38 | 418 | 1.6% | 419 | 1.5% | |
| 39 | 440 | 1.7% | 431 | 1.6% | |
| 40 | 422 | 1.6% | 419 | 1.5% | |
| 41 | 401 | 1.5% | 427 | 1.6% | |
| 42 | 463 | 1.8% | 448 | 1.7% | |
(Saline County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 430 | 1.6% | 429 | 1.6% | |
| 44 | 389 | 1.5% | 425 | 1.6% | |
| 45 | 416 | 1.6% | 390 | 1.4% | |
| 46 | 404 | 1.5% | 422 | 1.6% | |
| 47 | 367 | 1.4% | 387 | 1.4% | |
| 48 | 408 | 1.5% | 406 | 1.5% | |
| 49 | 352 | 1.3% | 350 | 1.3% | |
| 50 | 307 | 1.2% | 350 | 1.3% | |
| 51 | 354 | 1.3% | 319 | 1.2% | |
| 52 | 355 | 1.3% | 370 | 1.4% | |
| 53 | 337 | 1.3% | 388 | 1.4% | |
| 54 | 259 | 1.0% | 257 | 0.9% | |
| 55 | 251 | 0.9% | 248 | 0.9% | |
| 56 | 295 | 1.1% | 267 | 1.0% | |
| 57 | 272 | 1.0% | 256 | 0.9% | |
| 58 | 219 | 0.8% | 251 | 0.9% | |
| 59 | 214 | 0.8% | 237 | 0.9% | |
| 60 | 180 | 0.7% | 237 | 0.9% | |
| 61 | 231 | 0.9% | 238 | 0.9% | |
| 62 | 206 | 0.8% | 213 | 0.8% | |
| 63 | 195 | 0.7% | 215 | 0.8% | Click the figure above to animate by years.
|
| 64 | 183 | 0.7% | 218 | 0.8% | |
| 65 | 207 | 0.8% | 207 | 0.8% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 175 | 0.7% | 180 | 0.7% | |
| 67 | 177 | 0.7% | 224 | 0.8% | |
| 68 | 177 | 0.7% | 210 | 0.8% | |
| 69 | 179 | 0.7% | 191 | 0.7% | |
| 70 | 176 | 0.7% | 217 | 0.8% | |
| 71 | 159 | 0.6% | 216 | 0.8% | |
| 72 | 166 | 0.6% | 225 | 0.8% | |
| 73 | 151 | 0.6% | 214 | 0.8% | |
| 74 | 145 | 0.5% | 222 | 0.8% | |
| 75 | 144 | 0.5% | 195 | 0.7% | |
| 76 | 153 | 0.6% | 175 | 0.6% | |
| 77 | 122 | 0.5% | 200 | 0.7% | |
| 78 | 99 | 0.4% | 205 | 0.8% | |
| 79 | 119 | 0.4% | 189 | 0.7% | |
| 80 | 121 | 0.5% | 152 | 0.6% | |
| 81 | 93 | 0.4% | 144 | 0.5% | |
| 82 | 81 | 0.3% | 135 | 0.5% | |
| 83 | 74 | 0.3% | 114 | 0.4% | |
| 84 | 68 | 0.3% | 113 | 0.4% | |
| 85 | 51 | 0.2% | 104 | 0.4% | |
| 86 | 38 | 0.1% | 99 | 0.4% | |
| 87 | 39 | 0.1% | 89 | 0.3% | |
| 88 | 20 | 0.1% | 84 | 0.3% | |
| 89 | 18 | 0.1% | 72 | 0.3% | |
| 90 | 12 | 0.0% | 64 | 0.2% | |
| 91 | 17 | 0.1% | 56 | 0.2% | |
| 92 | 14 | 0.1% | 40 | 0.1% | |
| 93 | 12 | 0.0% | 36 | 0.1% | |
| 94 | 6 | 0.0% | 23 | 0.1% | |
| 95 | 6 | 0.0% | 20 | 0.1% | |
| 96 | 5 | 0.0% | 9 | 0.0% | |
| 97 | 4 | 0.0% | 8 | 0.0% | |
| 98 | 0 | 0.0% | 6 | 0.0% | |
| 99 | 1 | 0.0% | 2 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 11 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |