| Seward County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 239 | 2.1% | 242 | 2.2% | |
| 1 | 215 | 1.9% | 191 | 1.7% | |
| 2 | 214 | 1.9% | 194 | 1.8% | |
| 3 | 207 | 1.8% | 233 | 2.1% | |
| 4 | 211 | 1.8% | 210 | 1.9% | |
| 5 | 188 | 1.6% | 198 | 1.8% | |
| 6 | 220 | 1.9% | 204 | 1.9% | |
| 7 | 211 | 1.8% | 180 | 1.6% | |
| 8 | 203 | 1.8% | 200 | 1.8% | |
| 9 | 229 | 2.0% | 181 | 1.7% | |
| 10 | 211 | 1.8% | 179 | 1.6% | |
| 11 | 207 | 1.8% | 183 | 1.7% | |
| 12 | 188 | 1.6% | 155 | 1.4% | |
| 13 | 204 | 1.8% | 180 | 1.6% | |
| 14 | 203 | 1.8% | 180 | 1.6% | |
| 15 | 213 | 1.8% | 169 | 1.5% | |
| 16 | 180 | 1.6% | 182 | 1.7% | |
| 17 | 213 | 1.8% | 191 | 1.7% | |
| 18 | 228 | 2.0% | 172 | 1.6% | |
| 19 | 240 | 2.1% | 202 | 1.8% | |
| 20 | 218 | 1.9% | 209 | 1.9% | Click the figure above to animate by years.
|
| 21 | 192 | 1.7% | 150 | 1.4% | |
| 22 | 176 | 1.5% | 161 | 1.5% | |
| 23 | 177 | 1.5% | 169 | 1.5% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 170 | 1.5% | 171 | 1.6% | |
| 25 | 209 | 1.8% | 155 | 1.4% | |
| 26 | 169 | 1.5% | 165 | 1.5% | |
| 27 | 220 | 1.9% | 174 | 1.6% | |
| 28 | 179 | 1.6% | 156 | 1.4% | |
| 29 | 199 | 1.7% | 185 | 1.7% | |
| 30 | 213 | 1.8% | 163 | 1.5% | |
| 31 | 187 | 1.6% | 183 | 1.7% | |
| 32 | 181 | 1.6% | 174 | 1.6% | |
| 33 | 169 | 1.5% | 142 | 1.3% | |
| 34 | 167 | 1.4% | 149 | 1.4% | |
| 35 | 195 | 1.7% | 148 | 1.3% | |
| 36 | 214 | 1.9% | 159 | 1.5% | |
| 37 | 157 | 1.4% | 172 | 1.6% | |
| 38 | 167 | 1.4% | 160 | 1.5% | |
| 39 | 191 | 1.7% | 168 | 1.5% | |
| 40 | 159 | 1.4% | 157 | 1.4% | |
| 41 | 168 | 1.5% | 152 | 1.4% | |
| 42 | 163 | 1.4% | 163 | 1.5% | |
(Seward County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 165 | 1.4% | 158 | 1.4% | |
| 44 | 164 | 1.4% | 137 | 1.2% | |
| 45 | 160 | 1.4% | 120 | 1.1% | |
| 46 | 146 | 1.3% | 155 | 1.4% | |
| 47 | 144 | 1.2% | 118 | 1.1% | |
| 48 | 124 | 1.1% | 128 | 1.2% | |
| 49 | 110 | 1.0% | 124 | 1.1% | |
| 50 | 118 | 1.0% | 114 | 1.0% | |
| 51 | 113 | 1.0% | 114 | 1.0% | |
| 52 | 115 | 1.0% | 95 | 0.9% | |
| 53 | 116 | 1.0% | 110 | 1.0% | |
| 54 | 95 | 0.8% | 70 | 0.6% | |
| 55 | 82 | 0.7% | 92 | 0.8% | |
| 56 | 86 | 0.7% | 71 | 0.6% | |
| 57 | 83 | 0.7% | 96 | 0.9% | |
| 58 | 71 | 0.6% | 77 | 0.7% | |
| 59 | 68 | 0.6% | 62 | 0.6% | |
| 60 | 72 | 0.6% | 65 | 0.6% | |
| 61 | 58 | 0.5% | 61 | 0.6% | |
| 62 | 69 | 0.6% | 70 | 0.6% | |
| 63 | 45 | 0.4% | 55 | 0.5% | Click the figure above to animate by years.
|
| 64 | 60 | 0.5% | 73 | 0.7% | |
| 65 | 42 | 0.4% | 67 | 0.6% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 48 | 0.4% | 62 | 0.6% | |
| 67 | 55 | 0.5% | 69 | 0.6% | |
| 68 | 59 | 0.5% | 34 | 0.3% | |
| 69 | 43 | 0.4% | 78 | 0.7% | |
| 70 | 49 | 0.4% | 56 | 0.5% | |
| 71 | 53 | 0.5% | 55 | 0.5% | |
| 72 | 43 | 0.4% | 59 | 0.5% | |
| 73 | 35 | 0.3% | 46 | 0.4% | |
| 74 | 38 | 0.3% | 42 | 0.4% | |
| 75 | 27 | 0.2% | 45 | 0.4% | |
| 76 | 31 | 0.3% | 61 | 0.6% | |
| 77 | 35 | 0.3% | 38 | 0.3% | |
| 78 | 32 | 0.3% | 56 | 0.5% | |
| 79 | 32 | 0.3% | 43 | 0.4% | |
| 80 | 25 | 0.2% | 39 | 0.4% | |
| 81 | 17 | 0.1% | 35 | 0.3% | |
| 82 | 22 | 0.2% | 30 | 0.3% | |
| 83 | 21 | 0.2% | 29 | 0.3% | |
| 84 | 11 | 0.1% | 27 | 0.2% | |
| 85 | 20 | 0.2% | 32 | 0.3% | |
| 86 | 14 | 0.1% | 31 | 0.3% | |
| 87 | 10 | 0.1% | 30 | 0.3% | |
| 88 | 6 | 0.1% | 25 | 0.2% | |
| 89 | 10 | 0.1% | 24 | 0.2% | |
| 90 | 8 | 0.1% | 13 | 0.1% | |
| 91 | 8 | 0.1% | 15 | 0.1% | |
| 92 | 5 | 0.0% | 11 | 0.1% | |
| 93 | 7 | 0.1% | 9 | 0.1% | |
| 94 | 6 | 0.1% | 10 | 0.1% | |
| 95 | 2 | 0.0% | 5 | 0.0% | |
| 96 | 1 | 0.0% | 2 | 0.0% | |
| 97 | 1 | 0.0% | 2 | 0.0% | |
| 98 | 0 | 0.0% | 2 | 0.0% | |
| 99 | 1 | 0.0% | 2 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 4 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |