| Sumner County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 158 | 1.2% | 174 | 1.3% | |
| 1 | 185 | 1.4% | 168 | 1.3% | |
| 2 | 170 | 1.3% | 177 | 1.3% | |
| 3 | 169 | 1.3% | 174 | 1.3% | |
| 4 | 153 | 1.2% | 197 | 1.5% | |
| 5 | 187 | 1.5% | 188 | 1.4% | |
| 6 | 220 | 1.7% | 168 | 1.3% | |
| 7 | 205 | 1.6% | 205 | 1.6% | |
| 8 | 190 | 1.5% | 201 | 1.5% | |
| 9 | 199 | 1.6% | 216 | 1.6% | |
| 10 | 223 | 1.7% | 209 | 1.6% | |
| 11 | 253 | 2.0% | 221 | 1.7% | |
| 12 | 217 | 1.7% | 215 | 1.6% | |
| 13 | 266 | 2.1% | 211 | 1.6% | |
| 14 | 256 | 2.0% | 205 | 1.6% | |
| 15 | 247 | 1.9% | 224 | 1.7% | |
| 16 | 223 | 1.7% | 235 | 1.8% | |
| 17 | 265 | 2.1% | 229 | 1.7% | |
| 18 | 224 | 1.8% | 182 | 1.4% | |
| 19 | 151 | 1.2% | 159 | 1.2% | |
| 20 | 152 | 1.2% | 121 | 0.9% | Click the figure above to animate by years.
|
| 21 | 133 | 1.0% | 108 | 0.8% | |
| 22 | 110 | 0.9% | 104 | 0.8% | |
| 23 | 132 | 1.0% | 120 | 0.9% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 133 | 1.0% | 105 | 0.8% | |
| 25 | 123 | 1.0% | 128 | 1.0% | |
| 26 | 117 | 0.9% | 127 | 1.0% | |
| 27 | 131 | 1.0% | 120 | 0.9% | |
| 28 | 115 | 0.9% | 113 | 0.9% | |
| 29 | 133 | 1.0% | 153 | 1.2% | |
| 30 | 126 | 1.0% | 137 | 1.0% | |
| 31 | 129 | 1.0% | 136 | 1.0% | |
| 32 | 145 | 1.1% | 144 | 1.1% | |
| 33 | 126 | 1.0% | 161 | 1.2% | |
| 34 | 142 | 1.1% | 163 | 1.2% | |
| 35 | 174 | 1.4% | 173 | 1.3% | |
| 36 | 188 | 1.5% | 180 | 1.4% | |
| 37 | 211 | 1.7% | 193 | 1.5% | |
| 38 | 174 | 1.4% | 170 | 1.3% | |
| 39 | 193 | 1.5% | 228 | 1.7% | |
| 40 | 239 | 1.9% | 229 | 1.7% | |
| 41 | 220 | 1.7% | 222 | 1.7% | |
| 42 | 217 | 1.7% | 227 | 1.7% | |
(Sumner County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 233 | 1.8% | 225 | 1.7% | |
| 44 | 207 | 1.6% | 217 | 1.6% | |
| 45 | 231 | 1.8% | 214 | 1.6% | |
| 46 | 225 | 1.8% | 187 | 1.4% | |
| 47 | 224 | 1.8% | 177 | 1.3% | |
| 48 | 190 | 1.5% | 188 | 1.4% | |
| 49 | 188 | 1.5% | 155 | 1.2% | |
| 50 | 177 | 1.4% | 172 | 1.3% | |
| 51 | 158 | 1.2% | 156 | 1.2% | |
| 52 | 173 | 1.4% | 161 | 1.2% | |
| 53 | 165 | 1.3% | 169 | 1.3% | |
| 54 | 131 | 1.0% | 120 | 0.9% | |
| 55 | 125 | 1.0% | 122 | 0.9% | |
| 56 | 126 | 1.0% | 113 | 0.9% | |
| 57 | 137 | 1.1% | 124 | 0.9% | |
| 58 | 122 | 1.0% | 109 | 0.8% | |
| 59 | 101 | 0.8% | 110 | 0.8% | |
| 60 | 116 | 0.9% | 115 | 0.9% | |
| 61 | 105 | 0.8% | 96 | 0.7% | |
| 62 | 90 | 0.7% | 111 | 0.8% | |
| 63 | 93 | 0.7% | 117 | 0.9% | Click the figure above to animate by years.
|
| 64 | 115 | 0.9% | 98 | 0.7% | |
| 65 | 88 | 0.7% | 109 | 0.8% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 88 | 0.7% | 113 | 0.9% | |
| 67 | 95 | 0.7% | 114 | 0.9% | |
| 68 | 74 | 0.6% | 97 | 0.7% | |
| 69 | 96 | 0.8% | 95 | 0.7% | |
| 70 | 91 | 0.7% | 112 | 0.8% | |
| 71 | 103 | 0.8% | 105 | 0.8% | |
| 72 | 85 | 0.7% | 100 | 0.8% | |
| 73 | 82 | 0.6% | 108 | 0.8% | |
| 74 | 83 | 0.7% | 99 | 0.8% | |
| 75 | 80 | 0.6% | 93 | 0.7% | |
| 76 | 82 | 0.6% | 135 | 1.0% | |
| 77 | 69 | 0.5% | 83 | 0.6% | |
| 78 | 69 | 0.5% | 98 | 0.7% | |
| 79 | 50 | 0.4% | 85 | 0.6% | |
| 80 | 68 | 0.5% | 90 | 0.7% | |
| 81 | 48 | 0.4% | 83 | 0.6% | |
| 82 | 46 | 0.4% | 72 | 0.5% | |
| 83 | 33 | 0.3% | 81 | 0.6% | |
| 84 | 39 | 0.3% | 91 | 0.7% | |
| 85 | 25 | 0.2% | 66 | 0.5% | |
| 86 | 27 | 0.2% | 48 | 0.4% | |
| 87 | 21 | 0.2% | 54 | 0.4% | |
| 88 | 18 | 0.1% | 56 | 0.4% | |
| 89 | 11 | 0.1% | 36 | 0.3% | |
| 90 | 10 | 0.1% | 24 | 0.2% | |
| 91 | 6 | 0.0% | 37 | 0.3% | |
| 92 | 7 | 0.1% | 21 | 0.2% | |
| 93 | 2 | 0.0% | 31 | 0.2% | |
| 94 | 4 | 0.0% | 17 | 0.1% | |
| 95 | 6 | 0.0% | 13 | 0.1% | |
| 96 | 2 | 0.0% | 6 | 0.0% | |
| 97 | 1 | 0.0% | 12 | 0.1% | |
| 98 | 0 | 0.0% | 6 | 0.0% | |
| 99 | 0 | 0.0% | 4 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 11 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |