| Wabaunsee County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 42 | 1.2% | 48 | 1.4% | |
| 1 | 56 | 1.6% | 39 | 1.1% | |
| 2 | 48 | 1.4% | 35 | 1.0% | |
| 3 | 38 | 1.1% | 42 | 1.2% | |
| 4 | 42 | 1.2% | 38 | 1.1% | |
| 5 | 44 | 1.3% | 37 | 1.1% | |
| 6 | 50 | 1.4% | 38 | 1.1% | |
| 7 | 40 | 1.1% | 54 | 1.6% | |
| 8 | 50 | 1.4% | 54 | 1.6% | |
| 9 | 46 | 1.3% | 48 | 1.4% | |
| 10 | 50 | 1.4% | 46 | 1.4% | |
| 11 | 56 | 1.6% | 41 | 1.2% | |
| 12 | 59 | 1.7% | 55 | 1.6% | |
| 13 | 59 | 1.7% | 63 | 1.9% | |
| 14 | 74 | 2.1% | 68 | 2.0% | |
| 15 | 73 | 2.1% | 56 | 1.6% | |
| 16 | 65 | 1.9% | 64 | 1.9% | |
| 17 | 55 | 1.6% | 68 | 2.0% | |
| 18 | 49 | 1.4% | 50 | 1.5% | |
| 19 | 46 | 1.3% | 17 | 0.5% | |
| 20 | 36 | 1.0% | 26 | 0.8% | Click the figure above to animate by years.
|
| 21 | 25 | 0.7% | 25 | 0.7% | |
| 22 | 29 | 0.8% | 24 | 0.7% | |
| 23 | 34 | 1.0% | 19 | 0.6% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 24 | 0.7% | 21 | 0.6% | |
| 25 | 30 | 0.9% | 29 | 0.9% | |
| 26 | 23 | 0.7% | 33 | 1.0% | |
| 27 | 29 | 0.8% | 35 | 1.0% | |
| 28 | 31 | 0.9% | 33 | 1.0% | |
| 29 | 42 | 1.2% | 41 | 1.2% | |
| 30 | 34 | 1.0% | 38 | 1.1% | |
| 31 | 34 | 1.0% | 31 | 0.9% | |
| 32 | 39 | 1.1% | 37 | 1.1% | |
| 33 | 42 | 1.2% | 45 | 1.3% | |
| 34 | 38 | 1.1% | 33 | 1.0% | |
| 35 | 38 | 1.1% | 33 | 1.0% | |
| 36 | 47 | 1.3% | 64 | 1.9% | |
| 37 | 60 | 1.7% | 59 | 1.7% | |
| 38 | 54 | 1.5% | 61 | 1.8% | |
| 39 | 54 | 1.5% | 69 | 2.0% | |
| 40 | 64 | 1.8% | 62 | 1.8% | |
| 41 | 60 | 1.7% | 68 | 2.0% | |
| 42 | 71 | 2.0% | 54 | 1.6% | |
(Wabaunsee County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 62 | 1.8% | 61 | 1.8% | |
| 44 | 52 | 1.5% | 48 | 1.4% | |
| 45 | 64 | 1.8% | 41 | 1.2% | |
| 46 | 72 | 2.1% | 59 | 1.7% | |
| 47 | 50 | 1.4% | 65 | 1.9% | |
| 48 | 49 | 1.4% | 47 | 1.4% | |
| 49 | 57 | 1.6% | 28 | 0.8% | |
| 50 | 52 | 1.5% | 59 | 1.7% | |
| 51 | 55 | 1.6% | 39 | 1.1% | |
| 52 | 51 | 1.5% | 51 | 1.5% | |
| 53 | 35 | 1.0% | 39 | 1.1% | |
| 54 | 40 | 1.1% | 43 | 1.3% | |
| 55 | 31 | 0.9% | 40 | 1.2% | |
| 56 | 34 | 1.0% | 42 | 1.2% | |
| 57 | 41 | 1.2% | 36 | 1.1% | |
| 58 | 44 | 1.3% | 47 | 1.4% | |
| 59 | 42 | 1.2% | 31 | 0.9% | |
| 60 | 26 | 0.7% | 31 | 0.9% | |
| 61 | 31 | 0.9% | 33 | 1.0% | |
| 62 | 40 | 1.1% | 31 | 0.9% | |
| 63 | 36 | 1.0% | 27 | 0.8% | Click the figure above to animate by years.
|
| 64 | 32 | 0.9% | 37 | 1.1% | |
| 65 | 39 | 1.1% | 34 | 1.0% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 34 | 1.0% | 39 | 1.1% | |
| 67 | 20 | 0.6% | 33 | 1.0% | |
| 68 | 38 | 1.1% | 24 | 0.7% | |
| 69 | 35 | 1.0% | 29 | 0.9% | |
| 70 | 30 | 0.9% | 23 | 0.7% | |
| 71 | 24 | 0.7% | 25 | 0.7% | |
| 72 | 30 | 0.9% | 26 | 0.8% | |
| 73 | 23 | 0.7% | 27 | 0.8% | |
| 74 | 22 | 0.6% | 21 | 0.6% | |
| 75 | 19 | 0.5% | 28 | 0.8% | |
| 76 | 25 | 0.7% | 16 | 0.5% | |
| 77 | 12 | 0.3% | 18 | 0.5% | |
| 78 | 17 | 0.5% | 23 | 0.7% | |
| 79 | 14 | 0.4% | 23 | 0.7% | |
| 80 | 14 | 0.4% | 24 | 0.7% | |
| 81 | 22 | 0.6% | 24 | 0.7% | |
| 82 | 16 | 0.5% | 14 | 0.4% | |
| 83 | 14 | 0.4% | 16 | 0.5% | |
| 84 | 10 | 0.3% | 14 | 0.4% | |
| 85 | 14 | 0.4% | 8 | 0.2% | |
| 86 | 4 | 0.1% | 13 | 0.4% | |
| 87 | 7 | 0.2% | 16 | 0.5% | |
| 88 | 3 | 0.1% | 8 | 0.2% | |
| 89 | 6 | 0.2% | 10 | 0.3% | |
| 90 | 6 | 0.2% | 5 | 0.1% | |
| 91 | 3 | 0.1% | 5 | 0.1% | |
| 92 | 2 | 0.1% | 5 | 0.1% | |
| 93 | 2 | 0.1% | 7 | 0.2% | |
| 94 | 3 | 0.1% | 3 | 0.1% | |
| 95 | 0 | 0.0% | 1 | 0.0% | |
| 96 | 0 | 0.0% | 0 | 0.0% | |
| 97 | 0 | 0.0% | 1 | 0.0% | |
| 98 | 0 | 0.0% | 1 | 0.0% | |
| 99 | 0 | 0.0% | 0 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 0 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |