| United States 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 1949017 | 1.4% | 1856631 | 1.3% | |
| 1 | 1953105 | 1.4% | 1867477 | 1.3% | |
| 2 | 1938990 | 1.4% | 1851456 | 1.3% | |
| 3 | 1958963 | 1.4% | 1873836 | 1.3% | |
| 4 | 2010658 | 1.5% | 1915665 | 1.3% | |
| 5 | 2031072 | 1.5% | 1934031 | 1.3% | |
| 6 | 2058217 | 1.5% | 1961488 | 1.4% | |
| 7 | 2109868 | 1.5% | 2008279 | 1.4% | |
| 8 | 2137829 | 1.5% | 2041401 | 1.4% | |
| 9 | 2186291 | 1.6% | 2081029 | 1.5% | |
| 10 | 2191244 | 1.6% | 2082812 | 1.5% | |
| 11 | 2108157 | 1.5% | 2006936 | 1.4% | |
| 12 | 2087228 | 1.5% | 1988614 | 1.4% | |
| 13 | 2054008 | 1.5% | 1956842 | 1.4% | |
| 14 | 2079560 | 1.5% | 1972671 | 1.4% | |
| 15 | 2065127 | 1.5% | 1954277 | 1.4% | |
| 16 | 2048582 | 1.5% | 1926439 | 1.3% | |
| 17 | 2091280 | 1.5% | 1954732 | 1.4% | |
| 18 | 2078853 | 1.5% | 1972745 | 1.4% | |
| 19 | 2107162 | 1.5% | 2020693 | 1.4% | |
| 20 | 2071220 | 1.5% | 1978228 | 1.4% | |
| 21 | 1965673 | 1.4% | 1875409 | 1.3% | |
| 22 | 1921549 | 1.4% | 1837099 | 1.3% | |
| 23 | 1875400 | 1.4% | 1798182 | 1.3% | |
| 24 | 1853972 | 1.3% | 1787269 | 1.2% | |
| 25 | 1905899 | 1.4% | 1838640 | 1.3% | |
| 26 | 1832383 | 1.3% | 1787277 | 1.2% | |
| 27 | 1914947 | 1.4% | 1874853 | 1.3% | |
| 28 | 2010807 | 1.5% | 1974005 | 1.4% | |
| 29 | 2134724 | 1.5% | 2107801 | 1.5% | |
| 30 | 2174238 | 1.6% | 2115732 | 1.5% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 2019782 | 1.5% | 1991793 | 1.4% | |
| 32 | 2008877 | 1.5% | 1985244 | 1.4% | |
| 33 | 2018017 | 1.5% | 2008556 | 1.4% | |
| 34 | 2100855 | 1.5% | 2087294 | 1.5% | |
| 35 | 2265621 | 1.6% | 2250497 | 1.6% | |
| 36 | 2247529 | 1.6% | 2263639 | 1.6% | |
| 37 | 2250122 | 1.6% | 2266938 | 1.6% | |
| 38 | 2268083 | 1.6% | 2285731 | 1.6% | |
| 39 | 2287341 | 1.7% | 2321163 | 1.6% | |
| 40 | 2352606 | 1.7% | 2358828 | 1.6% | |
| 41 | 2213034 | 1.6% | 2253642 | 1.6% | |
| 42 | 2256543 | 1.6% | 2290677 | 1.6% | |
| 43 | 2178451 | 1.6% | 2229419 | 1.6% | |
| 44 | 2128468 | 1.5% | 2180195 | 1.5% | |
| 45 | 2151115 | 1.6% | 2190345 | 1.5% | |
| 46 | 2009570 | 1.5% | 2077993 | 1.4% | |
| 47 | 1976128 | 1.4% | 2043564 | 1.4% | |
| 48 | 1909672 | 1.4% | 1975473 | 1.4% | |
| 49 | 1843021 | 1.3% | 1915523 | 1.3% | |
| 50 | 1871638 | 1.4% | 1936877 | 1.4% | |
| 51 | 1769463 | 1.3% | 1847534 | 1.3% | |
(United States continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 1815785 | 1.3% | 1891651 | 1.3% | |
| 53 | 1778423 | 1.3% | 1856617 | 1.3% | |
| 54 | 1372415 | 1.0% | 1445145 | 1.0% | |
| 55 | 1386859 | 1.0% | 1463741 | 1.0% | |
| 56 | 1375187 | 1.0% | 1462265 | 1.0% | |
| 57 | 1384196 | 1.0% | 1479824 | 1.0% | |
| 58 | 1222709 | 0.9% | 1317443 | 0.9% | |
| 59 | 1139778 | 0.8% | 1237235 | 0.9% | |
| 60 | 1111560 | 0.8% | 1208384 | 0.8% | |
| 61 | 1061679 | 0.8% | 1159548 | 0.8% | |
| 62 | 1033865 | 0.7% | 1137207 | 0.8% | |
| 63 | 971203 | 0.7% | 1081948 | 0.8% | |
| 64 | 958320 | 0.7% | 1081733 | 0.8% | |
| 65 | 950651 | 0.7% | 1079260 | 0.8% | |
| 66 | 864156 | 0.6% | 996164 | 0.7% | |
| 67 | 874079 | 0.6% | 1022372 | 0.7% | |
| 68 | 856145 | 0.6% | 1008370 | 0.7% | |
| 69 | 855331 | 0.6% | 1027017 | 0.7% | |
| 70 | 844517 | 0.6% | 1030658 | 0.7% | |
| 71 | 798517 | 0.6% | 989752 | 0.7% | |
| 72 | 791164 | 0.6% | 1000532 | 0.7% | |
| 73 | 751433 | 0.5% | 973735 | 0.7% | |
| 74 | 717281 | 0.5% | 959852 | 0.7% | |
| 75 | 695865 | 0.5% | 955776 | 0.7% | |
| 76 | 647773 | 0.5% | 908794 | 0.6% | |
| 77 | 599742 | 0.4% | 861039 | 0.6% | |
| 78 | 579368 | 0.4% | 852548 | 0.6% | |
| 79 | 521708 | 0.4% | 793200 | 0.6% | |
| 80 | 467013 | 0.3% | 740352 | 0.5% | |
| 81 | 406546 | 0.3% | 665502 | 0.5% | |
| 82 | 364815 | 0.3% | 616747 | 0.4% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 317289 | 0.2% | 565774 | 0.4% | |
| 84 | 279234 | 0.2% | 522095 | 0.4% | |
| 85 | 244874 | 0.2% | 485320 | 0.3% | |
| 86 | 204981 | 0.1% | 430173 | 0.3% | |
| 87 | 173520 | 0.1% | 383810 | 0.3% | |
| 88 | 139395 | 0.1% | 326086 | 0.2% | |
| 89 | 113731 | 0.1% | 287928 | 0.2% | |
| 90 | 89678 | 0.1% | 238226 | 0.2% | |
| 91 | 68980 | 0.0% | 197406 | 0.1% | |
| 92 | 54437 | 0.0% | 163780 | 0.1% | |
| 93 | 39693 | 0.0% | 129373 | 0.1% | |
| 94 | 29537 | 0.0% | 101421 | 0.1% | |
| 95 | 21097 | 0.0% | 76998 | 0.1% | |
| 96 | 14704 | 0.0% | 57976 | 0.0% | |
| 97 | 10308 | 0.0% | 42536 | 0.0% | |
| 98 | 6804 | 0.0% | 29199 | 0.0% | |
| 99 | 5202 | 0.0% | 21960 | 0.0% | |
| 100 to 104 | 8828 | 0.0% | 36717 | 0.0% | |
| 105 to 109 | 685 | 0.0% | 2836 | 0.0% | |
| 110 and over | 544 | 0.0% | 844 | 0.0% | |