| Bonner Springs city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 49 | 1.5% | 70 | 2.0% | |
| 1 | 47 | 1.4% | 46 | 1.3% | |
| 2 | 70 | 2.1% | 36 | 1.0% | |
| 3 | 51 | 1.6% | 47 | 1.3% | |
| 4 | 51 | 1.6% | 42 | 1.2% | |
| 5 | 60 | 1.8% | 55 | 1.6% | |
| 6 | 59 | 1.8% | 41 | 1.2% | |
| 7 | 62 | 1.9% | 49 | 1.4% | |
| 8 | 51 | 1.6% | 58 | 1.7% | |
| 9 | 48 | 1.5% | 49 | 1.4% | |
| 10 | 60 | 1.8% | 59 | 1.7% | |
| 11 | 60 | 1.8% | 49 | 1.4% | |
| 12 | 68 | 2.1% | 32 | 0.9% | |
| 13 | 71 | 2.2% | 56 | 1.6% | |
| 14 | 52 | 1.6% | 47 | 1.3% | |
| 15 | 54 | 1.6% | 66 | 1.9% | |
| 16 | 43 | 1.3% | 51 | 1.5% | |
| 17 | 55 | 1.7% | 45 | 1.3% | |
| 18 | 58 | 1.8% | 54 | 1.5% | |
| 19 | 39 | 1.2% | 37 | 1.1% | |
| 20 | 36 | 1.1% | 31 | 0.9% | |
| 21 | 39 | 1.2% | 34 | 1.0% | |
| 22 | 46 | 1.4% | 40 | 1.1% | |
| 23 | 36 | 1.1% | 35 | 1.0% | |
| 24 | 49 | 1.5% | 44 | 1.3% | |
| 25 | 59 | 1.8% | 51 | 1.5% | |
| 26 | 42 | 1.3% | 39 | 1.1% | |
| 27 | 47 | 1.4% | 37 | 1.1% | |
| 28 | 54 | 1.6% | 53 | 1.5% | |
| 29 | 44 | 1.3% | 59 | 1.7% | |
| 30 | 68 | 2.1% | 45 | 1.3% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 46 | 1.4% | 58 | 1.7% | |
| 32 | 41 | 1.3% | 45 | 1.3% | |
| 33 | 39 | 1.2% | 41 | 1.2% | |
| 34 | 60 | 1.8% | 54 | 1.5% | |
| 35 | 43 | 1.3% | 56 | 1.6% | |
| 36 | 51 | 1.6% | 60 | 1.7% | |
| 37 | 58 | 1.8% | 45 | 1.3% | |
| 38 | 40 | 1.2% | 46 | 1.3% | |
| 39 | 48 | 1.5% | 53 | 1.5% | |
| 40 | 48 | 1.5% | 76 | 2.2% | |
| 41 | 50 | 1.5% | 58 | 1.7% | |
| 42 | 51 | 1.6% | 58 | 1.7% | |
| 43 | 51 | 1.6% | 44 | 1.3% | |
| 44 | 49 | 1.5% | 48 | 1.4% | |
| 45 | 41 | 1.3% | 51 | 1.5% | |
| 46 | 40 | 1.2% | 53 | 1.5% | |
| 47 | 48 | 1.5% | 50 | 1.4% | |
| 48 | 37 | 1.1% | 33 | 0.9% | |
| 49 | 45 | 1.4% | 52 | 1.5% | |
| 50 | 54 | 1.6% | 52 | 1.5% | |
| 51 | 31 | 0.9% | 49 | 1.4% | |
(Bonner Springs city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 41 | 1.3% | 48 | 1.4% | |
| 53 | 39 | 1.2% | 48 | 1.4% | |
| 54 | 31 | 0.9% | 33 | 0.9% | |
| 55 | 33 | 1.0% | 26 | 0.7% | |
| 56 | 30 | 0.9% | 39 | 1.1% | |
| 57 | 22 | 0.7% | 27 | 0.8% | |
| 58 | 33 | 1.0% | 26 | 0.7% | |
| 59 | 26 | 0.8% | 24 | 0.7% | |
| 60 | 28 | 0.9% | 31 | 0.9% | |
| 61 | 27 | 0.8% | 30 | 0.9% | |
| 62 | 22 | 0.7% | 20 | 0.6% | |
| 63 | 23 | 0.7% | 25 | 0.7% | |
| 64 | 16 | 0.5% | 16 | 0.5% | |
| 65 | 17 | 0.5% | 25 | 0.7% | |
| 66 | 26 | 0.8% | 22 | 0.6% | |
| 67 | 21 | 0.6% | 39 | 1.1% | |
| 68 | 17 | 0.5% | 17 | 0.5% | |
| 69 | 16 | 0.5% | 30 | 0.9% | |
| 70 | 17 | 0.5% | 28 | 0.8% | |
| 71 | 10 | 0.3% | 24 | 0.7% | |
| 72 | 11 | 0.3% | 29 | 0.8% | |
| 73 | 20 | 0.6% | 24 | 0.7% | |
| 74 | 12 | 0.4% | 33 | 0.9% | |
| 75 | 16 | 0.5% | 24 | 0.7% | |
| 76 | 12 | 0.4% | 24 | 0.7% | |
| 77 | 20 | 0.6% | 17 | 0.5% | |
| 78 | 10 | 0.3% | 27 | 0.8% | |
| 79 | 19 | 0.6% | 15 | 0.4% | |
| 80 | 6 | 0.2% | 18 | 0.5% | |
| 81 | 5 | 0.2% | 21 | 0.6% | |
| 82 | 13 | 0.4% | 16 | 0.5% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 10 | 0.3% | 21 | 0.6% | |
| 84 | 5 | 0.2% | 10 | 0.3% | |
| 85 | 3 | 0.1% | 11 | 0.3% | |
| 86 | 3 | 0.1% | 18 | 0.5% | |
| 87 | 3 | 0.1% | 10 | 0.3% | |
| 88 | 2 | 0.1% | 17 | 0.5% | |
| 89 | 3 | 0.1% | 11 | 0.3% | |
| 90 | 0 | 0.0% | 3 | 0.1% | |
| 91 | 3 | 0.1% | 5 | 0.1% | |
| 92 | 0 | 0.0% | 4 | 0.1% | |
| 93 | 0 | 0.0% | 5 | 0.1% | |
| 94 | 1 | 0.0% | 5 | 0.1% | |
| 95 | 0 | 0.0% | 2 | 0.1% | |
| 96 | 0 | 0.0% | 3 | 0.1% | |
| 97 | 1 | 0.0% | 0 | 0.0% | |
| 98 | 2 | 0.1% | 3 | 0.1% | |
| 99 | 0 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 0 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |