| Chanute city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 56 | 1.3% | 56 | 1.1% | |
| 1 | 54 | 1.2% | 66 | 1.3% | |
| 2 | 60 | 1.4% | 63 | 1.3% | |
| 3 | 71 | 1.6% | 56 | 1.1% | |
| 4 | 56 | 1.3% | 59 | 1.2% | |
| 5 | 47 | 1.1% | 58 | 1.2% | |
| 6 | 70 | 1.6% | 61 | 1.2% | |
| 7 | 64 | 1.5% | 60 | 1.2% | |
| 8 | 63 | 1.4% | 60 | 1.2% | |
| 9 | 76 | 1.7% | 77 | 1.5% | |
| 10 | 70 | 1.6% | 54 | 1.1% | |
| 11 | 78 | 1.8% | 63 | 1.3% | |
| 12 | 72 | 1.6% | 74 | 1.5% | |
| 13 | 62 | 1.4% | 79 | 1.6% | |
| 14 | 76 | 1.7% | 79 | 1.6% | |
| 15 | 56 | 1.3% | 93 | 1.9% | |
| 16 | 79 | 1.8% | 56 | 1.1% | |
| 17 | 67 | 1.5% | 85 | 1.7% | |
| 18 | 80 | 1.8% | 85 | 1.7% | |
| 19 | 105 | 2.4% | 82 | 1.6% | |
| 20 | 84 | 1.9% | 85 | 1.7% | |
| 21 | 65 | 1.5% | 58 | 1.2% | |
| 22 | 51 | 1.2% | 66 | 1.3% | |
| 23 | 39 | 0.9% | 53 | 1.1% | |
| 24 | 49 | 1.1% | 53 | 1.1% | |
| 25 | 49 | 1.1% | 66 | 1.3% | |
| 26 | 47 | 1.1% | 39 | 0.8% | |
| 27 | 40 | 0.9% | 44 | 0.9% | |
| 28 | 70 | 1.6% | 54 | 1.1% | |
| 29 | 65 | 1.5% | 51 | 1.0% | |
| 30 | 58 | 1.3% | 47 | 0.9% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 69 | 1.6% | 44 | 0.9% | |
| 32 | 53 | 1.2% | 57 | 1.1% | |
| 33 | 56 | 1.3% | 59 | 1.2% | |
| 34 | 47 | 1.1% | 70 | 1.4% | |
| 35 | 53 | 1.2% | 63 | 1.3% | |
| 36 | 53 | 1.2% | 58 | 1.2% | |
| 37 | 72 | 1.6% | 63 | 1.3% | |
| 38 | 79 | 1.8% | 86 | 1.7% | |
| 39 | 53 | 1.2% | 53 | 1.1% | |
| 40 | 67 | 1.5% | 60 | 1.2% | |
| 41 | 65 | 1.5% | 71 | 1.4% | |
| 42 | 58 | 1.3% | 71 | 1.4% | |
| 43 | 69 | 1.6% | 64 | 1.3% | |
| 44 | 68 | 1.5% | 61 | 1.2% | |
| 45 | 67 | 1.5% | 68 | 1.4% | |
| 46 | 72 | 1.6% | 57 | 1.1% | |
| 47 | 39 | 0.9% | 73 | 1.5% | |
| 48 | 50 | 1.1% | 49 | 1.0% | |
| 49 | 58 | 1.3% | 42 | 0.8% | |
| 50 | 46 | 1.0% | 56 | 1.1% | |
| 51 | 53 | 1.2% | 59 | 1.2% | |
(Chanute city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 53 | 1.2% | 69 | 1.4% | |
| 53 | 59 | 1.3% | 79 | 1.6% | |
| 54 | 38 | 0.9% | 42 | 0.8% | |
| 55 | 48 | 1.1% | 53 | 1.1% | |
| 56 | 33 | 0.7% | 46 | 0.9% | |
| 57 | 41 | 0.9% | 44 | 0.9% | |
| 58 | 29 | 0.7% | 38 | 0.8% | |
| 59 | 31 | 0.7% | 44 | 0.9% | |
| 60 | 37 | 0.8% | 38 | 0.8% | |
| 61 | 40 | 0.9% | 34 | 0.7% | |
| 62 | 38 | 0.9% | 47 | 0.9% | |
| 63 | 24 | 0.5% | 44 | 0.9% | |
| 64 | 39 | 0.9% | 50 | 1.0% | |
| 65 | 43 | 1.0% | 45 | 0.9% | |
| 66 | 18 | 0.4% | 33 | 0.7% | |
| 67 | 39 | 0.9% | 46 | 0.9% | |
| 68 | 39 | 0.9% | 56 | 1.1% | |
| 69 | 35 | 0.8% | 58 | 1.2% | |
| 70 | 35 | 0.8% | 49 | 1.0% | |
| 71 | 43 | 1.0% | 49 | 1.0% | |
| 72 | 36 | 0.8% | 47 | 0.9% | |
| 73 | 35 | 0.8% | 56 | 1.1% | |
| 74 | 35 | 0.8% | 41 | 0.8% | |
| 75 | 43 | 1.0% | 38 | 0.8% | |
| 76 | 27 | 0.6% | 47 | 0.9% | |
| 77 | 21 | 0.5% | 43 | 0.9% | |
| 78 | 27 | 0.6% | 46 | 0.9% | |
| 79 | 30 | 0.7% | 45 | 0.9% | |
| 80 | 25 | 0.6% | 48 | 1.0% | |
| 81 | 33 | 0.7% | 43 | 0.9% | |
| 82 | 18 | 0.4% | 39 | 0.8% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 16 | 0.4% | 30 | 0.6% | |
| 84 | 14 | 0.3% | 37 | 0.7% | |
| 85 | 8 | 0.2% | 23 | 0.5% | |
| 86 | 15 | 0.3% | 33 | 0.7% | |
| 87 | 5 | 0.1% | 18 | 0.4% | |
| 88 | 9 | 0.2% | 25 | 0.5% | |
| 89 | 6 | 0.1% | 18 | 0.4% | |
| 90 | 3 | 0.1% | 25 | 0.5% | |
| 91 | 3 | 0.1% | 18 | 0.4% | |
| 92 | 2 | 0.0% | 20 | 0.4% | |
| 93 | 3 | 0.1% | 11 | 0.2% | |
| 94 | 2 | 0.0% | 11 | 0.2% | |
| 95 | 0 | 0.0% | 6 | 0.1% | |
| 96 | 0 | 0.0% | 3 | 0.1% | |
| 97 | 0 | 0.0% | 0 | 0.0% | |
| 98 | 1 | 0.0% | 1 | 0.0% | |
| 99 | 0 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 3 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |