| Coffeyville city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 64 | 1.2% | 70 | 1.2% | |
| 1 | 67 | 1.3% | 79 | 1.3% | |
| 2 | 76 | 1.5% | 73 | 1.2% | |
| 3 | 63 | 1.2% | 52 | 0.9% | |
| 4 | 85 | 1.7% | 61 | 1.0% | |
| 5 | 70 | 1.4% | 62 | 1.1% | |
| 6 | 72 | 1.4% | 77 | 1.3% | |
| 7 | 70 | 1.4% | 61 | 1.0% | |
| 8 | 80 | 1.6% | 67 | 1.1% | |
| 9 | 60 | 1.2% | 86 | 1.5% | |
| 10 | 89 | 1.7% | 74 | 1.3% | |
| 11 | 87 | 1.7% | 60 | 1.0% | |
| 12 | 74 | 1.4% | 68 | 1.2% | |
| 13 | 62 | 1.2% | 76 | 1.3% | |
| 14 | 78 | 1.5% | 86 | 1.5% | |
| 15 | 83 | 1.6% | 90 | 1.5% | |
| 16 | 91 | 1.8% | 61 | 1.0% | |
| 17 | 86 | 1.7% | 85 | 1.4% | |
| 18 | 99 | 1.9% | 77 | 1.3% | |
| 19 | 128 | 2.5% | 90 | 1.5% | |
| 20 | 118 | 2.3% | 113 | 1.9% | |
| 21 | 66 | 1.3% | 75 | 1.3% | |
| 22 | 56 | 1.1% | 55 | 0.9% | |
| 23 | 45 | 0.9% | 65 | 1.1% | |
| 24 | 68 | 1.3% | 48 | 0.8% | |
| 25 | 71 | 1.4% | 66 | 1.1% | |
| 26 | 53 | 1.0% | 58 | 1.0% | |
| 27 | 74 | 1.4% | 66 | 1.1% | |
| 28 | 65 | 1.3% | 49 | 0.8% | |
| 29 | 49 | 1.0% | 71 | 1.2% | |
| 30 | 60 | 1.2% | 80 | 1.4% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 38 | 0.7% | 69 | 1.2% | |
| 32 | 57 | 1.1% | 58 | 1.0% | |
| 33 | 61 | 1.2% | 70 | 1.2% | |
| 34 | 47 | 0.9% | 60 | 1.0% | |
| 35 | 67 | 1.3% | 47 | 0.8% | |
| 36 | 73 | 1.4% | 69 | 1.2% | |
| 37 | 63 | 1.2% | 65 | 1.1% | |
| 38 | 71 | 1.4% | 54 | 0.9% | |
| 39 | 59 | 1.1% | 80 | 1.4% | |
| 40 | 85 | 1.7% | 66 | 1.1% | |
| 41 | 58 | 1.1% | 68 | 1.2% | |
| 42 | 70 | 1.4% | 84 | 1.4% | |
| 43 | 68 | 1.3% | 72 | 1.2% | |
| 44 | 80 | 1.6% | 46 | 0.8% | |
| 45 | 66 | 1.3% | 79 | 1.3% | |
| 46 | 70 | 1.4% | 78 | 1.3% | |
| 47 | 55 | 1.1% | 71 | 1.2% | |
| 48 | 72 | 1.4% | 68 | 1.2% | |
| 49 | 68 | 1.3% | 59 | 1.0% | |
| 50 | 57 | 1.1% | 59 | 1.0% | |
| 51 | 63 | 1.2% | 75 | 1.3% | |
(Coffeyville city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 60 | 1.2% | 73 | 1.2% | |
| 53 | 70 | 1.4% | 84 | 1.4% | |
| 54 | 40 | 0.8% | 56 | 1.0% | |
| 55 | 46 | 0.9% | 65 | 1.1% | |
| 56 | 59 | 1.1% | 66 | 1.1% | |
| 57 | 53 | 1.0% | 60 | 1.0% | |
| 58 | 54 | 1.1% | 54 | 0.9% | |
| 59 | 45 | 0.9% | 56 | 1.0% | |
| 60 | 46 | 0.9% | 42 | 0.7% | |
| 61 | 37 | 0.7% | 62 | 1.1% | |
| 62 | 43 | 0.8% | 42 | 0.7% | |
| 63 | 43 | 0.8% | 47 | 0.8% | |
| 64 | 47 | 0.9% | 54 | 0.9% | |
| 65 | 34 | 0.7% | 42 | 0.7% | |
| 66 | 25 | 0.5% | 60 | 1.0% | |
| 67 | 42 | 0.8% | 69 | 1.2% | |
| 68 | 38 | 0.7% | 62 | 1.1% | |
| 69 | 46 | 0.9% | 61 | 1.0% | |
| 70 | 35 | 0.7% | 55 | 0.9% | |
| 71 | 37 | 0.7% | 63 | 1.1% | |
| 72 | 40 | 0.8% | 68 | 1.2% | |
| 73 | 49 | 1.0% | 59 | 1.0% | |
| 74 | 39 | 0.8% | 57 | 1.0% | |
| 75 | 46 | 0.9% | 63 | 1.1% | |
| 76 | 41 | 0.8% | 79 | 1.3% | |
| 77 | 45 | 0.9% | 62 | 1.1% | |
| 78 | 34 | 0.7% | 65 | 1.1% | |
| 79 | 38 | 0.7% | 56 | 1.0% | |
| 80 | 21 | 0.4% | 53 | 0.9% | |
| 81 | 28 | 0.5% | 56 | 1.0% | |
| 82 | 30 | 0.6% | 53 | 0.9% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 21 | 0.4% | 53 | 0.9% | |
| 84 | 18 | 0.4% | 59 | 1.0% | |
| 85 | 20 | 0.4% | 51 | 0.9% | |
| 86 | 16 | 0.3% | 51 | 0.9% | |
| 87 | 14 | 0.3% | 41 | 0.7% | |
| 88 | 15 | 0.3% | 42 | 0.7% | |
| 89 | 21 | 0.4% | 23 | 0.4% | |
| 90 | 11 | 0.2% | 28 | 0.5% | |
| 91 | 5 | 0.1% | 26 | 0.4% | |
| 92 | 8 | 0.2% | 18 | 0.3% | |
| 93 | 2 | 0.0% | 13 | 0.2% | |
| 94 | 6 | 0.1% | 6 | 0.1% | |
| 95 | 0 | 0.0% | 7 | 0.1% | |
| 96 | 4 | 0.1% | 5 | 0.1% | |
| 97 | 1 | 0.0% | 6 | 0.1% | |
| 98 | 2 | 0.0% | 5 | 0.1% | |
| 99 | 1 | 0.0% | 3 | 0.1% | |
| 100 to 104 | 0 | 0.0% | 9 | 0.2% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |