Dodge City city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 304 2.3% 239 2.0%
  1 240 1.8% 260 2.1%
  2 264 2.0% 251 2.1%
  3 228 1.8% 230 1.9%
  4 265 2.0% 211 1.7%
  5 257 2.0% 193 1.6%
  6 229 1.8% 217 1.8%
  7 243 1.9% 220 1.8%
  8 230 1.8% 199 1.6%
  9 234 1.8% 210 1.7%
10 227 1.7% 190 1.6%
11 204 1.6% 185 1.5%
12 205 1.6% 196 1.6%
13 195 1.5% 215 1.8%
14 212 1.6% 161 1.3%
15 177 1.4% 163 1.3%
16 210 1.6% 170 1.4%
17 238 1.8% 188 1.5%
18 242 1.9% 210 1.7%
19 239 1.8% 210 1.7%
20 273 2.1% 201 1.7%
21 244 1.9% 197 1.6%
22 208 1.6% 197 1.6%
23 233 1.8% 193 1.6%
24 245 1.9% 206 1.7%
25 259 2.0% 170 1.4%
26 244 1.9% 202 1.7%
27 207 1.6% 204 1.7%
28 208 1.6% 185 1.5%
29 236 1.8% 199 1.6%
30 236 1.8% 217 1.8% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 212 1.6% 187 1.5%
32 210 1.6% 187 1.5%
33 211 1.6% 153 1.3%
34 222 1.7% 163 1.3%
35 203 1.6% 171 1.4%
36 210 1.6% 170 1.4%
37 174 1.3% 174 1.4%
38 198 1.5% 153 1.3%
39 193 1.5% 181 1.5%
40 180 1.4% 163 1.3%
41 145 1.1% 171 1.4%
42 178 1.4% 153 1.3%
43 154 1.2% 126 1.0%
44 177 1.4% 168 1.4%
45 164 1.3% 165 1.4%
46 138 1.1% 119 1.0%
47 161 1.2% 145 1.2%
48 141 1.1% 127 1.0%
49 143 1.1% 124 1.0%
50 147 1.1% 130 1.1%
51 126 1.0% 103 0.8%

(Dodge City city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 118 0.9% 135 1.1%
53 114 0.9% 111 0.9%
54 91 0.7% 90 0.7%
55 98 0.8% 84 0.7%
56 77 0.6% 89 0.7%
57 90 0.7% 103 0.8%
58 82 0.6% 75 0.6%
59 82 0.6% 89 0.7%
60 72 0.6% 79 0.6%
61 66 0.5% 66 0.5%
62 72 0.6% 74 0.6%
63 67 0.5% 74 0.6%
64 57 0.4% 61 0.5%
65 42 0.3% 62 0.5%
66 54 0.4% 71 0.6%
67 42 0.3% 64 0.5%
68 62 0.5% 61 0.5%
69 54 0.4% 75 0.6%
70 49 0.4% 63 0.5%
71 51 0.4% 70 0.6%
72 63 0.5% 67 0.6%
73 61 0.5% 51 0.4%
74 43 0.3% 65 0.5%
75 39 0.3% 73 0.6%
76 45 0.3% 66 0.5%
77 45 0.3% 66 0.5%
78 42 0.3% 67 0.6%
79 47 0.4% 62 0.5%
80 41 0.3% 53 0.4%
81 42 0.3% 53 0.4%
82 30 0.2% 38 0.3% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 15 0.1% 58 0.5%
84 17 0.1% 50 0.4%
85 25 0.2% 50 0.4%
86 15 0.1% 41 0.3%
87 10 0.1% 37 0.3%
88 13 0.1% 28 0.2%
89 5 0.0% 25 0.2%
90 8 0.1% 19 0.2%
91 10 0.1% 28 0.2%
92 10 0.1% 21 0.2%
93 3 0.0% 8 0.1%
94 1 0.0% 13 0.1%
95 2 0.0% 3 0.0%
96 2 0.0% 6 0.0%
97 0 0.0% 6 0.0%
98 0 0.0% 1 0.0%
99 0 0.0% 2 0.0%
100 to 104 0 0.0% 3 0.0%
105 to 109 1 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%