| Emporia city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 214 | 1.6% | 228 | 1.7% | |
| 1 | 229 | 1.8% | 173 | 1.3% | |
| 2 | 179 | 1.4% | 195 | 1.4% | |
| 3 | 209 | 1.6% | 184 | 1.3% | |
| 4 | 159 | 1.2% | 188 | 1.4% | |
| 5 | 190 | 1.5% | 176 | 1.3% | |
| 6 | 216 | 1.7% | 181 | 1.3% | |
| 7 | 187 | 1.4% | 187 | 1.4% | |
| 8 | 193 | 1.5% | 186 | 1.4% | |
| 9 | 185 | 1.4% | 173 | 1.3% | |
| 10 | 173 | 1.3% | 181 | 1.3% | |
| 11 | 188 | 1.4% | 161 | 1.2% | |
| 12 | 185 | 1.4% | 165 | 1.2% | |
| 13 | 178 | 1.4% | 187 | 1.4% | |
| 14 | 172 | 1.3% | 187 | 1.4% | |
| 15 | 187 | 1.4% | 196 | 1.4% | |
| 16 | 196 | 1.5% | 197 | 1.4% | |
| 17 | 201 | 1.5% | 182 | 1.3% | |
| 18 | 259 | 2.0% | 297 | 2.2% | |
| 19 | 408 | 3.1% | 508 | 3.7% | |
| 20 | 434 | 3.3% | 489 | 3.6% | |
| 21 | 384 | 2.9% | 460 | 3.4% | |
| 22 | 376 | 2.9% | 427 | 3.1% | |
| 23 | 324 | 2.5% | 303 | 2.2% | |
| 24 | 265 | 2.0% | 268 | 2.0% | |
| 25 | 241 | 1.8% | 206 | 1.5% | |
| 26 | 211 | 1.6% | 181 | 1.3% | |
| 27 | 224 | 1.7% | 192 | 1.4% | |
| 28 | 221 | 1.7% | 166 | 1.2% | |
| 29 | 228 | 1.7% | 198 | 1.4% | |
| 30 | 205 | 1.6% | 170 | 1.2% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 168 | 1.3% | 137 | 1.0% | |
| 32 | 184 | 1.4% | 146 | 1.1% | |
| 33 | 176 | 1.3% | 142 | 1.0% | |
| 34 | 172 | 1.3% | 143 | 1.0% | |
| 35 | 175 | 1.3% | 198 | 1.4% | |
| 36 | 195 | 1.5% | 148 | 1.1% | |
| 37 | 179 | 1.4% | 182 | 1.3% | |
| 38 | 181 | 1.4% | 178 | 1.3% | |
| 39 | 169 | 1.3% | 196 | 1.4% | |
| 40 | 183 | 1.4% | 187 | 1.4% | |
| 41 | 158 | 1.2% | 143 | 1.0% | |
| 42 | 194 | 1.5% | 187 | 1.4% | |
| 43 | 186 | 1.4% | 174 | 1.3% | |
| 44 | 188 | 1.4% | 168 | 1.2% | |
| 45 | 209 | 1.6% | 164 | 1.2% | |
| 46 | 140 | 1.1% | 172 | 1.3% | |
| 47 | 168 | 1.3% | 162 | 1.2% | |
| 48 | 162 | 1.2% | 152 | 1.1% | |
| 49 | 142 | 1.1% | 144 | 1.1% | |
| 50 | 177 | 1.4% | 156 | 1.1% | |
| 51 | 119 | 0.9% | 114 | 0.8% | |
(Emporia city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 150 | 1.1% | 126 | 0.9% | |
| 53 | 128 | 1.0% | 119 | 0.9% | |
| 54 | 99 | 0.8% | 88 | 0.6% | |
| 55 | 110 | 0.8% | 93 | 0.7% | |
| 56 | 92 | 0.7% | 103 | 0.8% | |
| 57 | 78 | 0.6% | 102 | 0.7% | |
| 58 | 88 | 0.7% | 110 | 0.8% | |
| 59 | 84 | 0.6% | 85 | 0.6% | |
| 60 | 77 | 0.6% | 82 | 0.6% | |
| 61 | 70 | 0.5% | 65 | 0.5% | |
| 62 | 63 | 0.5% | 71 | 0.5% | |
| 63 | 70 | 0.5% | 83 | 0.6% | |
| 64 | 62 | 0.5% | 80 | 0.6% | |
| 65 | 59 | 0.5% | 71 | 0.5% | |
| 66 | 56 | 0.4% | 72 | 0.5% | |
| 67 | 53 | 0.4% | 72 | 0.5% | |
| 68 | 56 | 0.4% | 97 | 0.7% | |
| 69 | 55 | 0.4% | 48 | 0.4% | |
| 70 | 59 | 0.5% | 75 | 0.5% | |
| 71 | 40 | 0.3% | 92 | 0.7% | |
| 72 | 42 | 0.3% | 73 | 0.5% | |
| 73 | 58 | 0.4% | 80 | 0.6% | |
| 74 | 54 | 0.4% | 68 | 0.5% | |
| 75 | 49 | 0.4% | 71 | 0.5% | |
| 76 | 60 | 0.5% | 74 | 0.5% | |
| 77 | 42 | 0.3% | 55 | 0.4% | |
| 78 | 46 | 0.4% | 79 | 0.6% | |
| 79 | 35 | 0.3% | 73 | 0.5% | |
| 80 | 34 | 0.3% | 72 | 0.5% | |
| 81 | 29 | 0.2% | 82 | 0.6% | |
| 82 | 37 | 0.3% | 74 | 0.5% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 32 | 0.2% | 75 | 0.5% | |
| 84 | 28 | 0.2% | 68 | 0.5% | |
| 85 | 22 | 0.2% | 59 | 0.4% | |
| 86 | 18 | 0.1% | 57 | 0.4% | |
| 87 | 16 | 0.1% | 58 | 0.4% | |
| 88 | 17 | 0.1% | 34 | 0.2% | |
| 89 | 12 | 0.1% | 42 | 0.3% | |
| 90 | 15 | 0.1% | 36 | 0.3% | |
| 91 | 11 | 0.1% | 29 | 0.2% | |
| 92 | 9 | 0.1% | 24 | 0.2% | |
| 93 | 1 | 0.0% | 13 | 0.1% | |
| 94 | 6 | 0.0% | 15 | 0.1% | |
| 95 | 1 | 0.0% | 10 | 0.1% | |
| 96 | 4 | 0.0% | 12 | 0.1% | |
| 97 | 3 | 0.0% | 8 | 0.1% | |
| 98 | 3 | 0.0% | 5 | 0.0% | |
| 99 | 2 | 0.0% | 4 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 9 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |