| Fort Scott city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 61 | 1.6% | 60 | 1.3% | |
| 1 | 56 | 1.5% | 59 | 1.3% | |
| 2 | 57 | 1.5% | 58 | 1.3% | |
| 3 | 58 | 1.5% | 54 | 1.2% | |
| 4 | 57 | 1.5% | 61 | 1.4% | |
| 5 | 56 | 1.5% | 49 | 1.1% | |
| 6 | 37 | 1.0% | 54 | 1.2% | |
| 7 | 55 | 1.4% | 58 | 1.3% | |
| 8 | 63 | 1.6% | 67 | 1.5% | |
| 9 | 60 | 1.6% | 43 | 1.0% | |
| 10 | 69 | 1.8% | 56 | 1.3% | |
| 11 | 58 | 1.5% | 54 | 1.2% | |
| 12 | 55 | 1.4% | 52 | 1.2% | |
| 13 | 59 | 1.5% | 48 | 1.1% | |
| 14 | 58 | 1.5% | 48 | 1.1% | |
| 15 | 58 | 1.5% | 58 | 1.3% | |
| 16 | 72 | 1.9% | 57 | 1.3% | |
| 17 | 68 | 1.8% | 73 | 1.6% | |
| 18 | 74 | 1.9% | 75 | 1.7% | |
| 19 | 116 | 3.0% | 90 | 2.0% | |
| 20 | 104 | 2.7% | 67 | 1.5% | |
| 21 | 62 | 1.6% | 49 | 1.1% | |
| 22 | 49 | 1.3% | 54 | 1.2% | |
| 23 | 45 | 1.2% | 55 | 1.2% | |
| 24 | 39 | 1.0% | 58 | 1.3% | |
| 25 | 64 | 1.7% | 56 | 1.3% | |
| 26 | 38 | 1.0% | 47 | 1.1% | |
| 27 | 57 | 1.5% | 49 | 1.1% | |
| 28 | 35 | 0.9% | 52 | 1.2% | |
| 29 | 44 | 1.1% | 52 | 1.2% | |
| 30 | 56 | 1.5% | 42 | 0.9% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 52 | 1.4% | 40 | 0.9% | |
| 32 | 39 | 1.0% | 31 | 0.7% | |
| 33 | 35 | 0.9% | 47 | 1.1% | |
| 34 | 39 | 1.0% | 54 | 1.2% | |
| 35 | 41 | 1.1% | 51 | 1.1% | |
| 36 | 59 | 1.5% | 45 | 1.0% | |
| 37 | 67 | 1.7% | 52 | 1.2% | |
| 38 | 47 | 1.2% | 54 | 1.2% | |
| 39 | 48 | 1.3% | 48 | 1.1% | |
| 40 | 52 | 1.4% | 60 | 1.3% | |
| 41 | 52 | 1.4% | 57 | 1.3% | |
| 42 | 54 | 1.4% | 58 | 1.3% | |
| 43 | 49 | 1.3% | 44 | 1.0% | |
| 44 | 47 | 1.2% | 52 | 1.2% | |
| 45 | 44 | 1.1% | 53 | 1.2% | |
| 46 | 50 | 1.3% | 50 | 1.1% | |
| 47 | 61 | 1.6% | 50 | 1.1% | |
| 48 | 31 | 0.8% | 50 | 1.1% | |
| 49 | 36 | 0.9% | 47 | 1.1% | |
| 50 | 40 | 1.0% | 59 | 1.3% | |
| 51 | 44 | 1.1% | 49 | 1.1% | |
(Fort Scott city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 55 | 1.4% | 55 | 1.2% | |
| 53 | 34 | 0.9% | 41 | 0.9% | |
| 54 | 28 | 0.7% | 31 | 0.7% | |
| 55 | 31 | 0.8% | 35 | 0.8% | |
| 56 | 28 | 0.7% | 37 | 0.8% | |
| 57 | 38 | 1.0% | 49 | 1.1% | |
| 58 | 33 | 0.9% | 41 | 0.9% | |
| 59 | 33 | 0.9% | 41 | 0.9% | |
| 60 | 42 | 1.1% | 32 | 0.7% | |
| 61 | 18 | 0.5% | 42 | 0.9% | |
| 62 | 27 | 0.7% | 34 | 0.8% | |
| 63 | 24 | 0.6% | 30 | 0.7% | |
| 64 | 18 | 0.5% | 32 | 0.7% | |
| 65 | 23 | 0.6% | 35 | 0.8% | |
| 66 | 19 | 0.5% | 44 | 1.0% | |
| 67 | 31 | 0.8% | 27 | 0.6% | |
| 68 | 24 | 0.6% | 36 | 0.8% | |
| 69 | 15 | 0.4% | 48 | 1.1% | |
| 70 | 25 | 0.7% | 57 | 1.3% | |
| 71 | 33 | 0.9% | 33 | 0.7% | |
| 72 | 29 | 0.8% | 46 | 1.0% | |
| 73 | 30 | 0.8% | 51 | 1.1% | |
| 74 | 39 | 1.0% | 68 | 1.5% | |
| 75 | 33 | 0.9% | 51 | 1.1% | |
| 76 | 34 | 0.9% | 42 | 0.9% | |
| 77 | 28 | 0.7% | 36 | 0.8% | |
| 78 | 32 | 0.8% | 48 | 1.1% | |
| 79 | 23 | 0.6% | 45 | 1.0% | |
| 80 | 22 | 0.6% | 47 | 1.1% | |
| 81 | 18 | 0.5% | 58 | 1.3% | |
| 82 | 29 | 0.8% | 34 | 0.8% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 18 | 0.5% | 39 | 0.9% | |
| 84 | 19 | 0.5% | 45 | 1.0% | |
| 85 | 9 | 0.2% | 38 | 0.9% | |
| 86 | 13 | 0.3% | 25 | 0.6% | |
| 87 | 9 | 0.2% | 37 | 0.8% | |
| 88 | 7 | 0.2% | 36 | 0.8% | |
| 89 | 2 | 0.1% | 25 | 0.6% | |
| 90 | 5 | 0.1% | 19 | 0.4% | |
| 91 | 5 | 0.1% | 17 | 0.4% | |
| 92 | 7 | 0.2% | 17 | 0.4% | |
| 93 | 3 | 0.1% | 17 | 0.4% | |
| 94 | 3 | 0.1% | 9 | 0.2% | |
| 95 | 2 | 0.1% | 8 | 0.2% | |
| 96 | 2 | 0.1% | 6 | 0.1% | |
| 97 | 1 | 0.0% | 3 | 0.1% | |
| 98 | 0 | 0.0% | 4 | 0.1% | |
| 99 | 0 | 0.0% | 2 | 0.0% | |
| 100 to 104 | 2 | 0.1% | 6 | 0.1% | |
| 105 to 109 | 1 | 0.0% | 1 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |