| Garden City city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 302 | 2.1% | 284 | 2.0% | |
| 1 | 304 | 2.1% | 270 | 1.9% | |
| 2 | 307 | 2.1% | 281 | 2.0% | |
| 3 | 316 | 2.2% | 277 | 2.0% | |
| 4 | 261 | 1.8% | 297 | 2.1% | |
| 5 | 285 | 2.0% | 278 | 2.0% | |
| 6 | 267 | 1.9% | 244 | 1.7% | |
| 7 | 255 | 1.8% | 247 | 1.8% | |
| 8 | 271 | 1.9% | 284 | 2.0% | |
| 9 | 258 | 1.8% | 263 | 1.9% | |
| 10 | 240 | 1.7% | 234 | 1.7% | |
| 11 | 209 | 1.5% | 238 | 1.7% | |
| 12 | 237 | 1.6% | 235 | 1.7% | |
| 13 | 254 | 1.8% | 193 | 1.4% | |
| 14 | 256 | 1.8% | 221 | 1.6% | |
| 15 | 253 | 1.8% | 231 | 1.6% | |
| 16 | 240 | 1.7% | 224 | 1.6% | |
| 17 | 228 | 1.6% | 243 | 1.7% | |
| 18 | 226 | 1.6% | 242 | 1.7% | |
| 19 | 334 | 2.3% | 271 | 1.9% | |
| 20 | 312 | 2.2% | 211 | 1.5% | |
| 21 | 211 | 1.5% | 198 | 1.4% | |
| 22 | 229 | 1.6% | 194 | 1.4% | |
| 23 | 222 | 1.5% | 210 | 1.5% | |
| 24 | 229 | 1.6% | 205 | 1.5% | |
| 25 | 229 | 1.6% | 233 | 1.7% | |
| 26 | 233 | 1.6% | 229 | 1.6% | |
| 27 | 222 | 1.5% | 206 | 1.5% | |
| 28 | 234 | 1.6% | 218 | 1.6% | |
| 29 | 235 | 1.6% | 235 | 1.7% | |
| 30 | 272 | 1.9% | 239 | 1.7% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 252 | 1.7% | 228 | 1.6% | |
| 32 | 240 | 1.7% | 209 | 1.5% | |
| 33 | 233 | 1.6% | 186 | 1.3% | |
| 34 | 265 | 1.8% | 208 | 1.5% | |
| 35 | 243 | 1.7% | 223 | 1.6% | |
| 36 | 201 | 1.4% | 215 | 1.5% | |
| 37 | 232 | 1.6% | 192 | 1.4% | |
| 38 | 247 | 1.7% | 221 | 1.6% | |
| 39 | 207 | 1.4% | 189 | 1.3% | |
| 40 | 226 | 1.6% | 213 | 1.5% | |
| 41 | 210 | 1.5% | 198 | 1.4% | |
| 42 | 205 | 1.4% | 203 | 1.4% | |
| 43 | 216 | 1.5% | 196 | 1.4% | |
| 44 | 208 | 1.4% | 182 | 1.3% | |
| 45 | 201 | 1.4% | 171 | 1.2% | |
| 46 | 176 | 1.2% | 174 | 1.2% | |
| 47 | 153 | 1.1% | 156 | 1.1% | |
| 48 | 176 | 1.2% | 176 | 1.3% | |
| 49 | 156 | 1.1% | 144 | 1.0% | |
| 50 | 150 | 1.0% | 146 | 1.0% | |
| 51 | 143 | 1.0% | 124 | 0.9% | |
(Garden City city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 132 | 0.9% | 136 | 1.0% | |
| 53 | 135 | 0.9% | 114 | 0.8% | |
| 54 | 111 | 0.8% | 111 | 0.8% | |
| 55 | 95 | 0.7% | 130 | 0.9% | |
| 56 | 102 | 0.7% | 111 | 0.8% | |
| 57 | 92 | 0.6% | 109 | 0.8% | |
| 58 | 82 | 0.6% | 89 | 0.6% | |
| 59 | 87 | 0.6% | 93 | 0.7% | |
| 60 | 84 | 0.6% | 73 | 0.5% | |
| 61 | 74 | 0.5% | 68 | 0.5% | |
| 62 | 77 | 0.5% | 76 | 0.5% | |
| 63 | 83 | 0.6% | 63 | 0.4% | |
| 64 | 84 | 0.6% | 63 | 0.4% | |
| 65 | 45 | 0.3% | 67 | 0.5% | |
| 66 | 56 | 0.4% | 79 | 0.6% | |
| 67 | 58 | 0.4% | 66 | 0.5% | |
| 68 | 46 | 0.3% | 74 | 0.5% | |
| 69 | 55 | 0.4% | 56 | 0.4% | |
| 70 | 48 | 0.3% | 78 | 0.6% | |
| 71 | 46 | 0.3% | 74 | 0.5% | |
| 72 | 43 | 0.3% | 58 | 0.4% | |
| 73 | 40 | 0.3% | 60 | 0.4% | |
| 74 | 55 | 0.4% | 60 | 0.4% | |
| 75 | 45 | 0.3% | 69 | 0.5% | |
| 76 | 42 | 0.3% | 65 | 0.5% | |
| 77 | 31 | 0.2% | 69 | 0.5% | |
| 78 | 41 | 0.3% | 59 | 0.4% | |
| 79 | 32 | 0.2% | 47 | 0.3% | |
| 80 | 36 | 0.2% | 52 | 0.4% | |
| 81 | 28 | 0.2% | 54 | 0.4% | |
| 82 | 24 | 0.2% | 35 | 0.2% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 22 | 0.2% | 38 | 0.3% | |
| 84 | 20 | 0.1% | 31 | 0.2% | |
| 85 | 10 | 0.1% | 33 | 0.2% | |
| 86 | 14 | 0.1% | 31 | 0.2% | |
| 87 | 16 | 0.1% | 27 | 0.2% | |
| 88 | 8 | 0.1% | 30 | 0.2% | |
| 89 | 6 | 0.0% | 21 | 0.1% | |
| 90 | 9 | 0.1% | 20 | 0.1% | |
| 91 | 2 | 0.0% | 10 | 0.1% | |
| 92 | 6 | 0.0% | 18 | 0.1% | |
| 93 | 4 | 0.0% | 10 | 0.1% | |
| 94 | 2 | 0.0% | 11 | 0.1% | |
| 95 | 2 | 0.0% | 6 | 0.0% | |
| 96 | 0 | 0.0% | 6 | 0.0% | |
| 97 | 0 | 0.0% | 3 | 0.0% | |
| 98 | 1 | 0.0% | 1 | 0.0% | |
| 99 | 0 | 0.0% | 4 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 1 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |