Gardner city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 130 2.8% 108 2.3%
  1 111 2.4% 123 2.6%
  2 120 2.6% 100 2.1%
  3 90 1.9% 96 2.0%
  4 97 2.1% 90 1.9%
  5 101 2.2% 80 1.7%
  6 80 1.7% 93 1.9%
  7 97 2.1% 89 1.9%
  8 77 1.7% 96 2.0%
  9 73 1.6% 89 1.9%
10 79 1.7% 72 1.5%
11 89 1.9% 85 1.8%
12 78 1.7% 85 1.8%
13 79 1.7% 70 1.5%
14 77 1.7% 81 1.7%
15 69 1.5% 66 1.4%
16 68 1.5% 61 1.3%
17 66 1.4% 43 0.9%
18 58 1.3% 46 1.0%
19 43 0.9% 45 0.9%
20 40 0.9% 63 1.3%
21 43 0.9% 51 1.1%
22 54 1.2% 59 1.2%
23 53 1.1% 78 1.6%
24 74 1.6% 82 1.7%
25 83 1.8% 72 1.5%
26 73 1.6% 87 1.8%
27 84 1.8% 112 2.3%
28 114 2.5% 121 2.5%
29 130 2.8% 116 2.4%
30 119 2.6% 109 2.3% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 101 2.2% 107 2.2%
32 111 2.4% 95 2.0%
33 117 2.5% 82 1.7%
34 103 2.2% 116 2.4%
35 100 2.2% 92 1.9%
36 108 2.3% 82 1.7%
37 88 1.9% 90 1.9%
38 91 2.0% 81 1.7%
39 84 1.8% 76 1.6%
40 79 1.7% 80 1.7%
41 67 1.4% 59 1.2%
42 68 1.5% 74 1.6%
43 62 1.3% 66 1.4%
44 59 1.3% 53 1.1%
45 53 1.1% 67 1.4%
46 56 1.2% 54 1.1%
47 46 1.0% 45 0.9%
48 36 0.8% 52 1.1%
49 45 1.0% 38 0.8%
50 43 0.9% 47 1.0%
51 37 0.8% 22 0.5%

(Gardner city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 41 0.9% 36 0.8%
53 31 0.7% 42 0.9%
54 29 0.6% 30 0.6%
55 29 0.6% 27 0.6%
56 34 0.7% 28 0.6%
57 26 0.6% 17 0.4%
58 24 0.5% 27 0.6%
59 14 0.3% 20 0.4%
60 20 0.4% 32 0.7%
61 17 0.4% 20 0.4%
62 16 0.3% 19 0.4%
63 13 0.3% 17 0.4%
64 16 0.3% 18 0.4%
65 13 0.3% 17 0.4%
66 14 0.3% 23 0.5%
67 24 0.5% 16 0.3%
68 13 0.3% 14 0.3%
69 9 0.2% 23 0.5%
70 14 0.3% 19 0.4%
71 12 0.3% 13 0.3%
72 7 0.2% 12 0.3%
73 10 0.2% 24 0.5%
74 11 0.2% 21 0.4%
75 7 0.2% 15 0.3%
76 8 0.2% 20 0.4%
77 9 0.2% 19 0.4%
78 11 0.2% 10 0.2%
79 3 0.1% 18 0.4%
80 7 0.2% 8 0.2%
81 7 0.2% 15 0.3%
82 6 0.1% 11 0.2% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 3 0.1% 16 0.3%
84 6 0.1% 5 0.1%
85 3 0.1% 11 0.2%
86 1 0.0% 8 0.2%
87 3 0.1% 4 0.1%
88 1 0.0% 8 0.2%
89 1 0.0% 11 0.2%
90 2 0.0% 8 0.2%
91 1 0.0% 8 0.2%
92 1 0.0% 4 0.1%
93 2 0.0% 2 0.0%
94 0 0.0% 4 0.1%
95 1 0.0% 3 0.1%
96 0 0.0% 1 0.0%
97 0 0.0% 1 0.0%
98 0 0.0% 0 0.0%
99 0 0.0% 0 0.0%
100 to 104 0 0.0% 2 0.0%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%