Garnett city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 23 1.5% 27 1.5%
  1 24 1.5% 24 1.3%
  2 22 1.4% 26 1.5%
  3 13 0.8% 21 1.2%
  4 26 1.6% 14 0.8%
  5 20 1.3% 30 1.7%
  6 23 1.5% 16 0.9%
  7 18 1.1% 14 0.8%
  8 35 2.2% 25 1.4%
  9 24 1.5% 21 1.2%
10 29 1.8% 24 1.3%
11 23 1.5% 23 1.3%
12 37 2.3% 24 1.3%
13 18 1.1% 14 0.8%
14 27 1.7% 18 1.0%
15 21 1.3% 29 1.6%
16 18 1.1% 22 1.2%
17 29 1.8% 20 1.1%
18 21 1.3% 25 1.4%
19 17 1.1% 25 1.4%
20 20 1.3% 8 0.4%
21 19 1.2% 12 0.7%
22 13 0.8% 22 1.2%
23 14 0.9% 23 1.3%
24 11 0.7% 22 1.2%
25 18 1.1% 15 0.8%
26 13 0.8% 17 0.9%
27 11 0.7% 25 1.4%
28 20 1.3% 19 1.1%
29 23 1.5% 18 1.0%
30 9 0.6% 19 1.1% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 20 1.3% 16 0.9%
32 26 1.6% 16 0.9%
33 15 1.0% 16 0.9%
34 17 1.1% 20 1.1%
35 16 1.0% 21 1.2%
36 15 1.0% 19 1.1%
37 22 1.4% 23 1.3%
38 23 1.5% 23 1.3%
39 23 1.5% 21 1.2%
40 19 1.2% 21 1.2%
41 20 1.3% 25 1.4%
42 23 1.5% 22 1.2%
43 29 1.8% 27 1.5%
44 16 1.0% 24 1.3%
45 22 1.4% 27 1.5%
46 22 1.4% 18 1.0%
47 25 1.6% 15 0.8%
48 16 1.0% 20 1.1%
49 15 1.0% 17 0.9%
50 22 1.4% 19 1.1%
51 17 1.1% 16 0.9%

(Garnett city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 22 1.4% 15 0.8%
53 19 1.2% 27 1.5%
54 8 0.5% 14 0.8%
55 13 0.8% 16 0.9%
56 16 1.0% 14 0.8%
57 16 1.0% 27 1.5%
58 21 1.3% 12 0.7%
59 19 1.2% 13 0.7%
60 13 0.8% 11 0.6%
61 13 0.8% 23 1.3%
62 17 1.1% 20 1.1%
63 11 0.7% 12 0.7%
64 19 1.2% 14 0.8%
65 20 1.3% 18 1.0%
66 17 1.1% 22 1.2%
67 10 0.6% 3 0.2%
68 18 1.1% 18 1.0%
69 12 0.8% 12 0.7%
70 13 0.8% 21 1.2%
71 9 0.6% 21 1.2%
72 20 1.3% 17 0.9%
73 14 0.9% 13 0.7%
74 11 0.7% 23 1.3%
75 10 0.6% 15 0.8%
76 8 0.5% 19 1.1%
77 14 0.9% 21 1.2%
78 19 1.2% 27 1.5%
79 17 1.1% 29 1.6%
80 10 0.6% 24 1.3%
81 14 0.9% 17 0.9%
82 6 0.4% 15 0.8% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 5 0.3% 19 1.1%
84 11 0.7% 21 1.2%
85 5 0.3% 15 0.8%
86 6 0.4% 6 0.3%
87 15 1.0% 11 0.6%
88 6 0.4% 15 0.8%
89 2 0.1% 18 1.0%
90 3 0.2% 11 0.6%
91 2 0.1% 5 0.3%
92 3 0.2% 13 0.7%
93 4 0.3% 7 0.4%
94 0 0.0% 11 0.6%
95 0 0.0% 7 0.4%
96 2 0.1% 1 0.1%
97 0 0.0% 4 0.2%
98 0 0.0% 0 0.0%
99 1 0.1% 1 0.1%
100 to 104 1 0.1% 3 0.2%
105 to 109 1 0.1% 1 0.1%
110 and over 0 0.0% 0 0.0%