| Hays city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 138 | 1.4% | 135 | 1.3% | |
| 1 | 110 | 1.1% | 110 | 1.1% | |
| 2 | 118 | 1.2% | 101 | 1.0% | |
| 3 | 107 | 1.1% | 98 | 1.0% | |
| 4 | 117 | 1.2% | 110 | 1.1% | |
| 5 | 104 | 1.1% | 101 | 1.0% | |
| 6 | 126 | 1.3% | 111 | 1.1% | |
| 7 | 103 | 1.1% | 93 | 0.9% | |
| 8 | 87 | 0.9% | 93 | 0.9% | |
| 9 | 111 | 1.1% | 108 | 1.1% | |
| 10 | 102 | 1.0% | 118 | 1.1% | |
| 11 | 117 | 1.2% | 118 | 1.1% | |
| 12 | 128 | 1.3% | 132 | 1.3% | |
| 13 | 134 | 1.4% | 125 | 1.2% | |
| 14 | 152 | 1.6% | 125 | 1.2% | |
| 15 | 150 | 1.5% | 118 | 1.1% | |
| 16 | 147 | 1.5% | 141 | 1.4% | |
| 17 | 168 | 1.7% | 148 | 1.4% | |
| 18 | 236 | 2.4% | 244 | 2.4% | |
| 19 | 377 | 3.9% | 414 | 4.0% | |
| 20 | 415 | 4.3% | 418 | 4.1% | |
| 21 | 393 | 4.0% | 422 | 4.1% | |
| 22 | 326 | 3.4% | 339 | 3.3% | |
| 23 | 259 | 2.7% | 252 | 2.5% | |
| 24 | 193 | 2.0% | 160 | 1.6% | |
| 25 | 176 | 1.8% | 135 | 1.3% | |
| 26 | 154 | 1.6% | 143 | 1.4% | |
| 27 | 142 | 1.5% | 103 | 1.0% | |
| 28 | 128 | 1.3% | 108 | 1.1% | |
| 29 | 129 | 1.3% | 102 | 1.0% | |
| 30 | 113 | 1.2% | 118 | 1.1% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 102 | 1.0% | 104 | 1.0% | |
| 32 | 110 | 1.1% | 95 | 0.9% | |
| 33 | 99 | 1.0% | 104 | 1.0% | |
| 34 | 114 | 1.2% | 83 | 0.8% | |
| 35 | 93 | 1.0% | 101 | 1.0% | |
| 36 | 119 | 1.2% | 122 | 1.2% | |
| 37 | 113 | 1.2% | 130 | 1.3% | |
| 38 | 118 | 1.2% | 134 | 1.3% | |
| 39 | 121 | 1.2% | 143 | 1.4% | |
| 40 | 112 | 1.2% | 148 | 1.4% | |
| 41 | 124 | 1.3% | 123 | 1.2% | |
| 42 | 133 | 1.4% | 138 | 1.3% | |
| 43 | 137 | 1.4% | 134 | 1.3% | |
| 44 | 138 | 1.4% | 174 | 1.7% | |
| 45 | 150 | 1.5% | 154 | 1.5% | |
| 46 | 130 | 1.3% | 136 | 1.3% | |
| 47 | 142 | 1.5% | 153 | 1.5% | |
| 48 | 129 | 1.3% | 154 | 1.5% | |
| 49 | 130 | 1.3% | 120 | 1.2% | |
| 50 | 122 | 1.3% | 104 | 1.0% | |
| 51 | 90 | 0.9% | 101 | 1.0% | |
(Hays city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 106 | 1.1% | 111 | 1.1% | |
| 53 | 109 | 1.1% | 96 | 0.9% | |
| 54 | 82 | 0.8% | 80 | 0.8% | |
| 55 | 81 | 0.8% | 61 | 0.6% | |
| 56 | 55 | 0.6% | 83 | 0.8% | |
| 57 | 71 | 0.7% | 75 | 0.7% | |
| 58 | 66 | 0.7% | 84 | 0.8% | |
| 59 | 55 | 0.6% | 57 | 0.6% | |
| 60 | 52 | 0.5% | 73 | 0.7% | |
| 61 | 54 | 0.6% | 55 | 0.5% | |
| 62 | 57 | 0.6% | 60 | 0.6% | |
| 63 | 58 | 0.6% | 76 | 0.7% | |
| 64 | 51 | 0.5% | 76 | 0.7% | |
| 65 | 55 | 0.6% | 59 | 0.6% | |
| 66 | 65 | 0.7% | 75 | 0.7% | |
| 67 | 55 | 0.6% | 81 | 0.8% | |
| 68 | 62 | 0.6% | 78 | 0.8% | |
| 69 | 57 | 0.6% | 69 | 0.7% | |
| 70 | 59 | 0.6% | 72 | 0.7% | |
| 71 | 53 | 0.5% | 75 | 0.7% | |
| 72 | 68 | 0.7% | 76 | 0.7% | |
| 73 | 53 | 0.5% | 62 | 0.6% | |
| 74 | 53 | 0.5% | 78 | 0.8% | |
| 75 | 48 | 0.5% | 66 | 0.6% | |
| 76 | 47 | 0.5% | 59 | 0.6% | |
| 77 | 49 | 0.5% | 62 | 0.6% | |
| 78 | 46 | 0.5% | 60 | 0.6% | |
| 79 | 33 | 0.3% | 64 | 0.6% | |
| 80 | 31 | 0.3% | 56 | 0.5% | |
| 81 | 27 | 0.3% | 56 | 0.5% | |
| 82 | 28 | 0.3% | 56 | 0.5% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 28 | 0.3% | 48 | 0.5% | |
| 84 | 16 | 0.2% | 48 | 0.5% | |
| 85 | 21 | 0.2% | 57 | 0.6% | |
| 86 | 19 | 0.2% | 44 | 0.4% | |
| 87 | 16 | 0.2% | 38 | 0.4% | |
| 88 | 8 | 0.1% | 23 | 0.2% | |
| 89 | 14 | 0.1% | 28 | 0.3% | |
| 90 | 9 | 0.1% | 23 | 0.2% | |
| 91 | 4 | 0.0% | 21 | 0.2% | |
| 92 | 6 | 0.1% | 16 | 0.2% | |
| 93 | 4 | 0.0% | 16 | 0.2% | |
| 94 | 4 | 0.0% | 10 | 0.1% | |
| 95 | 2 | 0.0% | 14 | 0.1% | |
| 96 | 1 | 0.0% | 3 | 0.0% | |
| 97 | 2 | 0.0% | 2 | 0.0% | |
| 98 | 2 | 0.0% | 3 | 0.0% | |
| 99 | 0 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 0 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 1 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |