Hesston city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 14 0.8% 16 0.9%
  1 29 1.7% 12 0.7%
  2 27 1.6% 19 1.0%
  3 14 0.8% 22 1.2%
  4 25 1.5% 20 1.1%
  5 17 1.0% 22 1.2%
  6 26 1.5% 21 1.2%
  7 23 1.4% 27 1.5%
  8 21 1.2% 22 1.2%
  9 28 1.7% 23 1.3%
10 30 1.8% 33 1.8%
11 21 1.2% 22 1.2%
12 37 2.2% 20 1.1%
13 31 1.8% 27 1.5%
14 36 2.1% 22 1.2%
15 28 1.7% 23 1.3%
16 25 1.5% 26 1.4%
17 32 1.9% 21 1.2%
18 49 2.9% 45 2.5%
19 87 5.1% 73 4.0%
20 47 2.8% 59 3.3%
21 19 1.1% 18 1.0%
22 24 1.4% 21 1.2%
23 11 0.6% 18 1.0%
24 13 0.8% 17 0.9%
25 18 1.1% 18 1.0%
26 11 0.6% 17 0.9%
27 20 1.2% 14 0.8%
28 29 1.7% 16 0.9%
29 15 0.9% 14 0.8%
30 12 0.7% 18 1.0% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 16 0.9% 30 1.7%
32 23 1.4% 19 1.0%
33 11 0.6% 22 1.2%
34 16 0.9% 16 0.9%
35 28 1.7% 23 1.3%
36 22 1.3% 27 1.5%
37 22 1.3% 29 1.6%
38 24 1.4% 28 1.5%
39 16 0.9% 24 1.3%
40 24 1.4% 21 1.2%
41 26 1.5% 22 1.2%
42 19 1.1% 24 1.3%
43 22 1.3% 23 1.3%
44 22 1.3% 23 1.3%
45 20 1.2% 23 1.3%
46 20 1.2% 14 0.8%
47 24 1.4% 32 1.8%
48 11 0.6% 22 1.2%
49 23 1.4% 22 1.2%
50 22 1.3% 20 1.1%
51 20 1.2% 18 1.0%

(Hesston city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 18 1.1% 24 1.3%
53 31 1.8% 29 1.6%
54 11 0.6% 11 0.6%
55 13 0.8% 8 0.4%
56 12 0.7% 9 0.5%
57 10 0.6% 4 0.2%
58 10 0.6% 9 0.5%
59 17 1.0% 14 0.8%
60 11 0.6% 13 0.7%
61 10 0.6% 6 0.3%
62 7 0.4% 14 0.8%
63 12 0.7% 8 0.4%
64 10 0.6% 19 1.0%
65 4 0.2% 17 0.9%
66 9 0.5% 13 0.7%
67 12 0.7% 13 0.7%
68 10 0.6% 11 0.6%
69 12 0.7% 19 1.0%
70 9 0.5% 18 1.0%
71 23 1.4% 20 1.1%
72 11 0.6% 14 0.8%
73 13 0.8% 20 1.1%
74 19 1.1% 9 0.5%
75 10 0.6% 19 1.0%
76 14 0.8% 11 0.6%
77 12 0.7% 13 0.7%
78 13 0.8% 11 0.6%
79 5 0.3% 14 0.8%
80 10 0.6% 10 0.6%
81 8 0.5% 19 1.0%
82 12 0.7% 17 0.9% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 6 0.4% 12 0.7%
84 7 0.4% 12 0.7%
85 7 0.4% 19 1.0%
86 9 0.5% 20 1.1%
87 5 0.3% 17 0.9%
88 5 0.3% 17 0.9%
89 9 0.5% 11 0.6%
90 3 0.2% 8 0.4%
91 5 0.3% 11 0.6%
92 6 0.4% 7 0.4%
93 1 0.1% 4 0.2%
94 0 0.0% 1 0.1%
95 2 0.1% 3 0.2%
96 0 0.0% 4 0.2%
97 0 0.0% 0 0.0%
98 1 0.1% 1 0.1%
99 0 0.0% 0 0.0%
100 to 104 1 0.1% 3 0.2%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%