| Hutchinson city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 291 | 1.4% | 254 | 1.3% | |
| 1 | 287 | 1.4% | 259 | 1.3% | |
| 2 | 264 | 1.3% | 280 | 1.4% | |
| 3 | 263 | 1.3% | 288 | 1.4% | |
| 4 | 265 | 1.3% | 227 | 1.1% | |
| 5 | 257 | 1.2% | 245 | 1.2% | |
| 6 | 251 | 1.2% | 235 | 1.2% | |
| 7 | 260 | 1.3% | 256 | 1.3% | |
| 8 | 241 | 1.2% | 246 | 1.2% | |
| 9 | 263 | 1.3% | 242 | 1.2% | |
| 10 | 262 | 1.3% | 236 | 1.2% | |
| 11 | 288 | 1.4% | 232 | 1.1% | |
| 12 | 264 | 1.3% | 265 | 1.3% | |
| 13 | 296 | 1.4% | 266 | 1.3% | |
| 14 | 286 | 1.4% | 259 | 1.3% | |
| 15 | 261 | 1.3% | 256 | 1.3% | |
| 16 | 281 | 1.4% | 267 | 1.3% | |
| 17 | 283 | 1.4% | 279 | 1.4% | |
| 18 | 332 | 1.6% | 311 | 1.5% | |
| 19 | 404 | 2.0% | 323 | 1.6% | |
| 20 | 462 | 2.2% | 299 | 1.5% | |
| 21 | 339 | 1.6% | 251 | 1.2% | |
| 22 | 310 | 1.5% | 244 | 1.2% | |
| 23 | 339 | 1.6% | 268 | 1.3% | |
| 24 | 317 | 1.5% | 271 | 1.3% | |
| 25 | 322 | 1.6% | 234 | 1.2% | |
| 26 | 265 | 1.3% | 202 | 1.0% | |
| 27 | 294 | 1.4% | 230 | 1.1% | |
| 28 | 320 | 1.6% | 247 | 1.2% | |
| 29 | 336 | 1.6% | 243 | 1.2% | |
| 30 | 279 | 1.4% | 246 | 1.2% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 305 | 1.5% | 232 | 1.1% | |
| 32 | 242 | 1.2% | 218 | 1.1% | |
| 33 | 267 | 1.3% | 211 | 1.0% | |
| 34 | 275 | 1.3% | 239 | 1.2% | |
| 35 | 322 | 1.6% | 271 | 1.3% | |
| 36 | 320 | 1.6% | 277 | 1.4% | |
| 37 | 339 | 1.6% | 278 | 1.4% | |
| 38 | 341 | 1.7% | 275 | 1.4% | |
| 39 | 334 | 1.6% | 279 | 1.4% | |
| 40 | 329 | 1.6% | 282 | 1.4% | |
| 41 | 374 | 1.8% | 271 | 1.3% | |
| 42 | 335 | 1.6% | 306 | 1.5% | |
| 43 | 316 | 1.5% | 284 | 1.4% | |
| 44 | 323 | 1.6% | 292 | 1.4% | |
| 45 | 346 | 1.7% | 283 | 1.4% | |
| 46 | 286 | 1.4% | 272 | 1.3% | |
| 47 | 265 | 1.3% | 271 | 1.3% | |
| 48 | 288 | 1.4% | 272 | 1.3% | |
| 49 | 292 | 1.4% | 264 | 1.3% | |
| 50 | 279 | 1.4% | 240 | 1.2% | |
| 51 | 257 | 1.2% | 220 | 1.1% | |
(Hutchinson city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 250 | 1.2% | 250 | 1.2% | |
| 53 | 232 | 1.1% | 258 | 1.3% | |
| 54 | 168 | 0.8% | 188 | 0.9% | |
| 55 | 177 | 0.9% | 202 | 1.0% | |
| 56 | 180 | 0.9% | 216 | 1.1% | |
| 57 | 188 | 0.9% | 216 | 1.1% | |
| 58 | 154 | 0.7% | 179 | 0.9% | |
| 59 | 135 | 0.7% | 171 | 0.8% | |
| 60 | 165 | 0.8% | 190 | 0.9% | |
| 61 | 136 | 0.7% | 175 | 0.9% | |
| 62 | 168 | 0.8% | 166 | 0.8% | |
| 63 | 139 | 0.7% | 177 | 0.9% | |
| 64 | 156 | 0.8% | 159 | 0.8% | |
| 65 | 142 | 0.7% | 153 | 0.8% | |
| 66 | 150 | 0.7% | 154 | 0.8% | |
| 67 | 150 | 0.7% | 184 | 0.9% | |
| 68 | 153 | 0.7% | 172 | 0.9% | |
| 69 | 140 | 0.7% | 180 | 0.9% | |
| 70 | 122 | 0.6% | 170 | 0.8% | |
| 71 | 121 | 0.6% | 189 | 0.9% | |
| 72 | 142 | 0.7% | 190 | 0.9% | |
| 73 | 133 | 0.6% | 205 | 1.0% | |
| 74 | 136 | 0.7% | 178 | 0.9% | |
| 75 | 140 | 0.7% | 194 | 1.0% | |
| 76 | 138 | 0.7% | 166 | 0.8% | |
| 77 | 118 | 0.6% | 196 | 1.0% | |
| 78 | 115 | 0.6% | 187 | 0.9% | |
| 79 | 119 | 0.6% | 161 | 0.8% | |
| 80 | 103 | 0.5% | 160 | 0.8% | |
| 81 | 87 | 0.4% | 143 | 0.7% | |
| 82 | 85 | 0.4% | 155 | 0.8% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 70 | 0.3% | 136 | 0.7% | |
| 84 | 49 | 0.2% | 116 | 0.6% | |
| 85 | 59 | 0.3% | 114 | 0.6% | |
| 86 | 42 | 0.2% | 93 | 0.5% | |
| 87 | 33 | 0.2% | 96 | 0.5% | |
| 88 | 43 | 0.2% | 97 | 0.5% | |
| 89 | 33 | 0.2% | 76 | 0.4% | |
| 90 | 25 | 0.1% | 62 | 0.3% | |
| 91 | 13 | 0.1% | 59 | 0.3% | |
| 92 | 14 | 0.1% | 34 | 0.2% | |
| 93 | 10 | 0.0% | 41 | 0.2% | |
| 94 | 6 | 0.0% | 40 | 0.2% | |
| 95 | 3 | 0.0% | 21 | 0.1% | |
| 96 | 1 | 0.0% | 16 | 0.1% | |
| 97 | 2 | 0.0% | 8 | 0.0% | |
| 98 | 1 | 0.0% | 8 | 0.0% | |
| 99 | 2 | 0.0% | 4 | 0.0% | |
| 100 to 104 | 4 | 0.0% | 11 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 2 | 0.0% | |
| 110 and over | 1 | 0.0% | 1 | 0.0% | |