Iola city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 52 1.8% 48 1.4%
  1 44 1.5% 37 1.1%
  2 53 1.8% 57 1.7%
  3 45 1.5% 36 1.1%
  4 40 1.4% 43 1.3%
  5 51 1.7% 33 1.0%
  6 31 1.0% 38 1.1%
  7 55 1.9% 37 1.1%
  8 55 1.9% 40 1.2%
  9 43 1.5% 32 1.0%
10 34 1.1% 33 1.0%
11 46 1.6% 34 1.0%
12 42 1.4% 59 1.8%
13 45 1.5% 40 1.2%
14 42 1.4% 58 1.7%
15 56 1.9% 54 1.6%
16 51 1.7% 53 1.6%
17 39 1.3% 48 1.4%
18 60 2.0% 69 2.1%
19 90 3.0% 85 2.5%
20 80 2.7% 66 2.0%
21 43 1.5% 44 1.3%
22 36 1.2% 43 1.3%
23 37 1.3% 44 1.3%
24 36 1.2% 34 1.0%
25 33 1.1% 36 1.1%
26 39 1.3% 25 0.7%
27 39 1.3% 38 1.1%
28 37 1.3% 36 1.1%
29 54 1.8% 36 1.1%
30 39 1.3% 38 1.1% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 30 1.0% 34 1.0%
32 34 1.1% 35 1.0%
33 27 0.9% 41 1.2%
34 25 0.8% 33 1.0%
35 37 1.3% 43 1.3%
36 34 1.1% 32 1.0%
37 37 1.3% 44 1.3%
38 38 1.3% 45 1.3%
39 40 1.4% 39 1.2%
40 42 1.4% 47 1.4%
41 42 1.4% 48 1.4%
42 26 0.9% 37 1.1%
43 40 1.4% 44 1.3%
44 38 1.3% 43 1.3%
45 35 1.2% 34 1.0%
46 34 1.1% 35 1.0%
47 39 1.3% 40 1.2%
48 33 1.1% 50 1.5%
49 43 1.5% 47 1.4%
50 43 1.5% 33 1.0%
51 35 1.2% 41 1.2%

(Iola city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 27 0.9% 40 1.2%
53 28 0.9% 40 1.2%
54 26 0.9% 25 0.7%
55 22 0.7% 29 0.9%
56 34 1.1% 32 1.0%
57 28 0.9% 38 1.1%
58 23 0.8% 32 1.0%
59 21 0.7% 30 0.9%
60 20 0.7% 31 0.9%
61 24 0.8% 29 0.9%
62 30 1.0% 32 1.0%
63 26 0.9% 23 0.7%
64 25 0.8% 29 0.9%
65 18 0.6% 23 0.7%
66 21 0.7% 26 0.8%
67 25 0.8% 27 0.8%
68 14 0.5% 28 0.8%
69 12 0.4% 19 0.6%
70 28 0.9% 27 0.8%
71 19 0.6% 32 1.0%
72 22 0.7% 29 0.9%
73 15 0.5% 29 0.9%
74 15 0.5% 26 0.8%
75 15 0.5% 30 0.9%
76 26 0.9% 27 0.8%
77 21 0.7% 25 0.7%
78 18 0.6% 35 1.0%
79 20 0.7% 22 0.7%
80 14 0.5% 23 0.7%
81 21 0.7% 28 0.8%
82 16 0.5% 27 0.8% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 14 0.5% 43 1.3%
84 7 0.2% 22 0.7%
85 13 0.4% 18 0.5%
86 7 0.2% 23 0.7%
87 7 0.2% 22 0.7%
88 8 0.3% 23 0.7%
89 11 0.4% 11 0.3%
90 1 0.0% 11 0.3%
91 3 0.1% 11 0.3%
92 4 0.1% 7 0.2%
93 5 0.2% 14 0.4%
94 0 0.0% 5 0.1%
95 1 0.0% 7 0.2%
96 1 0.0% 2 0.1%
97 1 0.0% 1 0.0%
98 1 0.0% 4 0.1%
99 0 0.0% 4 0.1%
100 to 104 0 0.0% 5 0.1%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%