| Kansas City city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 1306 | 1.8% | 1185 | 1.6% | |
| 1 | 1250 | 1.7% | 1200 | 1.6% | |
| 2 | 1223 | 1.7% | 1173 | 1.6% | |
| 3 | 1190 | 1.7% | 1106 | 1.5% | |
| 4 | 1154 | 1.6% | 1166 | 1.6% | |
| 5 | 1176 | 1.6% | 1090 | 1.5% | |
| 6 | 1184 | 1.6% | 1110 | 1.5% | |
| 7 | 1222 | 1.7% | 1159 | 1.5% | |
| 8 | 1288 | 1.8% | 1187 | 1.6% | |
| 9 | 1269 | 1.8% | 1183 | 1.6% | |
| 10 | 1268 | 1.8% | 1246 | 1.7% | |
| 11 | 1205 | 1.7% | 1089 | 1.5% | |
| 12 | 1131 | 1.6% | 1074 | 1.4% | |
| 13 | 1141 | 1.6% | 1105 | 1.5% | |
| 14 | 1119 | 1.6% | 1010 | 1.3% | |
| 15 | 1157 | 1.6% | 1086 | 1.4% | |
| 16 | 1096 | 1.5% | 1070 | 1.4% | |
| 17 | 1194 | 1.7% | 1137 | 1.5% | |
| 18 | 1121 | 1.6% | 1126 | 1.5% | |
| 19 | 1197 | 1.7% | 1130 | 1.5% | |
| 20 | 1105 | 1.5% | 1116 | 1.5% | |
| 21 | 1023 | 1.4% | 1105 | 1.5% | |
| 22 | 1097 | 1.5% | 1104 | 1.5% | |
| 23 | 1021 | 1.4% | 1108 | 1.5% | |
| 24 | 1131 | 1.6% | 1165 | 1.6% | |
| 25 | 1164 | 1.6% | 1127 | 1.5% | |
| 26 | 1067 | 1.5% | 1022 | 1.4% | |
| 27 | 1164 | 1.6% | 1138 | 1.5% | |
| 28 | 1058 | 1.5% | 1106 | 1.5% | |
| 29 | 1203 | 1.7% | 1125 | 1.5% | |
| 30 | 1137 | 1.6% | 1104 | 1.5% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 964 | 1.3% | 934 | 1.2% | |
| 32 | 961 | 1.3% | 946 | 1.3% | |
| 33 | 1006 | 1.4% | 960 | 1.3% | |
| 34 | 1093 | 1.5% | 1062 | 1.4% | |
| 35 | 1106 | 1.5% | 1046 | 1.4% | |
| 36 | 1090 | 1.5% | 1054 | 1.4% | |
| 37 | 1050 | 1.5% | 1108 | 1.5% | |
| 38 | 1112 | 1.5% | 1161 | 1.5% | |
| 39 | 1202 | 1.7% | 1116 | 1.5% | |
| 40 | 1147 | 1.6% | 1167 | 1.6% | |
| 41 | 1033 | 1.4% | 1111 | 1.5% | |
| 42 | 1082 | 1.5% | 1106 | 1.5% | |
| 43 | 1064 | 1.5% | 1075 | 1.4% | |
| 44 | 1078 | 1.5% | 1038 | 1.4% | |
| 45 | 1023 | 1.4% | 1118 | 1.5% | |
| 46 | 954 | 1.3% | 958 | 1.3% | |
| 47 | 938 | 1.3% | 945 | 1.3% | |
| 48 | 891 | 1.2% | 983 | 1.3% | |
| 49 | 867 | 1.2% | 902 | 1.2% | |
| 50 | 880 | 1.2% | 924 | 1.2% | |
| 51 | 806 | 1.1% | 879 | 1.2% | |
(Kansas City city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 787 | 1.1% | 878 | 1.2% | |
| 53 | 768 | 1.1% | 918 | 1.2% | |
| 54 | 622 | 0.9% | 676 | 0.9% | |
| 55 | 606 | 0.8% | 683 | 0.9% | |
| 56 | 592 | 0.8% | 728 | 1.0% | |
| 57 | 610 | 0.8% | 654 | 0.9% | |
| 58 | 592 | 0.8% | 618 | 0.8% | |
| 59 | 590 | 0.8% | 580 | 0.8% | |
| 60 | 507 | 0.7% | 599 | 0.8% | |
| 61 | 507 | 0.7% | 534 | 0.7% | |
| 62 | 468 | 0.7% | 546 | 0.7% | |
| 63 | 453 | 0.6% | 513 | 0.7% | |
| 64 | 429 | 0.6% | 516 | 0.7% | |
| 65 | 431 | 0.6% | 560 | 0.7% | |
| 66 | 441 | 0.6% | 480 | 0.6% | |
| 67 | 420 | 0.6% | 482 | 0.6% | |
| 68 | 398 | 0.6% | 542 | 0.7% | |
| 69 | 419 | 0.6% | 483 | 0.6% | |
| 70 | 413 | 0.6% | 528 | 0.7% | |
| 71 | 352 | 0.5% | 488 | 0.6% | |
| 72 | 358 | 0.5% | 469 | 0.6% | |
| 73 | 355 | 0.5% | 521 | 0.7% | |
| 74 | 359 | 0.5% | 474 | 0.6% | |
| 75 | 327 | 0.5% | 513 | 0.7% | |
| 76 | 297 | 0.4% | 414 | 0.6% | |
| 77 | 289 | 0.4% | 453 | 0.6% | |
| 78 | 275 | 0.4% | 432 | 0.6% | |
| 79 | 228 | 0.3% | 400 | 0.5% | |
| 80 | 237 | 0.3% | 372 | 0.5% | |
| 81 | 204 | 0.3% | 318 | 0.4% | |
| 82 | 173 | 0.2% | 330 | 0.4% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 154 | 0.2% | 270 | 0.4% | |
| 84 | 136 | 0.2% | 234 | 0.3% | |
| 85 | 118 | 0.2% | 262 | 0.3% | |
| 86 | 95 | 0.1% | 199 | 0.3% | |
| 87 | 78 | 0.1% | 216 | 0.3% | |
| 88 | 55 | 0.1% | 157 | 0.2% | |
| 89 | 42 | 0.1% | 123 | 0.2% | |
| 90 | 46 | 0.1% | 99 | 0.1% | |
| 91 | 35 | 0.0% | 77 | 0.1% | |
| 92 | 38 | 0.1% | 76 | 0.1% | |
| 93 | 10 | 0.0% | 72 | 0.1% | |
| 94 | 13 | 0.0% | 50 | 0.1% | |
| 95 | 12 | 0.0% | 35 | 0.0% | |
| 96 | 4 | 0.0% | 20 | 0.0% | |
| 97 | 3 | 0.0% | 21 | 0.0% | |
| 98 | 3 | 0.0% | 14 | 0.0% | |
| 99 | 3 | 0.0% | 8 | 0.0% | |
| 100 to 104 | 8 | 0.0% | 15 | 0.0% | |
| 105 to 109 | 1 | 0.0% | 1 | 0.0% | |
| 110 and over | 0 | 0.0% | 1 | 0.0% | |