| La Harpe city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 3 | 0.8% | 3 | 0.9% | |
| 1 | 4 | 1.1% | 3 | 0.9% | |
| 2 | 5 | 1.4% | 4 | 1.2% | |
| 3 | 5 | 1.4% | 5 | 1.4% | |
| 4 | 3 | 0.8% | 6 | 1.7% | |
| 5 | 8 | 2.2% | 5 | 1.4% | |
| 6 | 9 | 2.5% | 3 | 0.9% | |
| 7 | 7 | 1.9% | 7 | 2.0% | |
| 8 | 4 | 1.1% | 1 | 0.3% | |
| 9 | 10 | 2.8% | 3 | 0.9% | |
| 10 | 10 | 2.8% | 7 | 2.0% | |
| 11 | 2 | 0.6% | 7 | 2.0% | |
| 12 | 2 | 0.6% | 9 | 2.6% | |
| 13 | 9 | 2.5% | 5 | 1.4% | |
| 14 | 4 | 1.1% | 11 | 3.2% | |
| 15 | 5 | 1.4% | 7 | 2.0% | |
| 16 | 4 | 1.1% | 5 | 1.4% | |
| 17 | 12 | 3.3% | 5 | 1.4% | |
| 18 | 8 | 2.2% | 7 | 2.0% | |
| 19 | 9 | 2.5% | 4 | 1.2% | |
| 20 | 4 | 1.1% | 6 | 1.7% | |
| 21 | 5 | 1.4% | 5 | 1.4% | |
| 22 | 4 | 1.1% | 6 | 1.7% | |
| 23 | 2 | 0.6% | 2 | 0.6% | |
| 24 | 5 | 1.4% | 2 | 0.6% | |
| 25 | 2 | 0.6% | 8 | 2.3% | |
| 26 | 8 | 2.2% | 2 | 0.6% | |
| 27 | 4 | 1.1% | 3 | 0.9% | |
| 28 | 6 | 1.7% | 3 | 0.9% | |
| 29 | 2 | 0.6% | 2 | 0.6% | |
| 30 | 5 | 1.4% | 9 | 2.6% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 7 | 1.9% | 4 | 1.2% | |
| 32 | 4 | 1.1% | 2 | 0.6% | |
| 33 | 3 | 0.8% | 4 | 1.2% | |
| 34 | 6 | 1.7% | 5 | 1.4% | |
| 35 | 13 | 3.6% | 5 | 1.4% | |
| 36 | 4 | 1.1% | 7 | 2.0% | |
| 37 | 7 | 1.9% | 5 | 1.4% | |
| 38 | 5 | 1.4% | 8 | 2.3% | |
| 39 | 3 | 0.8% | 4 | 1.2% | |
| 40 | 2 | 0.6% | 8 | 2.3% | |
| 41 | 9 | 2.5% | 3 | 0.9% | |
| 42 | 1 | 0.3% | 8 | 2.3% | |
| 43 | 5 | 1.4% | 6 | 1.7% | |
| 44 | 9 | 2.5% | 8 | 2.3% | |
| 45 | 6 | 1.7% | 5 | 1.4% | |
| 46 | 4 | 1.1% | 4 | 1.2% | |
| 47 | 5 | 1.4% | 5 | 1.4% | |
| 48 | 4 | 1.1% | 5 | 1.4% | |
| 49 | 2 | 0.6% | 1 | 0.3% | |
| 50 | 4 | 1.1% | 2 | 0.6% | |
| 51 | 3 | 0.8% | 7 | 2.0% | |
(La Harpe city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 12 | 3.3% | 4 | 1.2% | |
| 53 | 1 | 0.3% | 2 | 0.6% | |
| 54 | 2 | 0.6% | 3 | 0.9% | |
| 55 | 1 | 0.3% | 1 | 0.3% | |
| 56 | 7 | 1.9% | 4 | 1.2% | |
| 57 | 1 | 0.3% | 3 | 0.9% | |
| 58 | 4 | 1.1% | 5 | 1.4% | |
| 59 | 4 | 1.1% | 4 | 1.2% | |
| 60 | 3 | 0.8% | 4 | 1.2% | |
| 61 | 2 | 0.6% | 2 | 0.6% | |
| 62 | 4 | 1.1% | 4 | 1.2% | |
| 63 | 3 | 0.8% | 2 | 0.6% | |
| 64 | 2 | 0.6% | 10 | 2.9% | |
| 65 | 2 | 0.6% | 0 | 0.0% | |
| 66 | 3 | 0.8% | 2 | 0.6% | |
| 67 | 5 | 1.4% | 1 | 0.3% | |
| 68 | 1 | 0.3% | 3 | 0.9% | |
| 69 | 4 | 1.1% | 1 | 0.3% | |
| 70 | 3 | 0.8% | 2 | 0.6% | |
| 71 | 1 | 0.3% | 4 | 1.2% | |
| 72 | 0 | 0.0% | 2 | 0.6% | |
| 73 | 0 | 0.0% | 1 | 0.3% | |
| 74 | 3 | 0.8% | 4 | 1.2% | |
| 75 | 4 | 1.1% | 1 | 0.3% | |
| 76 | 4 | 1.1% | 6 | 1.7% | |
| 77 | 0 | 0.0% | 0 | 0.0% | |
| 78 | 3 | 0.8% | 1 | 0.3% | |
| 79 | 2 | 0.6% | 3 | 0.9% | |
| 80 | 0 | 0.0% | 0 | 0.0% | |
| 81 | 0 | 0.0% | 0 | 0.0% | |
| 82 | 1 | 0.3% | 2 | 0.6% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 1 | 0.3% | 3 | 0.9% | |
| 84 | 0 | 0.0% | 0 | 0.0% | |
| 85 | 0 | 0.0% | 1 | 0.3% | |
| 86 | 0 | 0.0% | 0 | 0.0% | |
| 87 | 0 | 0.0% | 0 | 0.0% | |
| 88 | 0 | 0.0% | 1 | 0.3% | |
| 89 | 0 | 0.0% | 0 | 0.0% | |
| 90 | 0 | 0.0% | 0 | 0.0% | |
| 91 | 0 | 0.0% | 0 | 0.0% | |
| 92 | 0 | 0.0% | 0 | 0.0% | |
| 93 | 0 | 0.0% | 0 | 0.0% | |
| 94 | 0 | 0.0% | 0 | 0.0% | |
| 95 | 0 | 0.0% | 0 | 0.0% | |
| 96 | 0 | 0.0% | 0 | 0.0% | |
| 97 | 0 | 0.0% | 0 | 0.0% | |
| 98 | 0 | 0.0% | 0 | 0.0% | |
| 99 | 0 | 0.0% | 0 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 0 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |