| Leavenworth city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 289 | 1.5% | 271 | 1.6% | |
| 1 | 315 | 1.7% | 294 | 1.8% | |
| 2 | 285 | 1.5% | 270 | 1.6% | |
| 3 | 309 | 1.6% | 295 | 1.8% | |
| 4 | 294 | 1.6% | 276 | 1.7% | |
| 5 | 298 | 1.6% | 302 | 1.8% | |
| 6 | 300 | 1.6% | 281 | 1.7% | |
| 7 | 317 | 1.7% | 317 | 1.9% | |
| 8 | 291 | 1.6% | 287 | 1.7% | |
| 9 | 270 | 1.4% | 289 | 1.7% | |
| 10 | 286 | 1.5% | 287 | 1.7% | |
| 11 | 268 | 1.4% | 259 | 1.6% | |
| 12 | 246 | 1.3% | 280 | 1.7% | |
| 13 | 245 | 1.3% | 211 | 1.3% | |
| 14 | 264 | 1.4% | 228 | 1.4% | |
| 15 | 243 | 1.3% | 212 | 1.3% | |
| 16 | 234 | 1.2% | 243 | 1.5% | |
| 17 | 219 | 1.2% | 226 | 1.4% | |
| 18 | 233 | 1.2% | 236 | 1.4% | |
| 19 | 219 | 1.2% | 215 | 1.3% | |
| 20 | 202 | 1.1% | 220 | 1.3% | |
| 21 | 279 | 1.5% | 218 | 1.3% | |
| 22 | 236 | 1.3% | 191 | 1.1% | |
| 23 | 229 | 1.2% | 197 | 1.2% | |
| 24 | 258 | 1.4% | 185 | 1.1% | |
| 25 | 275 | 1.5% | 196 | 1.2% | |
| 26 | 293 | 1.6% | 208 | 1.2% | |
| 27 | 281 | 1.5% | 211 | 1.3% | |
| 28 | 345 | 1.8% | 238 | 1.4% | |
| 29 | 343 | 1.8% | 202 | 1.2% | |
| 30 | 309 | 1.6% | 197 | 1.2% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 268 | 1.4% | 214 | 1.3% | |
| 32 | 260 | 1.4% | 241 | 1.4% | |
| 33 | 377 | 2.0% | 282 | 1.7% | |
| 34 | 445 | 2.4% | 332 | 2.0% | |
| 35 | 531 | 2.8% | 365 | 2.2% | |
| 36 | 525 | 2.8% | 310 | 1.9% | |
| 37 | 460 | 2.5% | 339 | 2.0% | |
| 38 | 415 | 2.2% | 317 | 1.9% | |
| 39 | 380 | 2.0% | 302 | 1.8% | |
| 40 | 363 | 1.9% | 252 | 1.5% | |
| 41 | 352 | 1.9% | 237 | 1.4% | |
| 42 | 338 | 1.8% | 247 | 1.5% | |
| 43 | 323 | 1.7% | 232 | 1.4% | |
| 44 | 300 | 1.6% | 224 | 1.3% | |
| 45 | 301 | 1.6% | 220 | 1.3% | |
| 46 | 252 | 1.3% | 215 | 1.3% | |
| 47 | 281 | 1.5% | 227 | 1.4% | |
| 48 | 258 | 1.4% | 212 | 1.3% | |
| 49 | 226 | 1.2% | 190 | 1.1% | |
| 50 | 225 | 1.2% | 192 | 1.2% | |
| 51 | 208 | 1.1% | 189 | 1.1% | |
(Leavenworth city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 231 | 1.2% | 173 | 1.0% | |
| 53 | 208 | 1.1% | 189 | 1.1% | |
| 54 | 152 | 0.8% | 139 | 0.8% | |
| 55 | 179 | 1.0% | 154 | 0.9% | |
| 56 | 156 | 0.8% | 145 | 0.9% | |
| 57 | 135 | 0.7% | 138 | 0.8% | |
| 58 | 118 | 0.6% | 118 | 0.7% | |
| 59 | 121 | 0.6% | 107 | 0.6% | |
| 60 | 116 | 0.6% | 114 | 0.7% | |
| 61 | 124 | 0.7% | 119 | 0.7% | |
| 62 | 94 | 0.5% | 115 | 0.7% | |
| 63 | 91 | 0.5% | 114 | 0.7% | |
| 64 | 91 | 0.5% | 98 | 0.6% | |
| 65 | 94 | 0.5% | 92 | 0.6% | |
| 66 | 81 | 0.4% | 99 | 0.6% | |
| 67 | 84 | 0.4% | 85 | 0.5% | |
| 68 | 69 | 0.4% | 91 | 0.5% | |
| 69 | 83 | 0.4% | 94 | 0.6% | |
| 70 | 88 | 0.5% | 107 | 0.6% | |
| 71 | 66 | 0.4% | 81 | 0.5% | |
| 72 | 89 | 0.5% | 101 | 0.6% | |
| 73 | 68 | 0.4% | 87 | 0.5% | |
| 74 | 61 | 0.3% | 111 | 0.7% | |
| 75 | 64 | 0.3% | 102 | 0.6% | |
| 76 | 71 | 0.4% | 108 | 0.6% | |
| 77 | 49 | 0.3% | 72 | 0.4% | |
| 78 | 53 | 0.3% | 90 | 0.5% | |
| 79 | 74 | 0.4% | 79 | 0.5% | |
| 80 | 45 | 0.2% | 92 | 0.6% | |
| 81 | 39 | 0.2% | 74 | 0.4% | |
| 82 | 32 | 0.2% | 60 | 0.4% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 22 | 0.1% | 57 | 0.3% | |
| 84 | 24 | 0.1% | 54 | 0.3% | |
| 85 | 26 | 0.1% | 50 | 0.3% | |
| 86 | 19 | 0.1% | 51 | 0.3% | |
| 87 | 13 | 0.1% | 41 | 0.2% | |
| 88 | 10 | 0.1% | 44 | 0.3% | |
| 89 | 10 | 0.1% | 32 | 0.2% | |
| 90 | 11 | 0.1% | 29 | 0.2% | |
| 91 | 4 | 0.0% | 26 | 0.2% | |
| 92 | 2 | 0.0% | 9 | 0.1% | |
| 93 | 8 | 0.0% | 8 | 0.0% | |
| 94 | 0 | 0.0% | 10 | 0.1% | |
| 95 | 0 | 0.0% | 9 | 0.1% | |
| 96 | 0 | 0.0% | 7 | 0.0% | |
| 97 | 3 | 0.0% | 5 | 0.0% | |
| 98 | 0 | 0.0% | 7 | 0.0% | |
| 99 | 1 | 0.0% | 4 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 5 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |