| Leawood city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 138 | 1.0% | 145 | 1.0% | |
| 1 | 174 | 1.3% | 149 | 1.1% | |
| 2 | 188 | 1.4% | 188 | 1.3% | |
| 3 | 195 | 1.4% | 150 | 1.1% | |
| 4 | 220 | 1.6% | 206 | 1.5% | |
| 5 | 218 | 1.6% | 231 | 1.6% | |
| 6 | 225 | 1.7% | 231 | 1.6% | |
| 7 | 236 | 1.7% | 220 | 1.6% | |
| 8 | 247 | 1.8% | 225 | 1.6% | |
| 9 | 258 | 1.9% | 268 | 1.9% | |
| 10 | 277 | 2.0% | 280 | 2.0% | |
| 11 | 259 | 1.9% | 247 | 1.8% | |
| 12 | 270 | 2.0% | 247 | 1.8% | |
| 13 | 277 | 2.0% | 294 | 2.1% | |
| 14 | 257 | 1.9% | 265 | 1.9% | |
| 15 | 265 | 2.0% | 234 | 1.7% | |
| 16 | 267 | 2.0% | 264 | 1.9% | |
| 17 | 263 | 1.9% | 262 | 1.9% | |
| 18 | 222 | 1.6% | 140 | 1.0% | |
| 19 | 98 | 0.7% | 61 | 0.4% | |
| 20 | 82 | 0.6% | 74 | 0.5% | |
| 21 | 50 | 0.4% | 62 | 0.4% | |
| 22 | 71 | 0.5% | 61 | 0.4% | |
| 23 | 68 | 0.5% | 59 | 0.4% | |
| 24 | 59 | 0.4% | 55 | 0.4% | |
| 25 | 47 | 0.3% | 52 | 0.4% | |
| 26 | 54 | 0.4% | 54 | 0.4% | |
| 27 | 42 | 0.3% | 64 | 0.5% | |
| 28 | 53 | 0.4% | 52 | 0.4% | |
| 29 | 71 | 0.5% | 77 | 0.5% | |
| 30 | 63 | 0.5% | 103 | 0.7% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 68 | 0.5% | 88 | 0.6% | |
| 32 | 88 | 0.6% | 126 | 0.9% | |
| 33 | 108 | 0.8% | 137 | 1.0% | |
| 34 | 124 | 0.9% | 156 | 1.1% | |
| 35 | 139 | 1.0% | 187 | 1.3% | |
| 36 | 158 | 1.2% | 210 | 1.5% | |
| 37 | 186 | 1.4% | 222 | 1.6% | |
| 38 | 213 | 1.6% | 232 | 1.6% | |
| 39 | 237 | 1.7% | 271 | 1.9% | |
| 40 | 218 | 1.6% | 276 | 2.0% | |
| 41 | 253 | 1.9% | 300 | 2.1% | |
| 42 | 270 | 2.0% | 303 | 2.1% | |
| 43 | 265 | 2.0% | 289 | 2.0% | |
| 44 | 259 | 1.9% | 314 | 2.2% | |
| 45 | 301 | 2.2% | 332 | 2.4% | |
| 46 | 274 | 2.0% | 292 | 2.1% | |
| 47 | 250 | 1.8% | 318 | 2.3% | |
| 48 | 260 | 1.9% | 302 | 2.1% | |
| 49 | 256 | 1.9% | 298 | 2.1% | |
| 50 | 263 | 1.9% | 252 | 1.8% | |
| 51 | 251 | 1.9% | 256 | 1.8% | |
(Leawood city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 298 | 2.2% | 276 | 2.0% | |
| 53 | 278 | 2.1% | 259 | 1.8% | |
| 54 | 228 | 1.7% | 183 | 1.3% | |
| 55 | 206 | 1.5% | 184 | 1.3% | |
| 56 | 174 | 1.3% | 177 | 1.3% | |
| 57 | 176 | 1.3% | 178 | 1.3% | |
| 58 | 147 | 1.1% | 118 | 0.8% | |
| 59 | 123 | 0.9% | 127 | 0.9% | |
| 60 | 142 | 1.0% | 114 | 0.8% | |
| 61 | 128 | 0.9% | 124 | 0.9% | |
| 62 | 128 | 0.9% | 117 | 0.8% | |
| 63 | 116 | 0.9% | 110 | 0.8% | |
| 64 | 113 | 0.8% | 100 | 0.7% | |
| 65 | 104 | 0.8% | 108 | 0.8% | |
| 66 | 108 | 0.8% | 109 | 0.8% | |
| 67 | 81 | 0.6% | 91 | 0.6% | |
| 68 | 90 | 0.7% | 93 | 0.7% | |
| 69 | 93 | 0.7% | 100 | 0.7% | |
| 70 | 95 | 0.7% | 108 | 0.8% | |
| 71 | 94 | 0.7% | 108 | 0.8% | |
| 72 | 97 | 0.7% | 93 | 0.7% | |
| 73 | 88 | 0.6% | 100 | 0.7% | |
| 74 | 87 | 0.6% | 95 | 0.7% | |
| 75 | 96 | 0.7% | 79 | 0.6% | |
| 76 | 90 | 0.7% | 84 | 0.6% | |
| 77 | 74 | 0.5% | 79 | 0.6% | |
| 78 | 68 | 0.5% | 86 | 0.6% | |
| 79 | 65 | 0.5% | 86 | 0.6% | |
| 80 | 58 | 0.4% | 75 | 0.5% | |
| 81 | 40 | 0.3% | 60 | 0.4% | |
| 82 | 45 | 0.3% | 58 | 0.4% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 41 | 0.3% | 40 | 0.3% | |
| 84 | 27 | 0.2% | 50 | 0.4% | |
| 85 | 18 | 0.1% | 25 | 0.2% | |
| 86 | 19 | 0.1% | 23 | 0.2% | |
| 87 | 20 | 0.1% | 17 | 0.1% | |
| 88 | 15 | 0.1% | 16 | 0.1% | |
| 89 | 8 | 0.1% | 20 | 0.1% | |
| 90 | 3 | 0.0% | 8 | 0.1% | |
| 91 | 6 | 0.0% | 10 | 0.1% | |
| 92 | 4 | 0.0% | 8 | 0.1% | |
| 93 | 1 | 0.0% | 8 | 0.1% | |
| 94 | 3 | 0.0% | 3 | 0.0% | |
| 95 | 3 | 0.0% | 2 | 0.0% | |
| 96 | 1 | 0.0% | 6 | 0.0% | |
| 97 | 1 | 0.0% | 2 | 0.0% | |
| 98 | 0 | 0.0% | 0 | 0.0% | |
| 99 | 0 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 2 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |