| Lenexa city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 267 | 1.4% | 271 | 1.3% | |
| 1 | 249 | 1.3% | 245 | 1.2% | |
| 2 | 267 | 1.4% | 234 | 1.1% | |
| 3 | 269 | 1.4% | 257 | 1.3% | |
| 4 | 271 | 1.4% | 264 | 1.3% | |
| 5 | 277 | 1.4% | 263 | 1.3% | |
| 6 | 267 | 1.4% | 282 | 1.4% | |
| 7 | 277 | 1.4% | 269 | 1.3% | |
| 8 | 302 | 1.5% | 276 | 1.3% | |
| 9 | 296 | 1.5% | 251 | 1.2% | |
| 10 | 318 | 1.6% | 359 | 1.7% | |
| 11 | 325 | 1.7% | 265 | 1.3% | |
| 12 | 315 | 1.6% | 318 | 1.5% | |
| 13 | 310 | 1.6% | 284 | 1.4% | |
| 14 | 337 | 1.7% | 315 | 1.5% | |
| 15 | 313 | 1.6% | 314 | 1.5% | |
| 16 | 305 | 1.5% | 300 | 1.5% | |
| 17 | 313 | 1.6% | 301 | 1.5% | |
| 18 | 313 | 1.6% | 275 | 1.3% | |
| 19 | 214 | 1.1% | 214 | 1.0% | |
| 20 | 242 | 1.2% | 243 | 1.2% | |
| 21 | 233 | 1.2% | 205 | 1.0% | |
| 22 | 265 | 1.3% | 268 | 1.3% | |
| 23 | 316 | 1.6% | 332 | 1.6% | |
| 24 | 337 | 1.7% | 369 | 1.8% | |
| 25 | 365 | 1.9% | 350 | 1.7% | |
| 26 | 324 | 1.6% | 281 | 1.4% | |
| 27 | 309 | 1.6% | 278 | 1.4% | |
| 28 | 304 | 1.5% | 243 | 1.2% | |
| 29 | 323 | 1.6% | 324 | 1.6% | |
| 30 | 333 | 1.7% | 291 | 1.4% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 310 | 1.6% | 251 | 1.2% | |
| 32 | 274 | 1.4% | 263 | 1.3% | |
| 33 | 280 | 1.4% | 261 | 1.3% | |
| 34 | 270 | 1.4% | 281 | 1.4% | |
| 35 | 300 | 1.5% | 304 | 1.5% | |
| 36 | 301 | 1.5% | 333 | 1.6% | |
| 37 | 331 | 1.7% | 363 | 1.8% | |
| 38 | 335 | 1.7% | 348 | 1.7% | |
| 39 | 343 | 1.7% | 347 | 1.7% | |
| 40 | 330 | 1.7% | 390 | 1.9% | |
| 41 | 361 | 1.8% | 418 | 2.0% | |
| 42 | 335 | 1.7% | 356 | 1.7% | |
| 43 | 388 | 2.0% | 391 | 1.9% | |
| 44 | 318 | 1.6% | 379 | 1.8% | |
| 45 | 369 | 1.9% | 391 | 1.9% | |
| 46 | 372 | 1.9% | 370 | 1.8% | |
| 47 | 325 | 1.7% | 373 | 1.8% | |
| 48 | 324 | 1.6% | 367 | 1.8% | |
| 49 | 339 | 1.7% | 359 | 1.7% | |
| 50 | 319 | 1.6% | 357 | 1.7% | |
| 51 | 301 | 1.5% | 290 | 1.4% | |
(Lenexa city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 327 | 1.7% | 342 | 1.7% | |
| 53 | 319 | 1.6% | 335 | 1.6% | |
| 54 | 239 | 1.2% | 230 | 1.1% | |
| 55 | 220 | 1.1% | 207 | 1.0% | |
| 56 | 227 | 1.2% | 222 | 1.1% | |
| 57 | 222 | 1.1% | 195 | 0.9% | |
| 58 | 172 | 0.9% | 169 | 0.8% | |
| 59 | 158 | 0.8% | 176 | 0.9% | |
| 60 | 131 | 0.7% | 132 | 0.6% | |
| 61 | 126 | 0.6% | 109 | 0.5% | |
| 62 | 114 | 0.6% | 109 | 0.5% | |
| 63 | 127 | 0.6% | 94 | 0.5% | |
| 64 | 101 | 0.5% | 72 | 0.4% | |
| 65 | 94 | 0.5% | 114 | 0.6% | |
| 66 | 69 | 0.4% | 85 | 0.4% | |
| 67 | 77 | 0.4% | 74 | 0.4% | |
| 68 | 59 | 0.3% | 64 | 0.3% | |
| 69 | 69 | 0.4% | 68 | 0.3% | |
| 70 | 48 | 0.2% | 73 | 0.4% | |
| 71 | 61 | 0.3% | 59 | 0.3% | |
| 72 | 60 | 0.3% | 81 | 0.4% | |
| 73 | 53 | 0.3% | 72 | 0.4% | |
| 74 | 63 | 0.3% | 73 | 0.4% | |
| 75 | 41 | 0.2% | 88 | 0.4% | |
| 76 | 41 | 0.2% | 84 | 0.4% | |
| 77 | 42 | 0.2% | 82 | 0.4% | |
| 78 | 47 | 0.2% | 94 | 0.5% | |
| 79 | 46 | 0.2% | 84 | 0.4% | |
| 80 | 39 | 0.2% | 80 | 0.4% | |
| 81 | 28 | 0.1% | 77 | 0.4% | |
| 82 | 42 | 0.2% | 76 | 0.4% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 41 | 0.2% | 87 | 0.4% | |
| 84 | 25 | 0.1% | 77 | 0.4% | |
| 85 | 33 | 0.2% | 82 | 0.4% | |
| 86 | 24 | 0.1% | 83 | 0.4% | |
| 87 | 26 | 0.1% | 67 | 0.3% | |
| 88 | 14 | 0.1% | 64 | 0.3% | |
| 89 | 18 | 0.1% | 72 | 0.4% | |
| 90 | 13 | 0.1% | 67 | 0.3% | |
| 91 | 10 | 0.1% | 47 | 0.2% | |
| 92 | 15 | 0.1% | 34 | 0.2% | |
| 93 | 15 | 0.1% | 30 | 0.1% | |
| 94 | 2 | 0.0% | 24 | 0.1% | |
| 95 | 2 | 0.0% | 16 | 0.1% | |
| 96 | 3 | 0.0% | 15 | 0.1% | |
| 97 | 2 | 0.0% | 15 | 0.1% | |
| 98 | 0 | 0.0% | 7 | 0.0% | |
| 99 | 0 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 8 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 2 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |