| Liberal city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 207 | 2.1% | 202 | 2.1% | |
| 1 | 197 | 2.0% | 174 | 1.8% | |
| 2 | 184 | 1.8% | 161 | 1.7% | |
| 3 | 184 | 1.8% | 207 | 2.2% | |
| 4 | 181 | 1.8% | 183 | 1.9% | |
| 5 | 169 | 1.7% | 178 | 1.9% | |
| 6 | 194 | 1.9% | 180 | 1.9% | |
| 7 | 183 | 1.8% | 158 | 1.6% | |
| 8 | 165 | 1.6% | 179 | 1.9% | |
| 9 | 206 | 2.0% | 156 | 1.6% | |
| 10 | 182 | 1.8% | 148 | 1.5% | |
| 11 | 174 | 1.7% | 159 | 1.7% | |
| 12 | 162 | 1.6% | 131 | 1.4% | |
| 13 | 168 | 1.7% | 161 | 1.7% | |
| 14 | 167 | 1.7% | 150 | 1.6% | |
| 15 | 175 | 1.7% | 145 | 1.5% | |
| 16 | 148 | 1.5% | 161 | 1.7% | |
| 17 | 182 | 1.8% | 166 | 1.7% | |
| 18 | 202 | 2.0% | 156 | 1.6% | |
| 19 | 218 | 2.2% | 179 | 1.9% | |
| 20 | 194 | 1.9% | 191 | 2.0% | |
| 21 | 178 | 1.8% | 136 | 1.4% | |
| 22 | 156 | 1.6% | 147 | 1.5% | |
| 23 | 158 | 1.6% | 152 | 1.6% | |
| 24 | 154 | 1.5% | 151 | 1.6% | |
| 25 | 188 | 1.9% | 137 | 1.4% | |
| 26 | 155 | 1.5% | 145 | 1.5% | |
| 27 | 198 | 2.0% | 155 | 1.6% | |
| 28 | 159 | 1.6% | 141 | 1.5% | |
| 29 | 181 | 1.8% | 158 | 1.6% | |
| 30 | 191 | 1.9% | 146 | 1.5% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 169 | 1.7% | 157 | 1.6% | |
| 32 | 162 | 1.6% | 150 | 1.6% | |
| 33 | 153 | 1.5% | 121 | 1.3% | |
| 34 | 149 | 1.5% | 129 | 1.3% | |
| 35 | 168 | 1.7% | 127 | 1.3% | |
| 36 | 187 | 1.9% | 140 | 1.5% | |
| 37 | 136 | 1.4% | 154 | 1.6% | |
| 38 | 145 | 1.4% | 137 | 1.4% | |
| 39 | 156 | 1.6% | 146 | 1.5% | |
| 40 | 135 | 1.3% | 129 | 1.3% | |
| 41 | 147 | 1.5% | 132 | 1.4% | |
| 42 | 135 | 1.3% | 138 | 1.4% | |
| 43 | 134 | 1.3% | 133 | 1.4% | |
| 44 | 148 | 1.5% | 118 | 1.2% | |
| 45 | 141 | 1.4% | 102 | 1.1% | |
| 46 | 128 | 1.3% | 134 | 1.4% | |
| 47 | 128 | 1.3% | 105 | 1.1% | |
| 48 | 102 | 1.0% | 114 | 1.2% | |
| 49 | 100 | 1.0% | 105 | 1.1% | |
| 50 | 96 | 1.0% | 99 | 1.0% | |
| 51 | 90 | 0.9% | 96 | 1.0% | |
(Liberal city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 95 | 0.9% | 82 | 0.9% | |
| 53 | 99 | 1.0% | 96 | 1.0% | |
| 54 | 77 | 0.8% | 64 | 0.7% | |
| 55 | 67 | 0.7% | 82 | 0.9% | |
| 56 | 75 | 0.7% | 62 | 0.6% | |
| 57 | 71 | 0.7% | 84 | 0.9% | |
| 58 | 63 | 0.6% | 67 | 0.7% | |
| 59 | 60 | 0.6% | 53 | 0.6% | |
| 60 | 65 | 0.6% | 55 | 0.6% | |
| 61 | 53 | 0.5% | 54 | 0.6% | |
| 62 | 55 | 0.5% | 61 | 0.6% | |
| 63 | 36 | 0.4% | 48 | 0.5% | |
| 64 | 53 | 0.5% | 65 | 0.7% | |
| 65 | 37 | 0.4% | 59 | 0.6% | |
| 66 | 40 | 0.4% | 47 | 0.5% | |
| 67 | 48 | 0.5% | 64 | 0.7% | |
| 68 | 45 | 0.4% | 31 | 0.3% | |
| 69 | 36 | 0.4% | 71 | 0.7% | |
| 70 | 45 | 0.4% | 53 | 0.6% | |
| 71 | 48 | 0.5% | 49 | 0.5% | |
| 72 | 40 | 0.4% | 56 | 0.6% | |
| 73 | 28 | 0.3% | 41 | 0.4% | |
| 74 | 34 | 0.3% | 36 | 0.4% | |
| 75 | 23 | 0.2% | 36 | 0.4% | |
| 76 | 28 | 0.3% | 55 | 0.6% | |
| 77 | 29 | 0.3% | 34 | 0.4% | |
| 78 | 31 | 0.3% | 54 | 0.6% | |
| 79 | 27 | 0.3% | 38 | 0.4% | |
| 80 | 25 | 0.2% | 38 | 0.4% | |
| 81 | 17 | 0.2% | 33 | 0.3% | |
| 82 | 21 | 0.2% | 25 | 0.3% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 17 | 0.2% | 25 | 0.3% | |
| 84 | 8 | 0.1% | 26 | 0.3% | |
| 85 | 14 | 0.1% | 32 | 0.3% | |
| 86 | 13 | 0.1% | 27 | 0.3% | |
| 87 | 9 | 0.1% | 28 | 0.3% | |
| 88 | 6 | 0.1% | 25 | 0.3% | |
| 89 | 9 | 0.1% | 24 | 0.2% | |
| 90 | 8 | 0.1% | 12 | 0.1% | |
| 91 | 8 | 0.1% | 15 | 0.2% | |
| 92 | 5 | 0.0% | 10 | 0.1% | |
| 93 | 6 | 0.1% | 9 | 0.1% | |
| 94 | 6 | 0.1% | 9 | 0.1% | |
| 95 | 2 | 0.0% | 5 | 0.1% | |
| 96 | 1 | 0.0% | 2 | 0.0% | |
| 97 | 1 | 0.0% | 2 | 0.0% | |
| 98 | 0 | 0.0% | 2 | 0.0% | |
| 99 | 1 | 0.0% | 2 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 4 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |