| Manhattan city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 248 | 1.1% | 230 | 1.1% | |
| 1 | 225 | 1.0% | 190 | 0.9% | |
| 2 | 231 | 1.0% | 192 | 0.9% | |
| 3 | 205 | 0.9% | 170 | 0.8% | |
| 4 | 206 | 0.9% | 186 | 0.9% | |
| 5 | 204 | 0.9% | 189 | 0.9% | |
| 6 | 173 | 0.7% | 149 | 0.7% | |
| 7 | 208 | 0.9% | 155 | 0.7% | |
| 8 | 203 | 0.9% | 191 | 0.9% | |
| 9 | 191 | 0.8% | 173 | 0.8% | |
| 10 | 202 | 0.9% | 189 | 0.9% | |
| 11 | 213 | 0.9% | 181 | 0.8% | |
| 12 | 196 | 0.8% | 177 | 0.8% | |
| 13 | 215 | 0.9% | 207 | 1.0% | |
| 14 | 230 | 1.0% | 188 | 0.9% | |
| 15 | 193 | 0.8% | 183 | 0.8% | |
| 16 | 212 | 0.9% | 205 | 0.9% | |
| 17 | 189 | 0.8% | 200 | 0.9% | |
| 18 | 624 | 2.7% | 772 | 3.6% | |
| 19 | 1609 | 7.0% | 1650 | 7.6% | |
| 20 | 1755 | 7.6% | 1669 | 7.7% | |
| 21 | 1729 | 7.5% | 1532 | 7.1% | |
| 22 | 1604 | 6.9% | 1251 | 5.8% | |
| 23 | 1194 | 5.2% | 864 | 4.0% | |
| 24 | 775 | 3.4% | 534 | 2.5% | |
| 25 | 637 | 2.8% | 421 | 1.9% | |
| 26 | 440 | 1.9% | 329 | 1.5% | |
| 27 | 399 | 1.7% | 324 | 1.5% | |
| 28 | 403 | 1.7% | 276 | 1.3% | |
| 29 | 379 | 1.6% | 275 | 1.3% | |
| 30 | 328 | 1.4% | 253 | 1.2% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 269 | 1.2% | 235 | 1.1% | |
| 32 | 246 | 1.1% | 197 | 0.9% | |
| 33 | 220 | 1.0% | 190 | 0.9% | |
| 34 | 250 | 1.1% | 222 | 1.0% | |
| 35 | 254 | 1.1% | 209 | 1.0% | |
| 36 | 224 | 1.0% | 195 | 0.9% | |
| 37 | 232 | 1.0% | 245 | 1.1% | |
| 38 | 202 | 0.9% | 203 | 0.9% | |
| 39 | 234 | 1.0% | 215 | 1.0% | |
| 40 | 225 | 1.0% | 222 | 1.0% | |
| 41 | 211 | 0.9% | 230 | 1.1% | |
| 42 | 204 | 0.9% | 223 | 1.0% | |
| 43 | 249 | 1.1% | 233 | 1.1% | |
| 44 | 219 | 0.9% | 247 | 1.1% | |
| 45 | 229 | 1.0% | 213 | 1.0% | |
| 46 | 200 | 0.9% | 204 | 0.9% | |
| 47 | 206 | 0.9% | 232 | 1.1% | |
| 48 | 202 | 0.9% | 195 | 0.9% | |
| 49 | 188 | 0.8% | 220 | 1.0% | |
| 50 | 198 | 0.9% | 221 | 1.0% | |
| 51 | 192 | 0.8% | 171 | 0.8% | |
(Manhattan city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 168 | 0.7% | 206 | 0.9% | |
| 53 | 165 | 0.7% | 162 | 0.7% | |
| 54 | 128 | 0.6% | 137 | 0.6% | |
| 55 | 120 | 0.5% | 118 | 0.5% | |
| 56 | 128 | 0.6% | 129 | 0.6% | |
| 57 | 116 | 0.5% | 124 | 0.6% | |
| 58 | 107 | 0.5% | 129 | 0.6% | |
| 59 | 95 | 0.4% | 116 | 0.5% | |
| 60 | 94 | 0.4% | 97 | 0.4% | |
| 61 | 97 | 0.4% | 86 | 0.4% | |
| 62 | 80 | 0.3% | 92 | 0.4% | |
| 63 | 86 | 0.4% | 91 | 0.4% | |
| 64 | 73 | 0.3% | 94 | 0.4% | |
| 65 | 80 | 0.3% | 99 | 0.5% | |
| 66 | 70 | 0.3% | 87 | 0.4% | |
| 67 | 75 | 0.3% | 88 | 0.4% | |
| 68 | 66 | 0.3% | 81 | 0.4% | |
| 69 | 86 | 0.4% | 78 | 0.4% | |
| 70 | 74 | 0.3% | 91 | 0.4% | |
| 71 | 67 | 0.3% | 125 | 0.6% | |
| 72 | 58 | 0.3% | 87 | 0.4% | |
| 73 | 65 | 0.3% | 80 | 0.4% | |
| 74 | 62 | 0.3% | 82 | 0.4% | |
| 75 | 69 | 0.3% | 79 | 0.4% | |
| 76 | 70 | 0.3% | 88 | 0.4% | |
| 77 | 53 | 0.2% | 94 | 0.4% | |
| 78 | 69 | 0.3% | 93 | 0.4% | |
| 79 | 52 | 0.2% | 89 | 0.4% | |
| 80 | 58 | 0.3% | 82 | 0.4% | |
| 81 | 41 | 0.2% | 72 | 0.3% | |
| 82 | 55 | 0.2% | 76 | 0.3% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 21 | 0.1% | 62 | 0.3% | |
| 84 | 28 | 0.1% | 57 | 0.3% | |
| 85 | 29 | 0.1% | 71 | 0.3% | |
| 86 | 31 | 0.1% | 49 | 0.2% | |
| 87 | 21 | 0.1% | 47 | 0.2% | |
| 88 | 21 | 0.1% | 39 | 0.2% | |
| 89 | 12 | 0.1% | 34 | 0.2% | |
| 90 | 6 | 0.0% | 33 | 0.2% | |
| 91 | 13 | 0.1% | 26 | 0.1% | |
| 92 | 6 | 0.0% | 24 | 0.1% | |
| 93 | 8 | 0.0% | 19 | 0.1% | |
| 94 | 6 | 0.0% | 14 | 0.1% | |
| 95 | 3 | 0.0% | 24 | 0.1% | |
| 96 | 0 | 0.0% | 11 | 0.1% | |
| 97 | 0 | 0.0% | 9 | 0.0% | |
| 98 | 0 | 0.0% | 5 | 0.0% | |
| 99 | 0 | 0.0% | 11 | 0.1% | |
| 100 to 104 | 1 | 0.0% | 8 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 2 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |