| Olathe city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 941 | 2.0% | 858 | 1.8% | |
| 1 | 946 | 2.0% | 867 | 1.9% | |
| 2 | 873 | 1.9% | 821 | 1.8% | |
| 3 | 899 | 1.9% | 801 | 1.7% | |
| 4 | 856 | 1.8% | 835 | 1.8% | |
| 5 | 846 | 1.8% | 865 | 1.9% | |
| 6 | 787 | 1.7% | 760 | 1.6% | |
| 7 | 767 | 1.7% | 757 | 1.6% | |
| 8 | 842 | 1.8% | 750 | 1.6% | |
| 9 | 903 | 1.9% | 746 | 1.6% | |
| 10 | 836 | 1.8% | 712 | 1.5% | |
| 11 | 767 | 1.7% | 740 | 1.6% | |
| 12 | 787 | 1.7% | 764 | 1.6% | |
| 13 | 734 | 1.6% | 719 | 1.5% | |
| 14 | 771 | 1.7% | 718 | 1.5% | |
| 15 | 764 | 1.6% | 700 | 1.5% | |
| 16 | 748 | 1.6% | 722 | 1.5% | |
| 17 | 786 | 1.7% | 689 | 1.5% | |
| 18 | 684 | 1.5% | 658 | 1.4% | |
| 19 | 602 | 1.3% | 596 | 1.3% | |
| 20 | 657 | 1.4% | 562 | 1.2% | |
| 21 | 571 | 1.2% | 550 | 1.2% | |
| 22 | 612 | 1.3% | 583 | 1.3% | |
| 23 | 616 | 1.3% | 569 | 1.2% | |
| 24 | 576 | 1.2% | 689 | 1.5% | |
| 25 | 665 | 1.4% | 698 | 1.5% | |
| 26 | 738 | 1.6% | 648 | 1.4% | |
| 27 | 751 | 1.6% | 765 | 1.6% | |
| 28 | 821 | 1.8% | 871 | 1.9% | |
| 29 | 864 | 1.9% | 969 | 2.1% | |
| 30 | 1007 | 2.2% | 954 | 2.0% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 888 | 1.9% | 888 | 1.9% | |
| 32 | 831 | 1.8% | 835 | 1.8% | |
| 33 | 847 | 1.8% | 891 | 1.9% | |
| 34 | 901 | 1.9% | 881 | 1.9% | |
| 35 | 961 | 2.1% | 887 | 1.9% | |
| 36 | 924 | 2.0% | 894 | 1.9% | |
| 37 | 896 | 1.9% | 957 | 2.1% | |
| 38 | 942 | 2.0% | 884 | 1.9% | |
| 39 | 889 | 1.9% | 913 | 2.0% | |
| 40 | 851 | 1.8% | 894 | 1.9% | |
| 41 | 787 | 1.7% | 889 | 1.9% | |
| 42 | 833 | 1.8% | 847 | 1.8% | |
| 43 | 800 | 1.7% | 821 | 1.8% | |
| 44 | 771 | 1.7% | 718 | 1.5% | |
| 45 | 712 | 1.5% | 748 | 1.6% | |
| 46 | 643 | 1.4% | 716 | 1.5% | |
| 47 | 700 | 1.5% | 672 | 1.4% | |
| 48 | 597 | 1.3% | 662 | 1.4% | |
| 49 | 571 | 1.2% | 608 | 1.3% | |
| 50 | 633 | 1.4% | 605 | 1.3% | |
| 51 | 571 | 1.2% | 517 | 1.1% | |
(Olathe city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 564 | 1.2% | 587 | 1.3% | |
| 53 | 518 | 1.1% | 505 | 1.1% | |
| 54 | 377 | 0.8% | 351 | 0.8% | |
| 55 | 324 | 0.7% | 402 | 0.9% | |
| 56 | 345 | 0.7% | 351 | 0.8% | |
| 57 | 375 | 0.8% | 302 | 0.6% | |
| 58 | 286 | 0.6% | 255 | 0.5% | |
| 59 | 240 | 0.5% | 243 | 0.5% | |
| 60 | 211 | 0.5% | 214 | 0.5% | |
| 61 | 219 | 0.5% | 190 | 0.4% | |
| 62 | 185 | 0.4% | 206 | 0.4% | |
| 63 | 152 | 0.3% | 185 | 0.4% | |
| 64 | 135 | 0.3% | 194 | 0.4% | |
| 65 | 143 | 0.3% | 157 | 0.3% | |
| 66 | 143 | 0.3% | 150 | 0.3% | |
| 67 | 118 | 0.3% | 151 | 0.3% | |
| 68 | 117 | 0.3% | 147 | 0.3% | |
| 69 | 106 | 0.2% | 147 | 0.3% | |
| 70 | 118 | 0.3% | 151 | 0.3% | |
| 71 | 91 | 0.2% | 139 | 0.3% | |
| 72 | 108 | 0.2% | 144 | 0.3% | |
| 73 | 105 | 0.2% | 133 | 0.3% | |
| 74 | 94 | 0.2% | 138 | 0.3% | |
| 75 | 85 | 0.2% | 122 | 0.3% | |
| 76 | 73 | 0.2% | 131 | 0.3% | |
| 77 | 70 | 0.2% | 87 | 0.2% | |
| 78 | 74 | 0.2% | 115 | 0.2% | |
| 79 | 69 | 0.1% | 122 | 0.3% | |
| 80 | 59 | 0.1% | 106 | 0.2% | |
| 81 | 40 | 0.1% | 75 | 0.2% | |
| 82 | 45 | 0.1% | 94 | 0.2% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 27 | 0.1% | 91 | 0.2% | |
| 84 | 28 | 0.1% | 79 | 0.2% | |
| 85 | 24 | 0.1% | 65 | 0.1% | |
| 86 | 26 | 0.1% | 68 | 0.1% | |
| 87 | 15 | 0.0% | 65 | 0.1% | |
| 88 | 12 | 0.0% | 49 | 0.1% | |
| 89 | 14 | 0.0% | 43 | 0.1% | |
| 90 | 13 | 0.0% | 45 | 0.1% | |
| 91 | 12 | 0.0% | 24 | 0.1% | |
| 92 | 3 | 0.0% | 23 | 0.0% | |
| 93 | 6 | 0.0% | 25 | 0.1% | |
| 94 | 5 | 0.0% | 15 | 0.0% | |
| 95 | 2 | 0.0% | 19 | 0.0% | |
| 96 | 2 | 0.0% | 15 | 0.0% | |
| 97 | 1 | 0.0% | 7 | 0.0% | |
| 98 | 2 | 0.0% | 7 | 0.0% | |
| 99 | 1 | 0.0% | 6 | 0.0% | |
| 100 to 104 | 1 | 0.0% | 11 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |