| Parsons city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 84 | 1.5% | 83 | 1.4% | |
| 1 | 84 | 1.5% | 73 | 1.2% | |
| 2 | 70 | 1.3% | 93 | 1.5% | |
| 3 | 81 | 1.5% | 71 | 1.2% | |
| 4 | 87 | 1.6% | 76 | 1.3% | |
| 5 | 86 | 1.6% | 101 | 1.7% | |
| 6 | 74 | 1.3% | 72 | 1.2% | |
| 7 | 67 | 1.2% | 76 | 1.3% | |
| 8 | 76 | 1.4% | 101 | 1.7% | |
| 9 | 102 | 1.9% | 82 | 1.4% | |
| 10 | 97 | 1.8% | 88 | 1.5% | |
| 11 | 76 | 1.4% | 73 | 1.2% | |
| 12 | 107 | 1.9% | 69 | 1.1% | |
| 13 | 84 | 1.5% | 87 | 1.4% | |
| 14 | 96 | 1.7% | 91 | 1.5% | |
| 15 | 97 | 1.8% | 64 | 1.1% | |
| 16 | 93 | 1.7% | 94 | 1.6% | |
| 17 | 81 | 1.5% | 78 | 1.3% | |
| 18 | 78 | 1.4% | 92 | 1.5% | |
| 19 | 129 | 2.3% | 76 | 1.3% | |
| 20 | 80 | 1.5% | 89 | 1.5% | |
| 21 | 89 | 1.6% | 73 | 1.2% | |
| 22 | 70 | 1.3% | 72 | 1.2% | |
| 23 | 64 | 1.2% | 59 | 1.0% | |
| 24 | 72 | 1.3% | 57 | 0.9% | |
| 25 | 66 | 1.2% | 70 | 1.2% | |
| 26 | 79 | 1.4% | 70 | 1.2% | |
| 27 | 52 | 0.9% | 63 | 1.0% | |
| 28 | 59 | 1.1% | 74 | 1.2% | |
| 29 | 80 | 1.5% | 69 | 1.1% | |
| 30 | 76 | 1.4% | 77 | 1.3% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 64 | 1.2% | 70 | 1.2% | |
| 32 | 74 | 1.3% | 60 | 1.0% | |
| 33 | 63 | 1.1% | 60 | 1.0% | |
| 34 | 81 | 1.5% | 77 | 1.3% | |
| 35 | 79 | 1.4% | 104 | 1.7% | |
| 36 | 93 | 1.7% | 90 | 1.5% | |
| 37 | 89 | 1.6% | 86 | 1.4% | |
| 38 | 76 | 1.4% | 65 | 1.1% | |
| 39 | 90 | 1.6% | 96 | 1.6% | |
| 40 | 75 | 1.4% | 71 | 1.2% | |
| 41 | 88 | 1.6% | 69 | 1.1% | |
| 42 | 83 | 1.5% | 78 | 1.3% | |
| 43 | 80 | 1.5% | 78 | 1.3% | |
| 44 | 58 | 1.1% | 85 | 1.4% | |
| 45 | 69 | 1.3% | 69 | 1.1% | |
| 46 | 73 | 1.3% | 83 | 1.4% | |
| 47 | 70 | 1.3% | 79 | 1.3% | |
| 48 | 68 | 1.2% | 78 | 1.3% | |
| 49 | 75 | 1.4% | 76 | 1.3% | |
| 50 | 65 | 1.2% | 81 | 1.3% | |
| 51 | 78 | 1.4% | 69 | 1.1% | |
(Parsons city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 86 | 1.6% | 75 | 1.2% | |
| 53 | 50 | 0.9% | 58 | 1.0% | |
| 54 | 59 | 1.1% | 53 | 0.9% | |
| 55 | 58 | 1.1% | 66 | 1.1% | |
| 56 | 63 | 1.1% | 59 | 1.0% | |
| 57 | 51 | 0.9% | 54 | 0.9% | |
| 58 | 46 | 0.8% | 45 | 0.7% | |
| 59 | 47 | 0.9% | 57 | 0.9% | |
| 60 | 32 | 0.6% | 60 | 1.0% | |
| 61 | 45 | 0.8% | 47 | 0.8% | |
| 62 | 29 | 0.5% | 42 | 0.7% | |
| 63 | 28 | 0.5% | 33 | 0.5% | |
| 64 | 43 | 0.8% | 32 | 0.5% | |
| 65 | 36 | 0.7% | 52 | 0.9% | |
| 66 | 31 | 0.6% | 38 | 0.6% | |
| 67 | 38 | 0.7% | 45 | 0.7% | |
| 68 | 36 | 0.7% | 36 | 0.6% | |
| 69 | 35 | 0.6% | 59 | 1.0% | |
| 70 | 32 | 0.6% | 47 | 0.8% | |
| 71 | 43 | 0.8% | 62 | 1.0% | |
| 72 | 39 | 0.7% | 47 | 0.8% | |
| 73 | 37 | 0.7% | 43 | 0.7% | |
| 74 | 37 | 0.7% | 56 | 0.9% | |
| 75 | 37 | 0.7% | 46 | 0.8% | |
| 76 | 35 | 0.6% | 61 | 1.0% | |
| 77 | 26 | 0.5% | 53 | 0.9% | |
| 78 | 42 | 0.8% | 66 | 1.1% | |
| 79 | 27 | 0.5% | 58 | 1.0% | |
| 80 | 28 | 0.5% | 49 | 0.8% | |
| 81 | 17 | 0.3% | 67 | 1.1% | |
| 82 | 24 | 0.4% | 43 | 0.7% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 19 | 0.3% | 34 | 0.6% | |
| 84 | 18 | 0.3% | 32 | 0.5% | |
| 85 | 14 | 0.3% | 43 | 0.7% | |
| 86 | 22 | 0.4% | 31 | 0.5% | |
| 87 | 14 | 0.3% | 38 | 0.6% | |
| 88 | 9 | 0.2% | 30 | 0.5% | |
| 89 | 3 | 0.1% | 39 | 0.6% | |
| 90 | 14 | 0.3% | 20 | 0.3% | |
| 91 | 9 | 0.2% | 20 | 0.3% | |
| 92 | 1 | 0.0% | 21 | 0.3% | |
| 93 | 3 | 0.1% | 16 | 0.3% | |
| 94 | 1 | 0.0% | 9 | 0.1% | |
| 95 | 1 | 0.0% | 8 | 0.1% | |
| 96 | 3 | 0.1% | 5 | 0.1% | |
| 97 | 1 | 0.0% | 11 | 0.2% | |
| 98 | 0 | 0.0% | 3 | 0.0% | |
| 99 | 2 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 2 | 0.0% | 6 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 1 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |