Phillipsburg city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 19 1.5% 13 0.9%
  1 5 0.4% 19 1.3%
  2 17 1.4% 9 0.6%
  3 14 1.1% 16 1.1%
  4 20 1.6% 11 0.8%
  5 13 1.0% 22 1.6%
  6 15 1.2% 17 1.2%
  7 13 1.0% 22 1.6%
  8 17 1.4% 9 0.6%
  9 19 1.5% 15 1.1%
10 29 2.3% 13 0.9%
11 25 2.0% 22 1.6%
12 21 1.7% 23 1.6%
13 21 1.7% 25 1.8%
14 13 1.0% 11 0.8%
15 22 1.8% 16 1.1%
16 22 1.8% 22 1.6%
17 24 1.9% 30 2.1%
18 22 1.8% 8 0.6%
19 8 0.6% 13 0.9%
20 10 0.8% 13 0.9%
21 13 1.0% 9 0.6%
22 8 0.6% 12 0.8%
23 15 1.2% 14 1.0%
24 18 1.4% 11 0.8%
25 10 0.8% 11 0.8%
26 17 1.4% 5 0.4%
27 16 1.3% 12 0.8%
28 10 0.8% 13 0.9%
29 11 0.9% 18 1.3%
30 20 1.6% 15 1.1% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 16 1.3% 11 0.8%
32 9 0.7% 14 1.0%
33 10 0.8% 19 1.3%
34 16 1.3% 15 1.1%
35 19 1.5% 11 0.8%
36 14 1.1% 13 0.9%
37 19 1.5% 21 1.5%
38 20 1.6% 20 1.4%
39 17 1.4% 20 1.4%
40 13 1.0% 22 1.6%
41 22 1.8% 16 1.1%
42 20 1.6% 17 1.2%
43 22 1.8% 17 1.2%
44 24 1.9% 11 0.8%
45 18 1.4% 23 1.6%
46 22 1.8% 18 1.3%
47 12 1.0% 21 1.5%
48 12 1.0% 20 1.4%
49 28 2.2% 14 1.0%
50 16 1.3% 19 1.3%
51 14 1.1% 20 1.4%

(Phillipsburg city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 13 1.0% 18 1.3%
53 21 1.7% 10 0.7%
54 11 0.9% 11 0.8%
55 12 1.0% 13 0.9%
56 10 0.8% 11 0.8%
57 9 0.7% 16 1.1%
58 13 1.0% 10 0.7%
59 8 0.6% 15 1.1%
60 14 1.1% 10 0.7%
61 13 1.0% 16 1.1%
62 6 0.5% 19 1.3%
63 16 1.3% 9 0.6%
64 13 1.0% 12 0.8%
65 13 1.0% 15 1.1%
66 8 0.6% 13 0.9%
67 10 0.8% 16 1.1%
68 14 1.1% 12 0.8%
69 6 0.5% 15 1.1%
70 9 0.7% 11 0.8%
71 6 0.5% 14 1.0%
72 12 1.0% 19 1.3%
73 11 0.9% 20 1.4%
74 17 1.4% 19 1.3%
75 8 0.6% 10 0.7%
76 9 0.7% 15 1.1%
77 8 0.6% 14 1.0%
78 4 0.3% 17 1.2%
79 11 0.9% 21 1.5%
80 8 0.6% 13 0.9%
81 10 0.8% 18 1.3%
82 10 0.8% 14 1.0% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 7 0.6% 16 1.1%
84 7 0.6% 15 1.1%
85 11 0.9% 16 1.1%
86 5 0.4% 14 1.0%
87 3 0.2% 14 1.0%
88 1 0.1% 8 0.6%
89 8 0.6% 12 0.8%
90 1 0.1% 5 0.4%
91 2 0.2% 11 0.8%
92 2 0.2% 5 0.4%
93 1 0.1% 1 0.1%
94 1 0.1% 3 0.2%
95 3 0.2% 5 0.4%
96 0 0.0% 1 0.1%
97 0 0.0% 2 0.1%
98 0 0.0% 1 0.1%
99 1 0.1% 5 0.4%
100 to 104 0 0.0% 1 0.1%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%