| Pittsburg city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 146 | 1.6% | 150 | 1.5% | |
| 1 | 138 | 1.5% | 136 | 1.4% | |
| 2 | 122 | 1.3% | 115 | 1.2% | |
| 3 | 135 | 1.4% | 111 | 1.1% | |
| 4 | 102 | 1.1% | 112 | 1.1% | |
| 5 | 119 | 1.3% | 112 | 1.1% | |
| 6 | 105 | 1.1% | 87 | 0.9% | |
| 7 | 103 | 1.1% | 89 | 0.9% | |
| 8 | 109 | 1.2% | 117 | 1.2% | |
| 9 | 111 | 1.2% | 120 | 1.2% | |
| 10 | 109 | 1.2% | 100 | 1.0% | |
| 11 | 99 | 1.1% | 87 | 0.9% | |
| 12 | 94 | 1.0% | 101 | 1.0% | |
| 13 | 100 | 1.1% | 106 | 1.1% | |
| 14 | 104 | 1.1% | 101 | 1.0% | |
| 15 | 120 | 1.3% | 104 | 1.0% | |
| 16 | 111 | 1.2% | 105 | 1.1% | |
| 17 | 100 | 1.1% | 123 | 1.2% | |
| 18 | 207 | 2.2% | 234 | 2.4% | |
| 19 | 388 | 4.2% | 442 | 4.5% | |
| 20 | 411 | 4.4% | 420 | 4.2% | |
| 21 | 443 | 4.7% | 426 | 4.3% | |
| 22 | 398 | 4.3% | 312 | 3.1% | |
| 23 | 330 | 3.5% | 232 | 2.3% | |
| 24 | 221 | 2.4% | 182 | 1.8% | |
| 25 | 205 | 2.2% | 157 | 1.6% | |
| 26 | 156 | 1.7% | 127 | 1.3% | |
| 27 | 160 | 1.7% | 124 | 1.3% | |
| 28 | 157 | 1.7% | 134 | 1.4% | |
| 29 | 144 | 1.5% | 124 | 1.3% | |
| 30 | 128 | 1.4% | 114 | 1.2% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 118 | 1.3% | 97 | 1.0% | |
| 32 | 112 | 1.2% | 104 | 1.0% | |
| 33 | 93 | 1.0% | 94 | 0.9% | |
| 34 | 110 | 1.2% | 95 | 1.0% | |
| 35 | 100 | 1.1% | 84 | 0.8% | |
| 36 | 103 | 1.1% | 101 | 1.0% | |
| 37 | 82 | 0.9% | 89 | 0.9% | |
| 38 | 113 | 1.2% | 111 | 1.1% | |
| 39 | 112 | 1.2% | 114 | 1.2% | |
| 40 | 87 | 0.9% | 115 | 1.2% | |
| 41 | 105 | 1.1% | 97 | 1.0% | |
| 42 | 130 | 1.4% | 105 | 1.1% | |
| 43 | 118 | 1.3% | 99 | 1.0% | |
| 44 | 111 | 1.2% | 113 | 1.1% | |
| 45 | 101 | 1.1% | 124 | 1.3% | |
| 46 | 79 | 0.8% | 104 | 1.0% | |
| 47 | 97 | 1.0% | 113 | 1.1% | |
| 48 | 92 | 1.0% | 107 | 1.1% | |
| 49 | 96 | 1.0% | 91 | 0.9% | |
| 50 | 91 | 1.0% | 98 | 1.0% | |
| 51 | 93 | 1.0% | 102 | 1.0% | |
(Pittsburg city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 82 | 0.9% | 102 | 1.0% | |
| 53 | 106 | 1.1% | 112 | 1.1% | |
| 54 | 60 | 0.6% | 69 | 0.7% | |
| 55 | 61 | 0.7% | 65 | 0.7% | |
| 56 | 84 | 0.9% | 87 | 0.9% | |
| 57 | 61 | 0.7% | 72 | 0.7% | |
| 58 | 72 | 0.8% | 68 | 0.7% | |
| 59 | 72 | 0.8% | 72 | 0.7% | |
| 60 | 68 | 0.7% | 78 | 0.8% | |
| 61 | 53 | 0.6% | 66 | 0.7% | |
| 62 | 56 | 0.6% | 59 | 0.6% | |
| 63 | 43 | 0.5% | 60 | 0.6% | |
| 64 | 61 | 0.7% | 56 | 0.6% | |
| 65 | 52 | 0.6% | 60 | 0.6% | |
| 66 | 33 | 0.4% | 67 | 0.7% | |
| 67 | 44 | 0.5% | 62 | 0.6% | |
| 68 | 40 | 0.4% | 64 | 0.6% | |
| 69 | 52 | 0.6% | 70 | 0.7% | |
| 70 | 31 | 0.3% | 59 | 0.6% | |
| 71 | 37 | 0.4% | 80 | 0.8% | |
| 72 | 39 | 0.4% | 77 | 0.8% | |
| 73 | 36 | 0.4% | 71 | 0.7% | |
| 74 | 48 | 0.5% | 77 | 0.8% | |
| 75 | 41 | 0.4% | 81 | 0.8% | |
| 76 | 50 | 0.5% | 76 | 0.8% | |
| 77 | 52 | 0.6% | 70 | 0.7% | |
| 78 | 42 | 0.5% | 83 | 0.8% | |
| 79 | 43 | 0.5% | 82 | 0.8% | |
| 80 | 41 | 0.4% | 79 | 0.8% | |
| 81 | 37 | 0.4% | 68 | 0.7% | |
| 82 | 31 | 0.3% | 53 | 0.5% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 33 | 0.4% | 63 | 0.6% | |
| 84 | 22 | 0.2% | 59 | 0.6% | |
| 85 | 29 | 0.3% | 60 | 0.6% | |
| 86 | 22 | 0.2% | 49 | 0.5% | |
| 87 | 24 | 0.3% | 43 | 0.4% | |
| 88 | 12 | 0.1% | 30 | 0.3% | |
| 89 | 13 | 0.1% | 43 | 0.4% | |
| 90 | 11 | 0.1% | 37 | 0.4% | |
| 91 | 5 | 0.1% | 28 | 0.3% | |
| 92 | 3 | 0.0% | 22 | 0.2% | |
| 93 | 5 | 0.1% | 17 | 0.2% | |
| 94 | 1 | 0.0% | 8 | 0.1% | |
| 95 | 1 | 0.0% | 15 | 0.2% | |
| 96 | 3 | 0.0% | 9 | 0.1% | |
| 97 | 0 | 0.0% | 4 | 0.0% | |
| 98 | 0 | 0.0% | 2 | 0.0% | |
| 99 | 1 | 0.0% | 7 | 0.1% | |
| 100 to 104 | 0 | 0.0% | 10 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |