| Salina city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 348 | 1.6% | 287 | 1.2% | |
| 1 | 322 | 1.4% | 384 | 1.6% | |
| 2 | 347 | 1.6% | 339 | 1.5% | |
| 3 | 301 | 1.3% | 307 | 1.3% | |
| 4 | 320 | 1.4% | 309 | 1.3% | |
| 5 | 328 | 1.5% | 343 | 1.5% | |
| 6 | 361 | 1.6% | 321 | 1.4% | |
| 7 | 372 | 1.7% | 267 | 1.1% | |
| 8 | 375 | 1.7% | 329 | 1.4% | |
| 9 | 322 | 1.4% | 315 | 1.4% | |
| 10 | 332 | 1.5% | 333 | 1.4% | |
| 11 | 349 | 1.6% | 348 | 1.5% | |
| 12 | 311 | 1.4% | 297 | 1.3% | |
| 13 | 305 | 1.4% | 308 | 1.3% | |
| 14 | 341 | 1.5% | 314 | 1.3% | |
| 15 | 345 | 1.5% | 349 | 1.5% | |
| 16 | 347 | 1.6% | 299 | 1.3% | |
| 17 | 349 | 1.6% | 323 | 1.4% | |
| 18 | 385 | 1.7% | 343 | 1.5% | |
| 19 | 413 | 1.8% | 317 | 1.4% | |
| 20 | 353 | 1.6% | 297 | 1.3% | |
| 21 | 330 | 1.5% | 319 | 1.4% | |
| 22 | 327 | 1.5% | 278 | 1.2% | |
| 23 | 319 | 1.4% | 298 | 1.3% | |
| 24 | 290 | 1.3% | 299 | 1.3% | |
| 25 | 330 | 1.5% | 295 | 1.3% | |
| 26 | 287 | 1.3% | 294 | 1.3% | |
| 27 | 276 | 1.2% | 248 | 1.1% | |
| 28 | 302 | 1.4% | 305 | 1.3% | |
| 29 | 364 | 1.6% | 328 | 1.4% | |
| 30 | 375 | 1.7% | 322 | 1.4% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 324 | 1.4% | 317 | 1.4% | |
| 32 | 334 | 1.5% | 285 | 1.2% | |
| 33 | 283 | 1.3% | 302 | 1.3% | |
| 34 | 328 | 1.5% | 297 | 1.3% | |
| 35 | 332 | 1.5% | 338 | 1.4% | |
| 36 | 347 | 1.6% | 314 | 1.3% | |
| 37 | 333 | 1.5% | 346 | 1.5% | |
| 38 | 345 | 1.5% | 344 | 1.5% | |
| 39 | 374 | 1.7% | 364 | 1.6% | |
| 40 | 334 | 1.5% | 348 | 1.5% | |
| 41 | 328 | 1.5% | 341 | 1.5% | |
| 42 | 382 | 1.7% | 377 | 1.6% | |
| 43 | 365 | 1.6% | 336 | 1.4% | |
| 44 | 295 | 1.3% | 356 | 1.5% | |
| 45 | 357 | 1.6% | 320 | 1.4% | |
| 46 | 321 | 1.4% | 347 | 1.5% | |
| 47 | 297 | 1.3% | 317 | 1.4% | |
| 48 | 336 | 1.5% | 328 | 1.4% | |
| 49 | 280 | 1.3% | 292 | 1.3% | |
| 50 | 236 | 1.1% | 297 | 1.3% | |
| 51 | 288 | 1.3% | 253 | 1.1% | |
(Salina city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 270 | 1.2% | 302 | 1.3% | |
| 53 | 265 | 1.2% | 324 | 1.4% | |
| 54 | 216 | 1.0% | 213 | 0.9% | |
| 55 | 203 | 0.9% | 215 | 0.9% | |
| 56 | 233 | 1.0% | 216 | 0.9% | |
| 57 | 217 | 1.0% | 214 | 0.9% | |
| 58 | 180 | 0.8% | 218 | 0.9% | |
| 59 | 165 | 0.7% | 191 | 0.8% | |
| 60 | 148 | 0.7% | 202 | 0.9% | |
| 61 | 191 | 0.9% | 199 | 0.9% | |
| 62 | 165 | 0.7% | 172 | 0.7% | |
| 63 | 166 | 0.7% | 182 | 0.8% | |
| 64 | 137 | 0.6% | 180 | 0.8% | |
| 65 | 166 | 0.7% | 176 | 0.8% | |
| 66 | 142 | 0.6% | 149 | 0.6% | |
| 67 | 140 | 0.6% | 202 | 0.9% | |
| 68 | 147 | 0.7% | 171 | 0.7% | |
| 69 | 152 | 0.7% | 165 | 0.7% | |
| 70 | 152 | 0.7% | 197 | 0.8% | |
| 71 | 140 | 0.6% | 187 | 0.8% | |
| 72 | 141 | 0.6% | 202 | 0.9% | |
| 73 | 118 | 0.5% | 186 | 0.8% | |
| 74 | 124 | 0.6% | 196 | 0.8% | |
| 75 | 124 | 0.6% | 164 | 0.7% | |
| 76 | 124 | 0.6% | 151 | 0.6% | |
| 77 | 103 | 0.5% | 181 | 0.8% | |
| 78 | 84 | 0.4% | 182 | 0.8% | |
| 79 | 106 | 0.5% | 172 | 0.7% | |
| 80 | 101 | 0.5% | 137 | 0.6% | |
| 81 | 79 | 0.4% | 135 | 0.6% | |
| 82 | 71 | 0.3% | 127 | 0.5% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 63 | 0.3% | 103 | 0.4% | |
| 84 | 56 | 0.3% | 102 | 0.4% | |
| 85 | 46 | 0.2% | 97 | 0.4% | |
| 86 | 36 | 0.2% | 95 | 0.4% | |
| 87 | 35 | 0.2% | 82 | 0.4% | |
| 88 | 19 | 0.1% | 74 | 0.3% | |
| 89 | 18 | 0.1% | 69 | 0.3% | |
| 90 | 10 | 0.0% | 62 | 0.3% | |
| 91 | 13 | 0.1% | 53 | 0.2% | |
| 92 | 13 | 0.1% | 39 | 0.2% | |
| 93 | 10 | 0.0% | 33 | 0.1% | |
| 94 | 6 | 0.0% | 22 | 0.1% | |
| 95 | 5 | 0.0% | 17 | 0.1% | |
| 96 | 5 | 0.0% | 9 | 0.0% | |
| 97 | 4 | 0.0% | 7 | 0.0% | |
| 98 | 0 | 0.0% | 6 | 0.0% | |
| 99 | 1 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 11 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |